RYA PY RETURNS 2016
RYA PY RETURNS 2016
| Class | Configuration | Races | Appearances | Confidence | PN | Last PN | Change |
| 29er | 2|S|A | 1 | 1 | 0 | 892 | 919 | -27 |
| Devoti D-One | 1|U|A | 31 | 31 | 0 | 933 | 953 | -20 |
| Devoti D-Zero | 1|U|0 | 10 | 10 | 0 | 1060 | 1033 | 27 |
| FF15 | 2|S|C | 15 | 31 | 0 | 1013 | 1015 | -2 |
| GP14 | 2|S|C | 44 | 69 | 0.04 | 1121 | 1133 | -12 |
| Laser | 1|U|0 | 11 | 14 | 0 | 1101 | 1097 | 4 |
| Laser 4.7 | 1|U|0 | 1 | 1 | 0 | 1175 | 1200 | -25 |
| Laser Pico | 1|U|0 | 1 | 1 | 0 | 1317 | 1265 | 52 |
| Laser Radial | 1|U|0 | 7 | 12 | 0 | 1161 | 1139 | 22 |
| Laser Vago | 2|S|A | 4 | 4 | 0 | 1073 | 1074 | -1 |
| Phantom | 1|U|0 | 19 | 19 | 0 | 996 | 999 | -3 |
| Phantom W | 1|U|0 | 4 | 4 | 0 | 1054 | 1040 | 14 |
| RS Feva | 2|S|A | 11 | 15 | 0 | 1224 | 1235 | -11 |
| RS Tera | 1|U|0 | 3 | 5 | 0 | 1510 | 1457 | 53 |
| RS100 | 1|U|A | 9 | 9 | 0 | 988 | 978 | 10 |
| RS100 8.4 | 1|U|A | 54 | 85 | 0.09 | 1001 | 1008 | -7 |
| RS400 | 2|S|A | 22 | 27 | 0 | 944 | 942 | 2 |
| Solo | 1|U|0 | 35 | 39 | 0 | 1149 | 1143 | 6 |
| Streaker | 1|U|0 | 17 | 17 | 0 | 1147 | 1137 | 10 |
| Topper Xenon | 2|S|A | 10 | 10 | 0 | 1116 | 1079 | 37 |


