RYA PY RETURNS 2015
RYA PY RETURNS 2015
| Class | Configuration | Races | Appearances | PN | Last PN | Change |
| 29er | 2|S|A | 2 | 2 | 911 | 919 | -8 |
| FF15 | 2|S|C | 17 | 32 | 1022 | 1015 | 7 |
| GP14 | 2|S|C | 33 | 91 | 1126 | 1133 | -7 |
| Laser | 1|U|0 | 10 | 10 | 1093 | 1097 | -4 |
| Laser 4.7 | 1|U|0 | 8 | 8 | 1217 | 1200 | 17 |
| Laser Radial | 1|U|0 | 9 | 10 | 1144 | 1139 | 5 |
| Laser Stratos | 2|S|A | 1 | 1 | 1081 | 1092 | -11 |
| Phantom | 1|U|0 | 19 | 20 | 994 | 999 | -5 |
| Rooster 8.1 | 1|U|0 | 1 | 1 | 1034 | 1040 | -6 |
| RS Feva | 2|S|A | 4 | 5 | 1245 | 1235 | 10 |
| RS100 | 1|U|A | 15 | 15 | 946 | 978 | -32 |
| RS100 8.4 | 1|U|A | 33 | 51 | 1000 | 1008 | -8 |
| RS400 | 2|S|A | 17 | 26 | 954 | 942 | 12 |
| Solo | 1|U|0 | 21 | 21 | 1127 | 1143 | -16 |
| Streaker | 1|U|0 | 14 | 14 | 1152 | 1137 | 15 |
| Topper Xenon | 2|S|A | 6 | 6 | 1106 | 1079 | 27 |


