RYA PY RETURNS 2014
RYA PY RETURNS 2014
| Class | Configuration | Races | Appearances | PN | Last PN | Change |
| FLYING FIFTEEN | 2|S|C | 16 | 24 | 1011 | 1013 | -2 |
| GP14 | 2|S|C | 26 | 57 | 1139 | 1133 | 6 |
| LASER | 1|U|0 | 14 | 20 | 1097 | 1097 | 0 |
| LASER RADIAL | 1|U|0 | 2 | 2 | 1172 | 1139 | 33 |
| LASER ROOSTER | 0|| | 6 | 6 | 1079 | 1058 | 21 |
| MIRROR | 2|S|C | 5 | 7 | 1391 | 1385 | 6 |
| PHANTOM | 1|U|0 | 22 | 24 | 1018 | 999 | 19 |
| RS100 | 1|U|A | 25 | 27 | 964 | 978 | -14 |
| RS400 | 2|S|A | 30 | 38 | 936 | 942 | -6 |
| SOLO | 1|U|0 | 7 | 7 | 1187 | 1143 | 44 |
| TOPPER TOPAS | 0|| | 2 | 2 | 1215 | 1200 | 15 |


