2nd Pennant Weekend Handicap Results
Sailwave Result
Handicap Class
Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank | Class | sailno | HelmName | CrewName | Rating | Pennant R1 | Pennant R2 | Pennant R3 | Pennant R4 | Pennant R5 | Pennant R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | 5949 | John Richardson | 1142 | 2.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 | |
2nd | Handicap | 5899 | Peter Frith | 1142 | 3.0 | 3.0 | 2.0 | (4.0) | 2.0 | 2.0 | 16.0 | 12.0 | |
3rd | Handicap | 186369 | Amilie Aston | 1208 | (5.0) | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 23.0 | 18.0 | |
4th | Handicap | 13464 | Judith Gore | Simon McVey | 1133 | 1.0 | 2.0 | 1.0 | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 32.0 | 22.0 |
5th | Handicap | 198912 | Giles Kay | 1147 | 4.0 | 6.0 | 6.0 DNF | (9.0 DNF) | 4.0 | 3.0 | 32.0 | 23.0 | |
6th | Handicap | 6031 | Nigel Hutchinson | 1142 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | (8.0 DNF) | 35.0 | 27.0 | |
7th | Handicap | 132 | Paul Aston | Clare Aston | 1036 | 6.0 | 5.0 | 4.0 | (10.0 DNC) | 9.0 DNC | 5.0 | 39.0 | 29.0 |
8th | Handicap | 6065 | Richard Standen | 1142 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 6.0 | (8.0 DNF) | 40.0 | 32.0 | |
9th | Handicap | 5309 | Diney Standen | 1142 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNF) | 7.0 | 8.0 DNF | 45.0 | 36.0 | |
10th | Handicap | 6427 | James Aston | James Kay | 1133 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNF) | 8.0 | 9.0 DNC | 47.0 | 38.0 |
11th | Handicap | 4297 | Nigel Rider | 1142 | 7.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 48.0 | 39.0 |
Pennant R1 - Handicap Class - 12/08/2023 at 13:00
Start: Handicap, Finishes: Finish time, Time: 13:18
Rank | Class | sailno | HelmName | CrewName | Rating | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | 13464 | Judith Gore | Simon McVey | 1133 | 14:08:56 | 0:50:56 | 0:00:00 | 1.0 |
2 | Handicap | 5949 | John Richardson | 1142 | 14:10:00 | 0:52:00 | 0:01:04 | 2.0 | |
3 | Handicap | 5899 | Peter Frith | 1142 | 14:12:38 | 0:54:38 | 0:03:42 | 3.0 | |
4 | Handicap | 198912 | Giles Kay | 1147 | 14:15:15 | 0:57:15 | 0:06:19 | 4.0 | |
5 | Handicap | 186369 | Amilie Aston | 1208 | 14:17:21 | 0:59:21 | 0:08:25 | 5.0 | |
6 | Handicap | 132 | Paul Aston | Clare Aston | 1036 | 14:18:50 | 1:00:50 | 0:09:54 | 6.0 |
Pennant R2 - Handicap Class - 12/08/2023 at 14:00
Start: Handicap, Finishes: Finish time, Time: 14:23
Rank | Class | sailno | HelmName | CrewName | Rating | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | 5949 | John Richardson | 1142 | 15:10:49 | 0:47:49 | 0:00:00 | 1.0 | |
2 | Handicap | 13464 | Judith Gore | Simon McVey | 1133 | 15:17:03 | 0:54:03 | 0:06:14 | 2.0 |
3 | Handicap | 5899 | Peter Frith | 1142 | 15:17:15 | 0:54:15 | 0:06:26 | 3.0 | |
4 | Handicap | 186369 | Amilie Aston | 1208 | 15:18:20 | 0:55:20 | 0:07:31 | 4.0 | |
5 | Handicap | 132 | Paul Aston | Clare Aston | 1036 | 15:21:06 | 0:58:06 | 0:10:17 | 5.0 |
6 | Handicap | 198912 | Giles Kay | 1147 | 15:21:16 | 0:58:16 | 0:10:27 | 6.0 |
Pennant R3 - Handicap Class - 13/08/2023 at 13:00
Start: Handicap, Finishes: Finish time, Time: 15:25
Rank | Class | sailno | HelmName | CrewName | Rating | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | 13464 | Judith Gore | Simon McVey | 1133 | 14:10:49 | 22:45:49 | 0:00:00 | 1.0 |
2 | Handicap | 5899 | Peter Frith | 1142 | 14:12:43 | 22:47:43 | 0:01:54 | 2.0 | |
3 | Handicap | 186369 | Amilie Aston | 1208 | 14:16:00 | 22:51:00 | 0:05:11 | 3.0 | |
4 | Handicap | 132 | Paul Aston | Clare Aston | 1036 | 14:16:31 | 22:51:31 | 0:05:42 | 4.0 |
5 | Handicap | 5949 | John Richardson | 1142 | 14:19:00 | 22:54:00 | 0:08:11 | 5.0 | |
6 | Handicap | 198912 | Giles Kay | 1147 | DNF | 6.0 |
Pennant R4 - Handicap Class - 04/06/2023 at 12:00
Start: Handicap, Finishes: Finish time, Time: 13:05
Rank | Class | sailno | HelmName | CrewName | Rating | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | 5949 | John Richardson | 1142 | 13:32:55 | 0:27:55 | 0:00:00 | 1.0 | |
2 | Handicap | 186369 | Amilie Aston | 1208 | 13:34:05 | 0:29:05 | 0:01:10 | 2.0 | |
3 | Handicap | 6031 | Nigel Hutchinson | 1142 | 13:34:08 | 0:29:08 | 0:01:13 | 3.0 | |
4 | Handicap | 5899 | Peter Frith | 1142 | 13:34:18 | 0:29:18 | 0:01:23 | 4.0 | |
5 | Handicap | 6065 | Richard Standen | 1142 | 13:38:32 | 0:33:32 | 0:05:37 | 5.0 | |
6 | Handicap | 198912 | Giles Kay | 1147 | DNF | 9.0 | |||
6 | Handicap | 5309 | Diney Standen | 1142 | 13:35:21 | DNF | 9.0 | ||
6 | Handicap | 6427 | James Aston | James Kay | 1133 | DNF | 9.0 | ||
6 | Handicap | 4297 | Nigel Rider | 1142 | DNF | 9.0 |
Pennant R5 - Handicap Class - 04/06/2023 at 13:00
Start: Handicap, Finishes: Finish time, Time: 13:48
Rank | Class | sailno | HelmName | CrewName | Rating | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | 5949 | John Richardson | 1142 | 14:29:38 | 0:41:38 | 0:00:00 | 1.0 | |
2 | Handicap | 5899 | Peter Frith | 1142 | 14:31:03 | 0:43:03 | 0:01:25 | 2.0 | |
3 | Handicap | 6031 | Nigel Hutchinson | 1142 | 14:31:53 | 0:43:53 | 0:02:15 | 3.0 | |
4 | Handicap | 198912 | Giles Kay | 1208 | 14:33:31 | 0:45:31 | 0:03:53 | 4.0 | |
5 | Handicap | 186369 | Amilie Aston | 1208 | 14:33:35 | 0:45:35 | 0:03:57 | 5.0 | |
6 | Handicap | 6065 | Richard Standen | 1142 | 14:34:53 | 0:46:53 | 0:05:15 | 6.0 | |
7 | Handicap | 5309 | Diney Standen | 1142 | 14:39:24 | 0:51:24 | 0:09:46 | 7.0 | |
8 | Handicap | 6427 | James Aston | James Kay | 1133 | 14:40:41 | 0:52:41 | 0:11:03 | 8.0 |
Pennant R6 - Handicap Class - 04/06/2023 at 14:00
Start: Handicap, Finishes: Finish time, Time: 14:46
Rank | Class | sailno | HelmName | CrewName | Rating | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Handicap | 5949 | John Richardson | 1142 | 15:24:45 | 0:38:45 | 0:00:00 | 1.0 | |
2 | Handicap | 5899 | Peter Frith | 1142 | 15:27:00 | 0:41:00 | 0:02:15 | 2.0 | |
3 | Handicap | 198912 | Giles Kay | 1208 | 15:27:28 | 0:41:28 | 0:02:43 | 3.0 | |
4 | Handicap | 186369 | Amilie Aston | 1208 | 15:28:44 | 0:42:44 | 0:03:59 | 4.0 | |
5 | Handicap | 132 | Paul Aston | Clare Aston | 1036 | 15:30:45 | 0:44:45 | 0:06:00 | 5.0 |
6 | Handicap | 6031 | Nigel Hutchinson | 1142 | DNF | 8.0 | |||
6 | Handicap | 6065 | Richard Standen | 1142 | DNF | 8.0 | |||
6 | Handicap | 5309 | Diney Standen | 1142 | DNF | 8.0 |