1st Pennant Weekend 3/6/2023
Day 2 abandoned due to lack of wind.
Photos courtesy of Miles Logie
Sailwave Result
17 Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | sailno | HelmName | CrewName | PY | Pennant R1 | Pennant R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 17 | 46 | Harry Frith | Gavin Tullett | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | 17 | 3 | David Milburn | Nick Heather | 1.0 | 3.0 | 4.0 | 4.0 | |
3rd | 17 | 43 | Nick Aubrey | Robert Slack | 3.0 | 2.0 | 5.0 | 5.0 | |
4th | 17 | 47 | Graham Murray | Paul Haslam | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | 17 | 6 | Alex Scott | Susie Delves | 7.0 | 5.0 | 12.0 | 12.0 | |
6th | 17 | 36 | Gay Crossley | Jim Schwerdt | 5.0 | 7.0 DNC | 12.0 | 12.0 | |
7th | 17 | 26 | Graham Hunter | Nicky | 6.0 | 6.0 | 12.0 | 12.0 |
Cruiser Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Class | sailno | HelmName | CrewName | PY | Pennant R1 | Pennant R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Cruiser | 453 | John Burns | Tricia Burns | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | Cruiser | 128 | Mike Hynes | Marion Kirk | 1.0 | 3.0 | 4.0 | 4.0 | |
3rd | Cruiser | 370 | Trever Bonson | Geoff Cooke | 3.0 DNF | 2.0 | 5.0 | 5.0 | |
4th | Cruiser | 132 | Paul Aston | Clare Aston | 4.0 DNC | 4.0 | 8.0 | 8.0 |
F15 Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | sailno | HelmName | CrewName | PY | Pennant R1 | Pennant R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | F15 | 4110 | Phil Snewin | Ros Coleman | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | F15 | 3970 | Ian Ackroyd | Pete Richards | 1.0 | 2.0 | 3.0 | 3.0 | |
3rd | F15 | 4073 | Dave Heron | Peter White | 3.0 | 3.0 | 6.0 | 6.0 | |
4th | F15 | 3894 | Frank Kelly | Lynne Sweeney | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | F15 | 3549 | Christopher Garner | Christine Garner | 6.0 | 5.0 | 11.0 | 11.0 | |
6th | F15 | 3806 | Paul Langley | Michelle Kay | 5.0 | 6.0 | 11.0 | 11.0 | |
7th | F15 | 3831 | Alan Williams | Christine Williams | 7.0 | 7.0 DNC | 14.0 | 14.0 |
Handicap Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Class | sailno | HelmName | CrewName | PY | Pennant R1 | Pennant R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Handicap | 6031 | Nigel Hutchinson | 1142 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Handicap | 4445 | Nick Hampson | 1142 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | Handicap | 198912 | Giles Kay | 1147 | 2.0 | 3.0 | 5.0 | 5.0 | |
4th | Handicap | 6029 | Peter Frith | 1142 | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | Handicap | 345 | James Neild | 884 | 6.0 | 5.0 | 11.0 | 11.0 | |
6th | Handicap | 6065 | Richard Standen | 1142 | 5.0 | 6.0 | 11.0 | 11.0 | |
7th | Handicap | 1268 | Matt Neild | Alex Neild | 940 | 7.0 | 7.0 | 14.0 | 14.0 |
8th | Handicap | 5122 | Ian Smith | 1142 | 8.0 | 8.0 DNC | 16.0 | 16.0 |
Junior Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Class | sailno | HelmName | CrewName | PY | Pennant R1 | Pennant R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Junior | 186368 | Amelie Aston | 1240 | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | Junior | 4325 | James Aston | James Kay | 1240 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Junior | 6895 | Lula Cooke | Freddie Cook | 1240 | 3.0 DNF | 3.0 DNF | 6.0 | 6.0 |