RNLI Open 2026
Sailwave Result
RNLI Open Handicap 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | Ffizzacaly Active | Flying Fifteen | 4110 | RWYC | Phil Snewin | Ros Snewin | 1028 | 1.0 | 11.0 | 12.0 | 12.0 |
| 2nd | Flying Fifteen | Niffty | Flying Fifteen | 4031 | RWYC | Nigel Tullett | Jean Tullett | 1028 | 2.0 | 10.0 | 12.0 | 12.0 |
| 3rd | Flying Fifteen | Leap of Faith | Flying Fifteen | 4029 | RWYC | Andrew Smith | Peter Smith | 1028 | 3.0 | 12.0 | 15.0 | 15.0 |
| 4th | Flying Fifteen | Factor Fifteen | Flying Fifteen | 3894 | RWYC | Frank Kelly | Emma | 1028 | 8.0 | 9.0 | 17.0 | 17.0 |
| 5th | Cruiser | Missred | Sonata | 8107 | RWYC | Julian Newman | 1038 | 16.0 | 2.0 | 18.0 | 18.0 | |
| 6th | Yacht | Liberty | 17ft | 5 | RWYC | Colin Bentley | John Richardson | 1010 | 4.0 | 14.0 | 18.0 | 18.0 |
| 7th | Cruiser | Owasippe | First 21.7 | 66 | Paul Hibbert | Mandy Hibbert | 1037 | 18.0 | 1.0 | 19.0 | 19.0 | |
| 8th | Yacht | Fathom | 17ft | 47 | RWYC | Simon McVey | Rachael Booth | 1010 | 6.0 | 13.0 | 19.0 | 19.0 |
| 9th | Cruiser | Heartbeat | First 21.7 | 453 | RWYC | John Burns | 1037 | 17.0 | 3.0 | 20.0 | 20.0 | |
| 10th | Yacht | Pilgrim | 17ft | 3 | RWYC | David Milburn | Adam Cowley | 1010 | 5.0 | 18.0 | 23.0 | 23.0 |
| 11th | Cruiser | Vinandr | First 21.7 | 132 | RWYC | Paul Aston | Paul Frayne | 1037 | 20.0 | 4.0 | 24.0 | 24.0 |
| 12th | Yacht | Grey Goose | 17ft | 48 | RWYC | Edward Grey | Simon Grey | 1010 | 7.0 | 17.0 | 24.0 | 24.0 |
| 13th | Yacht | Capella | 17ft | 10 | RWYC | Richard Thompson | Roger Hague | 1010 | 9.0 | 16.0 | 25.0 | 25.0 |
| 14th | Cruiser | Baloo | First 21.7 | 770 | RWYC | Ian Waller | Diane Chesworth | 1037 | 21.0 | 6.0 | 27.0 | 27.0 |
| 15th | Yacht | Falcon | 17ft | 45 | RWYC | Tony Rothwell | Paul Monahan | 1010 | 13.0 | 15.0 | 28.0 | 28.0 |
| 16th | Cruiser | Vava Voom | First 21.7 | 370 | RWYC | Lawrence Young | John Winton | 1037 | 25.0 | 5.0 | 30.0 | 30.0 |
| 17th | Cruiser | Coco Loco | 211 | 218 | RWYC | A J White | Daughter | 1037 | 23.0 | 7.0 | 30.0 | 30.0 |
| 18th | Yacht | Osprey | 17ft | 15 | RWYC | David Priestley | 1010 | 11.0 | 19.0 | 30.0 | 30.0 | |
| 19th | Cruiser | Firebolt | First 21.7 | 807 | RWYC | Paul Langley | Harry Salisbury | 1037 | 24.0 | 8.0 | 32.0 | 32.0 |
| 20th | Yacht | Phantom | 17ft | 42 | RWYC | Miles Hillman | Mark Hillman | 1010 | 10.0 | 22.0 | 32.0 | 32.0 |
| 21st | Yacht | Snark | 17ft | 12 | RWYC | Claire Houlihan | Lisa Knaggs | 1010 | 15.0 | 21.0 | 36.0 | 36.0 |
| 22nd | Flying Fifteen | Sans Culottes | Flying Fifteen | 3786 | RWYC | Allyson Fiddler | Mark Burton | 1028 | 12.0 | 27.0 DNC | 39.0 | 39.0 |
| 23rd | Dinghy | Baloo | 2000 | 2210 | RWYC | Tim Robinson | Carrie Robinson | 1122 | 19.0 | 20.0 | 39.0 | 39.0 |
| 24th | Yacht | Mistral | 17ft | 43 | RWYC | Robert Slack | Richard Broughton | 1010 | 14.0 | 27.0 DNC | 41.0 | 41.0 |
| 25th | Cruiser | Renegade | 5817 | Josh Fitzgerald | 1037 | 22.0 | 27.0 DNC | 49.0 | 49.0 | |||
| 26th | Cruiser | Hebe | First 21.7 | 753 | RWYC | A R Bottomley | 1037 | 26.0 | 27.0 DNC | 53.0 | 53.0 |
RNLI Open Handicap 2026
1
Start: Start 1, Finishes: Finish time, Time: 13:15
Start: Start 3, Finishes: Finish time, Time: 13:15
Start: Start 4, Finishes: Finish time, Time: 13:20
Start: Start 5, Finishes: Finish time, Time: 13:10
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | Ffizzacaly Active | Flying Fifteen | 4110 | RWYC | Phil Snewin | Ros Snewin | 1028 | 0:59:38 | 1.0 |
| 2 | Flying Fifteen | Niffty | Flying Fifteen | 4031 | RWYC | Nigel Tullett | Jean Tullett | 1028 | 0:59:52 | 2.0 |
| 3 | Flying Fifteen | Leap of Faith | Flying Fifteen | 4029 | RWYC | Andrew Smith | Peter Smith | 1028 | 1:00:38 | 3.0 |
| 4 | Yacht | Liberty | 17ft | 5 | RWYC | Colin Bentley | John Richardson | 1010 | 1:00:56 | 4.0 |
| 5 | Yacht | Pilgrim | 17ft | 3 | RWYC | David Milburn | Adam Cowley | 1010 | 1:01:07 | 5.0 |
| 6 | Yacht | Fathom | 17ft | 47 | RWYC | Simon McVey | Rachael Booth | 1010 | 1:01:35 | 6.0 |
| 7 | Yacht | Grey Goose | 17ft | 48 | RWYC | Edward Grey | Simon Grey | 1010 | 1:01:58 | 7.0 |
| 8 | Flying Fifteen | Factor Fifteen | Flying Fifteen | 3894 | RWYC | Frank Kelly | Emma | 1028 | 1:02:48 | 8.0 |
| 9 | Yacht | Capella | 17ft | 10 | RWYC | Richard Thompson | Roger Hague | 1010 | 1:03:20 | 9.0 |
| 10 | Yacht | Phantom | 17ft | 42 | RWYC | Miles Hillman | Mark Hillman | 1010 | 1:03:53 | 10.0 |
| 11 | Yacht | Osprey | 17ft | 15 | RWYC | David Priestley | 1010 | 1:04:07 | 11.0 | |
| 12 | Flying Fifteen | Sans Culottes | Flying Fifteen | 3786 | RWYC | Allyson Fiddler | Mark Burton | 1028 | 1:04:27 | 12.0 |
| 13 | Yacht | Falcon | 17ft | 45 | RWYC | Tony Rothwell | Paul Monahan | 1010 | 1:05:26 | 13.0 |
| 14 | Yacht | Mistral | 17ft | 43 | RWYC | Robert Slack | Richard Broughton | 1010 | 1:08:27 | 14.0 |
| 15 | Yacht | Snark | 17ft | 12 | RWYC | Claire Houlihan | Lisa Knaggs | 1010 | 1:11:07 | 15.0 |
| 16 | Cruiser | Missred | Sonata | 8107 | RWYC | Julian Newman | 1037 | 1:12:51 | 16.0 | |
| 17 | Cruiser | Heartbeat | First 21.7 | 453 | RWYC | John Burns | 1037 | 1:14:07 | 17.0 | |
| 18 | Cruiser | Owasippe | First 21.7 | 66 | Paul Hibbert | Mandy Hibbert | 1037 | 1:15:03 | 18.0 | |
| 19 | Dinghy | Baloo | 2000 | 2210 | RWYC | Tim Robinson | Carrie Robinson | 1122 | 1:15:38 | 19.0 |
| 20 | Cruiser | Vinandr | First 21.7 | 132 | RWYC | Paul Aston | Paul Frayne | 1037 | 1:27:15 | 20.0 |
| 21 | Cruiser | Doogle | First 21.7 | 770 | RWYC | Ian Waller | Diane Chesworth | 1037 | 1:29:32 | 21.0 |
| 22 | Cruiser | Renegade | 5817 | Josh Fitzgerald | 1037 | 1:29:48 | 22.0 | |||
| 23 | Cruiser | Coco Loco | 211 | 218 | RWYC | A J White | Daughter | 1037 | 1:32:20 | 23.0 |
| 24 | Cruiser | Firebolt | First 21.7 | 807 | RWYC | Paul Langley | Harry Salisbury | 1037 | 1:33:27 | 24.0 |
| 25 | Cruiser | Vava Voom | First 21.7 | 370 | RWYC | Lawrence Young | John Winton | 1037 | 1:34:03 | 25.0 |
| 26 | Cruiser | Hebe | First 21.7 | 753 | RWYC | A R Bottomley | 1037 | 1:41:59 | 26.0 |
2 - 11/07/2026 at 14:00
Start: Start 1, Finishes: Finish time, Time: 14:43
Start: Start 3, Finishes: Finish time, Time: 14:43
Start: Start 4, Finishes: Finish time, Time: 15:08
Start: Start 5, Finishes: Finish time, Time: 14:30
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruiser | Owasippe | First 21.7 | 66 | Paul Hibbert | Mandy Hibbert | 1037 | 0:34:09 | 1.0 | |
| 2 | Cruiser | Missred | Sonata | 8107 | RWYC | Julian Newman | 1037 | 0:34:20 | 2.0 | |
| 3 | Cruiser | Heartbeat | First 21.7 | 453 | RWYC | John Burns | 1037 | 0:34:55 | 3.0 | |
| 4 | Cruiser | Vinandr | First 21.7 | 132 | RWYC | Paul Aston | Paul Frayne | 1037 | 0:36:34 | 4.0 |
| 5 | Cruiser | Vava Voom | First 21.7 | 370 | RWYC | Lawrence Young | John Winton | 1037 | 0:36:42 | 5.0 |
| 6 | Cruiser | Doogle | First 21.7 | 770 | RWYC | Ian Waller | Diane Chesworth | 1037 | 0:37:42 | 6.0 |
| 7 | Cruiser | Coco Loco | 211 | 218 | RWYC | A J White | Daughter | 1037 | 0:38:45 | 7.0 |
| 8 | Cruiser | Firebolt | First 21.7 | 807 | RWYC | Paul Langley | Harry Salisbury | 1037 | 0:39:08 | 8.0 |
| 9 | Flying Fifteen | Factor Fifteen | Flying Fifteen | 3894 | RWYC | Frank Kelly | Emma | 1028 | 0:39:54 | 9.0 |
| 10 | Flying Fifteen | Niffty | Flying Fifteen | 4031 | RWYC | Nigel Tullett | Jean Tullett | 1028 | 0:40:20 | 10.0 |
| 11 | Flying Fifteen | Ffizzacaly Active | Flying Fifteen | 4110 | RWYC | Phil Snewin | Ros Snewin | 1028 | 0:41:26 | 11.0 |
| 12 | Flying Fifteen | Leap of Faith | Flying Fifteen | 4029 | RWYC | Andrew Smith | Peter Smith | 1028 | 0:42:01 | 12.0 |
| 13 | Yacht | Fathom | 17ft | 47 | RWYC | Simon McVey | Rachael Booth | 1010 | 0:42:50 | 13.0 |
| 14 | Yacht | Liberty | 17ft | 5 | RWYC | Colin Bentley | John Richardson | 1010 | 0:43:01 | 14.0 |
| 15 | Yacht | Falcon | 17ft | 45 | RWYC | Tony Rothwell | Paul Monahan | 1010 | 0:43:31 | 15.0 |
| 16 | Yacht | Capella | 17ft | 10 | RWYC | Richard Thompson | Roger Hague | 1010 | 0:43:35 | 16.0 |
| 17 | Yacht | Grey Goose | 17ft | 48 | RWYC | Edward Grey | Simon Grey | 1010 | 0:43:45 | 17.0 |
| 18 | Yacht | Pilgrim | 17ft | 3 | RWYC | David Milburn | Adam Cowley | 1010 | 0:44:12 | 18.0 |
| 19 | Yacht | Osprey | 17ft | 15 | RWYC | David Priestley | 1010 | 0:44:24 | 19.0 | |
| 20 | Dinghy | Baloo | 2000 | 2210 | RWYC | Tim Robinson | Carrie Robinson | 1122 | 0:47:43 | 20.0 |
| 21 | Yacht | Snark | 17ft | 12 | RWYC | Claire Houlihan | Lisa Knaggs | 1010 | 0:51:33 | 21.0 |
| 22 | Yacht | Phantom | 17ft | 42 | RWYC | Miles Hillman | Mark Hillman | 1010 | 0:51:42 | 22.0 |


