2026 RWYC Open Solo Meeting
Sailwave Result
Solo Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat Name | Boat type | Sail Number | Helms Sailing Club | Helm | Crew | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | Solo | 5813 | Burwain | Innes Armstrong | 1.0 | 1.0 | (11.0 DNF) | 13.0 | 2.0 | |||
| 2nd | Solo | Definitely Maybe | Solo | 6126 | RYA | Steve Dennison | (5.0) | 2.0 | 2.0 | 9.0 | 4.0 | ||
| 3rd | Solo | Solo | 5807 | Andy Carter | (4.0) | 4.0 | 1.0 | 9.0 | 5.0 | ||||
| 4th | Solo | Adam Savage | Solo | 6147 | Delph SC | Adam Savage | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 | ||
| 5th | Solo | Solo | 5353 | RWYC | Chris Meredith | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | |||
| 6th | Solo | Stella | Solo | 6073 | Delph SC | Stephen Restall | 6.0 | (7.0) | 5.0 | 18.0 | 11.0 | ||
| 7th | Solo | #jusolo | Solo | 4715 | Burwain/SCYC | Justine Davenport | (7.0) | 6.0 | 6.0 | 19.0 | 12.0 | ||
| 8th | Solo | Solo | 5899 | RWYC | Peter Frith | 8.0 | (9.0) | 7.0 | 24.0 | 15.0 | |||
| 9th | Solo | X | Solo | 5219 | RWYC | Chris Plumb | 9.0 | (10.0) | 8.0 | 27.0 | 17.0 | ||
| 10th | Solo | SonicBoom | Solo | 6031 | RWYC | Nigel Hutchinson | 10.0 | 8.0 | (11.0 DNF) | 29.0 | 18.0 |
R1 - Solo Fleet - 03/10/2026 at 12:00
Start: Start 3, Finishes: Place, Time: 12:32
| Rank | Fleet | Boat Name | Boat type | Sail Number | Helms Sailing Club | Helm | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | Solo | 5813 | Burwain | Innes Armstrong | 1 | 1.0 | |||
| 2 | Solo | Adam Savage | Solo | 6147 | Delph SC | Adam Savage | 2 | 2.0 | ||
| 3 | Solo | Solo | 5353 | RWYC | Chris Meredith | 3 | 3.0 | |||
| 4 | Solo | Solo | 5807 | Andy Carter | 4 | 4.0 | ||||
| 5 | Solo | Definitely Maybe | Solo | 6126 | RYA | Steve Dennison | 5 | 5.0 | ||
| 6 | Solo | Stella | Solo | 6073 | Delph SC | Stephen Restall | 6 | 6.0 | ||
| 7 | Solo | #jusolo | Solo | 4715 | Burwain/SCYC | Justine Davenport | 7 | 7.0 | ||
| 8 | Solo | Solo | 5899 | RWYC | Peter Frith | 8 | 8.0 | |||
| 9 | Solo | X | Solo | 5219 | RWYC | Chris Plumb | 9 | 9.0 | ||
| 10 | Solo | SonicBoom | Solo | 6031 | RWYC | Nigel Hutchinson | 10 | 10.0 |
R2 - Solo Fleet - 03/10/2026 at 12:00
Start: Start 3, Finishes: Place, Time: 13:36
| Rank | Fleet | Boat Name | Boat type | Sail Number | Helms Sailing Club | Helm | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | Solo | 5813 | Burwain | Innes Armstrong | 1 | 1.0 | |||
| 2 | Solo | Definitely Maybe | Solo | 6126 | RYA | Steve Dennison | 2 | 2.0 | ||
| 3 | Solo | Solo | 5353 | RWYC | Chris Meredith | 3 | 3.0 | |||
| 4 | Solo | Solo | 5807 | Andy Carter | 4 | 4.0 | ||||
| 5 | Solo | Adam Savage | Solo | 6147 | Delph SC | Adam Savage | 5 | 5.0 | ||
| 6 | Solo | #jusolo | Solo | 4715 | Burwain/SCYC | Justine Davenport | 6 | 6.0 | ||
| 7 | Solo | Stella | Solo | 6073 | Delph SC | Stephen Restall | 7 | 7.0 | ||
| 8 | Solo | SonicBoom | Solo | 6031 | RWYC | Nigel Hutchinson | 8 | 8.0 | ||
| 9 | Solo | Solo | 5899 | RWYC | Peter Frith | 9 | 9.0 | |||
| 10 | Solo | X | Solo | 5219 | RWYC | Chris Plumb | 10 | 10.0 |
R3 - Solo Fleet - 03/10/2026 at 12:00
Start: Start 3, Finishes: Place, Time: 15:11
| Rank | Fleet | Boat Name | Boat type | Sail Number | Helms Sailing Club | Helm | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | Solo | 5807 | Andy Carter | 1 | 1.0 | ||||
| 2 | Solo | Definitely Maybe | Solo | 6126 | RYA | Steve Dennison | 2 | 2.0 | ||
| 3 | Solo | Solo | 5353 | RWYC | Chris Meredith | 3 | 3.0 | |||
| 4 | Solo | Adam Savage | Solo | 6147 | Delph SC | Adam Savage | 4 | 4.0 | ||
| 5 | Solo | Stella | Solo | 6073 | Delph SC | Stephen Restall | 5 | 5.0 | ||
| 6 | Solo | #jusolo | Solo | 4715 | Burwain/SCYC | Justine Davenport | 6 | 6.0 | ||
| 7 | Solo | Solo | 5899 | RWYC | Peter Frith | 7 | 7.0 | |||
| 8 | Solo | X | Solo | 5219 | RWYC | Chris Plumb | 8 | 8.0 | ||
| 9 | Solo | Solo | 5813 | Burwain | Innes Armstrong | DNF | 11.0 | |||
| 9 | Solo | SonicBoom | Solo | 6031 | RWYC | Nigel Hutchinson | DNF | 11.0 |


