2026 RWYC GP14 Open Event
Sailwave Result
GP14 Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat Name | Boat type | Sail Number | Helms Sailing Club | Helm | Crew | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | GP14 | 14188 | West Lancs Yacht Club | John Hayes | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |||
| 2nd | GP14 | Grey Goose | GP14 | 14279 | RWYC | Ed Grey | Amalie Neild | 3.0 | (4.0) | 1.0 | 8.0 | 4.0 | |
| 3rd | GP14 | BeeHapi | GP14 | 14201 | Budworth SC | Hugh Devereux | Ellie Devereux | (4.0) | 2.0 | 3.0 | 9.0 | 5.0 | |
| 4th | GP14 | Snail | GP14 | 14023 | RWYC | Hannah Robinson | Malcolm Marsden | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 | |
| 5th | GP14 | Dreamcatcher | GP14 | 13464 | RWYC | Simon McVey | Judith Gore | (6.0) | 3.0 | 5.0 | 14.0 | 8.0 | |
| 6th | GP14 | Fifty Shades | GP14 | 14227 | Derwent Reservoir Sailing Club | Robert Skelly | Chris May | 5.0 | (6.0) | 6.0 | 17.0 | 11.0 | |
| 7th | GP14 | The Black Valais | GP14 | 13489 | Bolton Sailing club | Liam Dempsey | Paddy Lambton | (7.0) | 7.0 | 7.0 | 21.0 | 14.0 | |
| 8th | GP14 | Monty | GP14 | 14021 | DRSC | Hender Blewett | Josh Ryznar | (8.0) | 8.0 | 8.0 | 24.0 | 16.0 |
R1 - GP14 Fleet - 03/10/2026 at 12:00
Start: Start 2, Finishes: Place, Time: 12:27
| Rank | Fleet | Boat Name | Boat type | Sail Number | Helms Sailing Club | Helm | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | GP14 | 14188 | West Lancs Yacht Club | John Hayes | 1 | 1.0 | |||
| 2 | GP14 | Snail | GP14 | 14023 | RWYC | Hannah Robinson | Malcolm Marsden | 2 | 2.0 | |
| 3 | GP14 | Grey Goose | GP14 | 14279 | RWYC | Ed Grey | Amalie Neild | 3 | 3.0 | |
| 4 | GP14 | BeeHapi | GP14 | 14201 | Budworth SC | Hugh Devereux | Ellie Devereux | 4 | 4.0 | |
| 5 | GP14 | Fifty Shades | GP14 | 14227 | Derwent Reservoir Sailing Club | Robert Skelly | Chris May | 5 | 5.0 | |
| 6 | GP14 | Dreamcatcher | GP14 | 13464 | RWYC | Simon McVey | Judith Gore | 6 | 6.0 | |
| 7 | GP14 | The Black Valais | GP14 | 13489 | Bolton Sailing club | Liam Dempsey | Paddy Lambton | 7 | 7.0 | |
| 8 | GP14 | Monty | GP14 | 14021 | DRSC | Hender Blewett | Josh Ryznar | 8 | 8.0 |
R2 - GP14 Fleet - 03/10/2026 at 12:00
Start: Start 2, Finishes: Place, Time: 13:31
| Rank | Fleet | Boat Name | Boat type | Sail Number | Helms Sailing Club | Helm | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | GP14 | 14188 | West Lancs Yacht Club | John Hayes | 1 | 1.0 | |||
| 2 | GP14 | BeeHapi | GP14 | 14201 | Budworth SC | Hugh Devereux | Ellie Devereux | 2 | 2.0 | |
| 3 | GP14 | Dreamcatcher | GP14 | 13464 | RWYC | Simon McVey | Judith Gore | 3 | 3.0 | |
| 4 | GP14 | Grey Goose | GP14 | 14279 | RWYC | Ed Grey | Amalie Neild | 4 | 4.0 | |
| 5 | GP14 | Snail | GP14 | 14023 | RWYC | Hannah Robinson | Malcolm Marsden | 5 | 5.0 | |
| 6 | GP14 | Fifty Shades | GP14 | 14227 | Derwent Reservoir Sailing Club | Robert Skelly | Chris May | 6 | 6.0 | |
| 7 | GP14 | The Black Valais | GP14 | 13489 | Bolton Sailing club | Liam Dempsey | Paddy Lambton | 7 | 7.0 | |
| 8 | GP14 | Monty | GP14 | 14021 | DRSC | Hender Blewett | Josh Ryznar | 8 | 8.0 |
R3 - GP14 Fleet - 03/10/2026 at 12:00
Start: Start 2, Finishes: Place, Time: 15:06
| Rank | Fleet | Boat Name | Boat type | Sail Number | Helms Sailing Club | Helm | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | Grey Goose | GP14 | 14279 | RWYC | Ed Grey | Amalie Neild | 1 | 1.0 | |
| 2 | GP14 | GP14 | 14188 | West Lancs Yacht Club | John Hayes | 2 | 2.0 | |||
| 3 | GP14 | BeeHapi | GP14 | 14201 | Budworth SC | Hugh Devereux | Ellie Devereux | 3 | 3.0 | |
| 4 | GP14 | Snail | GP14 | 14023 | RWYC | Hannah Robinson | Malcolm Marsden | 4 | 4.0 | |
| 5 | GP14 | Dreamcatcher | GP14 | 13464 | RWYC | Simon McVey | Judith Gore | 5 | 5.0 | |
| 6 | GP14 | Fifty Shades | GP14 | 14227 | Derwent Reservoir Sailing Club | Robert Skelly | Chris May | 6 | 6.0 | |
| 7 | GP14 | The Black Valais | GP14 | 13489 | Bolton Sailing club | Liam Dempsey | Paddy Lambton | 7 | 7.0 | |
| 8 | GP14 | Monty | GP14 | 14021 | DRSC | Hender Blewett | Josh Ryznar | 8 | 8.0 |


