Denis Hope Races 2026
Sailwave Result
Overall
Sailed: 12, Discards: 3, To count: 9, To qualify: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | DH R1 | DH R2 | DH R3 | DH R4 | DH R5 | DH R6 | DH R7 | DH R8 | DH R9 | DH R10 | DH R11 | DH R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1st | 65.5 | 54.5 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | (4.0) | 7.0 | (4.0) | (3.0) | 5.5 | 5.0 | |
| K1 | 87 | John Richardson | 1060 | 2nd | 60.0 | 53.0 | (4.0) | 4.0 | (3.0) | 6.0 | 8.0 | 7.0 | 5.0 | 5.0 | 6.0 | 4.0 | 8.0 | (0.0 DNC) | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 3rd | 49.0 | 49.0 | 5.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | 6.0 | 8.0 | 5.0 | 5.0 | 10.0 | 0.0 DNC |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 4th | 44.0 | 41.0 | (2.0) | 2.0 | 5.0 | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 | (1.0) | (0.0 DNC) | 7.0 | 4.0 |
| PHANTOM | 1455 | Matt Nield | 998 | 5th | 40.0 | 40.0 | 3.0 | 3.0 | 4.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 2.0 | 6.0 | 7.0 | 2.0 | 9.0 | (0.0 DNC) | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 6th | 19.5 | 19.5 | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | 3.0 | 1.0 DNF | 3.0 | (0.0 DNC) | 1.0 DNF | 2.5 | 1.0 | 4.0 | 3.0 | |
| RS FEVA XL | 5064 | Immi Shorter | Edie Johnson | 1248 | 7th | 9.0 | 9.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 | 5.0 | 1.0 DNF | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| PHANTOM | 1452 | Ian Shaw | 998 | 8th | 8.5 | 8.5 | (0.0 DNC) | (0.0 DNC) | 2.0 | (0.0 DNC) | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.5 | 0.0 DNC | 1.0 | 2.0 | |
| Solo | 5899 | Peter Frith | 1139 | 9th | 8.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 2.0 | 1.0 DNF | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | |
| Solo | 5353 | Chris Merideth | 1139 | 10th | 6.5 | 6.5 | (0.0 DNC) | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.5 | 0.0 DNC | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 11th | 5.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 |
| GP14 | 14288 | RWYC | RWYC | 1145 | DNQ | 3.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| FLYING FIFTEEN | 4146 | Tim O'Brien | 1028 | DNQ | 2.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | |
| LASER/ ILCA 7 | 203580 | Elliot Higgins | 1104 | DNQ | 1.0 | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Solo | 5499 | Ed Grey | 1139 | DNQ | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| ILCA 6 / Laser Radial | 149420 | Sam | 1156 | DNQ | 0.0 | 0.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DH R1 - 08/06/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:30
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 6.0 | 18:30 | 19:17:02 | 0:47:02 | 0:45:40 | 0:00:00 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 2 | 5.0 | 18:30 | 19:25:18 | 0:55:18 | 0:48:18 | 0:03:01 |
| K1 | 87 | John Richardson | 1060 | 3 | 4.0 | 18:30 | 19:21:38 | 0:51:38 | 0:48:43 | 0:03:14 | |
| PHANTOM | 1455 | Matt Nield | 998 | 4 | 3.0 | 18:30 | 19:18:56 | 0:48:56 | 0:49:02 | 0:03:22 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 5 | 2.0 | 18:30 | 19:21:16 | 0:51:16 | 0:49:52 | 0:04:19 |
| LASER/ ILCA 7 | 203580 | Elliot Higgins | 1104 | 6 | 1.0 | 18:30 | 19:26:35 | 0:56:35 | 0:51:15 | 0:06:10 |
DH R2 - 15/06/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:40
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 6.0 | 18:40 | 19:41:41 | 1:01:41 | 0:53:52 | 0:00:00 |
| Blaze | 859 | James Nield | 1030 | 2 | 5.0 | 18:40 | 19:35:36 | 0:55:36 | 0:53:59 | 0:00:07 | |
| K1 | 87 | John Richardson | 1060 | 3 | 4.0 | 18:40 | 19:37:23 | 0:57:23 | 0:54:08 | 0:00:17 | |
| PHANTOM | 1455 | Matt Nield | 998 | 4 | 3.0 | 18:40 | 19:35:09 | 0:55:09 | 0:55:16 | 0:01:23 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 5 | 2.0 | 18:40 | 19:38:08 | 0:58:08 | 0:56:33 | 0:02:45 |
| Solo | 5353 | Chris Merideth | 1139 | 6 | 1.0 | 18:40 | 19:45:40 | 1:05:40 | 0:57:39 | 0:04:18 |
DH R3 - 29/06/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:30
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 6.0 | 18:30 | 19:20:50 | 0:50:50 | 0:49:21 | 0:00:00 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 2 | 5.0 | 18:30 | 19:22:55 | 0:52:55 | 0:51:29 | 0:02:11 |
| PHANTOM | 1455 | Matt Nield | 998 | 3 | 4.0 | 18:30 | 19:21:37 | 0:51:37 | 0:51:43 | 0:02:22 | |
| K1 | 87 | John Richardson | 1060 | 4 | 3.0 | 18:30 | 19:24:50 | 0:54:50 | 0:51:44 | 0:02:31 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 5 | 2.0 | 18:30 | 19:24:55 | 0:54:55 | 0:55:02 | 0:05:40 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 6 | 1.0 | DNF |
DH R4 - 29/06/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:20
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 7.0 | 18:20 | 18:57:28 | 0:37:28 | 0:36:23 | 0:00:00 | |
| K1 | 87 | John Richardson | 1060 | 2 | 6.0 | 18:20 | 18:59:20 | 0:39:20 | 0:37:06 | 0:00:47 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 3 | 5.0 | 18:20 | 18:58:10 | 0:38:10 | 0:37:08 | 0:00:46 |
| PHANTOM | 1455 | Matt Nield | 998 | 4 | 4.0 | 18:20 | 18:58:14 | 0:38:14 | 0:38:19 | 0:01:56 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 5 | 3.0 | 18:20 | 19:04:33 | 0:44:33 | 0:39:07 | 0:03:07 | |
| Solo | 5899 | Peter Frith | 1139 | 6 | 2.0 | 18:20 | 19:04:41 | 0:44:41 | 0:39:14 | 0:03:15 | |
| RS FEVA XL | 5064 | Immi Shorter | Edie Johnson | 1248 | 7 | 1.0 | 18:20 | 19:10:44 | 0:50:44 | 0:40:39 | 0:05:20 |
DH R5 - 13/07/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:25
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 8.0 | 18:25 | 19:20:20 | 0:55:20 | 0:52:12 | 0:00:00 | |
| Blaze | 859 | James Nield | 1030 | 2 | 7.0 | 18:25 | 19:19:55 | 0:54:55 | 0:53:19 | 0:01:09 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 3 | 6.0 | 18:25 | 19:23:14 | 0:58:14 | 0:56:39 | 0:04:34 |
| RS FEVA XL | 5064 | Immi Shorter | Edie Johnson | 1248 | 4 | 5.0 | 18:25 | 19:39:42 | 1:14:42 | 0:59:51 | 0:09:33 |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 5 | 4.0 | 18:25 | 19:22:48 | 0:57:48 | 1:01:10 | 0:08:28 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 6 | 1.0 | DNF | |||||
| PHANTOM | 1452 | Ian Shaw | 998 | 6 | 1.0 | DNF | |||||
| Solo | 5899 | Peter Frith | 1139 | 6 | 1.0 | DNF |
DH R6 - 20/07/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:25
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 7.0 | 18:25 | 19:13:45 | 0:48:45 | 0:45:59 | 0:00:00 | |
| Blaze | 859 | James Nield | 1030 | 2 | 6.0 | 18:25 | 19:19:34 | 0:54:34 | 0:52:59 | 0:07:12 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 3 | 5.0 | 18:25 | 19:20:53 | 0:55:53 | 0:54:22 | 0:08:36 |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 4 | 4.0 | 18:25 | 19:28:33 | 1:03:33 | 0:55:30 | 0:10:53 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 5 | 3.0 | 18:25 | 19:30:13 | 1:05:13 | 0:57:15 | 0:12:50 | |
| Solo | 5899 | Peter Frith | 1139 | 6 | 2.0 | 18:25 | 19:31:13 | 1:06:13 | 0:58:08 | 0:13:50 | |
| RS FEVA XL | 5064 | Immi Shorter | Edie Johnson | 1248 | 7 | 1.0 | DNF |
DH R7 - 27/07/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:25
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 6.0 | 18:25 | 19:23:42 | 0:58:42 | 0:51:16 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 5.0 | 18:25 | 19:20:25 | 0:55:25 | 0:52:17 | 0:01:04 | |
| Blaze | 859 | James Nield | 1030 | 3 | 4.0 | 18:25 | 19:19:02 | 0:54:02 | 0:52:28 | 0:01:14 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 4 | 3.0 | 18:25 | 19:19:07 | 0:54:07 | 0:52:39 | 0:01:25 |
| PHANTOM | 1455 | Matt Nield | 998 | 5 | 2.0 | 18:25 | 19:19:15 | 0:54:15 | 0:54:22 | 0:03:05 | |
| Solo | 5499 | Ed Grey | 1139 | 6 | 1.0 | 18:25 | 19:28:20 | 1:03:20 | 0:55:36 | 0:04:56 |
DH R8 - 03/08/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:30
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 8.0 | 18:30 | 19:20:56 | 0:50:56 | 0:44:29 | 0:00:00 |
| Blaze | 859 | James Nield | 1030 | 2 | 7.0 | 18:30 | 19:17:17 | 0:47:17 | 0:45:54 | 0:01:28 | |
| PHANTOM | 1455 | Matt Nield | 998 | 3 | 6.0 | 18:30 | 19:16:07 | 0:46:07 | 0:46:13 | 0:01:43 | |
| K1 | 87 | John Richardson | 1060 | 4 | 5.0 | 18:30 | 19:19:02 | 0:49:02 | 0:46:15 | 0:01:53 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 5 | 4.0 | 18:30 | 19:18:01 | 0:48:01 | 0:46:43 | 0:02:17 |
| GP14 | 14288 | RWYC | RWYC | 1145 | 6 | 3.0 | 18:30 | 19:25:43 | 0:55:43 | 0:48:40 | 0:04:47 |
| RS FEVA XL | 5064 | Immi Shorter | Edie Johnson | 1248 | 7 | 2.0 | 18:30 | 19:31:58 | 1:01:58 | 0:49:39 | 0:06:27 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 8 | 1.0 | DNF |
DH R9 - 10/08/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHANTOM | 1455 | Matt Nield | 998 | 1 | 7.0 | 18:35 | 19:15:08 | 0:40:08 | 0:40:13 | 0:00:00 | |
| K1 | 87 | John Richardson | 1060 | 2 | 6.0 | 18:35 | 19:17:54 | 0:42:54 | 0:40:28 | 0:00:16 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 3 | 5.0 | 18:35 | 19:21:51 | 0:46:51 | 0:40:55 | 0:00:48 |
| Blaze | 859 | James Nield | 1030 | 4 | 4.0 | 18:35 | 19:17:22 | 0:42:22 | 0:41:08 | 0:00:57 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 5 | 2.5 | 18:35 | 19:22:51 | 0:47:51 | 0:42:01 | 0:02:03 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 5 | 2.5 | 18:35 | 19:16:56 | 0:41:56 | 0:42:01 | 0:01:48 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 7 | 1.0 | 18:35 | 19:18:25 | 0:43:25 | 0:42:14 | 0:02:05 |
DH R10 - 17/08/2026 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:25
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 5.0 | 18:25 | 19:25:15 | 1:00:15 | 0:52:37 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 4.0 | 18:25 | 19:21:28 | 0:56:28 | 0:53:16 | 0:00:41 | |
| Blaze | 859 | James Nield | 1030 | 3 | 3.0 | 18:25 | 19:20:47 | 0:55:47 | 0:54:10 | 0:01:35 | |
| PHANTOM | 1455 | Matt Nield | 998 | 4 | 2.0 | 18:25 | 19:19:20 | 0:54:20 | 0:54:27 | 0:01:49 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 5 | 1.0 | 18:25 | 19:27:39 | 1:02:39 | 0:55:00 | 0:02:43 |
DH R11 - 24/08/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:30
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 10.0 | 18:30 | 19:10:45 | 0:40:45 | 0:35:35 | 0:00:00 |
| PHANTOM | 1455 | Matt Nield | 998 | 2 | 9.0 | 18:30 | 19:05:39 | 0:35:39 | 0:35:43 | 0:00:08 | |
| K1 | 87 | John Richardson | 1060 | 3 | 8.0 | 18:30 | 19:08:58 | 0:38:58 | 0:36:46 | 0:01:15 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 4 | 7.0 | 18:30 | 19:08:39 | 0:38:39 | 0:37:36 | 0:02:04 |
| Blaze | 859 | James Nield | 1030 | 5 | 5.5 | 18:30 | 19:09:03 | 0:39:03 | 0:37:55 | 0:02:24 | |
| Solo | 5353 | Chris Merideth | 1139 | 5 | 5.5 | 18:30 | 19:13:11 | 0:43:11 | 0:37:55 | 0:02:39 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 7 | 4.0 | 18:30 | 19:14:05 | 0:44:05 | 0:38:42 | 0:03:33 | |
| Solo | 5899 | Peter Frith | 1139 | 8 | 3.0 | 18:30 | 19:15:41 | 0:45:41 | 0:40:06 | 0:05:09 | |
| FLYING FIFTEEN | 4146 | Tim O'Brien | 1028 | 9 | 2.0 | 18:30 | 19:11:19 | 0:41:19 | 0:40:11 | 0:04:44 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 10 | 1.0 | 18:30 | 19:10:51 | 0:40:51 | 0:40:56 | 0:05:20 |
DH R12 - 24/08/2026 at 18:00
Start: Start 1, Finishes: Finish time, Time: 18:05
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 5.0 | 18:05 | 18:43:20 | 0:38:20 | 0:37:13 | 0:00:00 | |
| FLYING FIFTEEN | 3463 | John Pawson | Ian Bertram | 1028 | 2 | 4.0 | 18:05 | 18:43:19 | 0:38:19 | 0:37:16 | 0:00:03 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 3 | 3.0 | 18:05 | 18:51:49 | 0:46:49 | 0:41:06 | 0:04:26 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 4 | 2.0 | 18:05 | 18:48:38 | 0:43:38 | 0:43:43 | 0:06:29 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 5 | 1.0 | 18:05 | 18:46:51 | 0:41:51 | 0:44:17 | 0:06:41 |


