RACES IN SEASON
Sailwave Result
DH R1 - Handicap Division - 24/04/2023 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
PHANTOM | 1455 | Matt Neild | 1002 | 1 | 5.0 | 18:35 | 19:13:06 | 0:38:06 | 0:38:01 | 0:00:00 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 4.0 | 18:35 | 19:25:37 | 0:50:37 | 0:44:19 | 0:07:12 | |
Solo | 5949 | John Richardson | 1142 | 3 | 3.0 | 18:35 | 19:26:20 | 0:51:20 | 0:44:57 | 0:07:55 | |
International Canoe | 345 | James Neild | 884 | 4 | 2.0 | 18:35 | 19:23:59 | 0:48:59 | 0:55:25 | 0:15:22 | |
RS FEVA XL | 6895 | Cooke | Cooke | 1248 | 5 | 1.0 | DNF |
DH R2 - Handicap Division - 01/05/2023 at 15:00
Start: Start 1, Finishes: Finish time, Time: 15:25
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 6031 | Nigel Hutchinson | 1142 | 1 | 5.0 | 15:25 | 16:05:31 | 0:40:31 | 0:35:29 | 0:00:00 | |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 2 | 4.0 | 15:25 | 15:58:48 | 0:33:48 | 0:35:57 | 0:00:27 |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 3 | 3.0 | 15:25 | 16:06:34 | 0:41:34 | 0:36:41 | 0:01:22 |
International Canoe | 345 | James Neild | 884 | 4 | 2.0 | 15:25 | 15:59:23 | 0:34:23 | 0:38:54 | 0:03:01 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 5 | 1.0 | 15:25 | 16:10:53 | 0:45:53 | 0:40:30 | 0:05:41 |
DH R3 - Handicap Division - 01/05/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 7.0 | 18:35 | 19:18:31 | 0:43:31 | 0:38:06 | 0:00:00 | |
Laser Radial | 198912 | Giles Kay | 1147 | 2 | 6.0 | 18:35 | 19:19:22 | 0:44:22 | 0:38:41 | 0:00:40 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 3 | 5.0 | 18:35 | 19:19:12 | 0:44:12 | 0:38:42 | 0:00:41 | |
Solo | 5520 | Richard Rigg | 1142 | 4 | 4.0 | 18:35 | 19:19:25 | 0:44:25 | 0:38:54 | 0:00:54 | |
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 5 | 3.0 | 18:35 | 19:15:18 | 0:40:18 | 0:39:54 | 0:01:49 |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 6 | 2.0 | 18:35 | 19:14:18 | 0:39:18 | 0:41:49 | 0:03:29 |
International Canoe | 345 | James Neild | 884 | 7 | 1.0 | 18:35 | 19:12:37 | 0:37:37 | 0:42:33 | 0:03:56 |
DH R 4 - 22/05/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 7.0 | 18:35 | 19:23:00 | 0:48:00 | 0:42:02 | 0:00:00 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 6.0 | 18:35 | 19:25:04 | 0:50:04 | 0:43:50 | 0:02:04 | |
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 3 | 5.0 | 18:35 | 19:19:41 | 0:44:41 | 0:44:14 | 0:02:14 |
Solo | 6029 | Peter Frith | 1142 | 4 | 4.0 | 18:35 | 19:25:32 | 0:50:32 | 0:44:15 | 0:02:32 | |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 5 | 3.0 | 18:35 | 19:17:24 | 0:42:24 | 0:45:06 | 0:02:53 |
Laser Radial | 198912 | Giles Kay | 1147 | 6 | 1.0 | DNF | |||||
International Canoe | 345 | James Neild | 884 | 6 | 1.0 | DNF |
DH R5 - 22/05/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:30
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 8.0 | 18:30 | 19:20:12 | 0:50:12 | 0:43:57 | 0:00:00 | |
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 2 | 7.0 | 18:30 | 19:15:23 | 0:45:23 | 0:44:56 | 0:00:59 |
Solo | 5899 | Peter Frith | 1142 | 3 | 6.0 | 18:30 | 19:21:42 | 0:51:42 | 0:45:16 | 0:01:30 | |
RS Vareo | 340 | Harry Frith | 1093 | 4 | 5.0 | 18:30 | 19:20:20 | 0:50:20 | 0:46:03 | 0:02:17 | |
PHANTOM | 1455 | Matt Neild | 1002 | 5 | 4.0 | 18:30 | 19:17:03 | 0:47:03 | 0:46:57 | 0:03:00 | |
Solo | 6029 | Giles Kay | 1142 | 6 | 3.0 | 18:30 | 19:24:10 | 0:54:10 | 0:47:26 | 0:03:58 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 7 | 2.0 | 18:30 | 19:24:22 | 0:54:22 | 0:47:36 | 0:04:10 | |
International Canoe | 345 | James Neild | 884 | 8 | 1.0 | 18:30 | 19:13:52 | 0:43:52 | 0:49:37 | 0:05:00 |
DH R6 - 22/05/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 1 | 4.0 | 18:35 | 19:23:39 | 0:48:39 | 0:48:10 | 0:00:00 |
Solo | 6029 | James Neild | 1142 | 2 | 3.0 | 18:35 | 19:30:54 | 0:55:54 | 0:48:57 | 0:00:54 | |
Solo | 5899 | Peter Frith | 1142 | 3 | 2.0 | 18:35 | 19:31:59 | 0:56:59 | 0:49:54 | 0:01:59 | |
Laser Radial | 198912 | Giles Kay | 1147 | 4 | 1.0 | 18:35 | 19:41:41 | 1:06:41 | 0:58:08 | 0:11:26 |
DH R7 - 19/06/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:40
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 1 | 5.0 | 18:40 | 19:25:41 | 0:45:41 | 0:45:14 | 0:00:00 |
Solo | 6029 | James Neild | 1142 | 2 | 4.0 | 18:40 | 19:32:48 | 0:52:48 | 0:46:14 | 0:01:09 | |
Solo | 5949 | John Richardson | 1142 | 3 | 3.0 | 18:40 | 19:33:25 | 0:53:25 | 0:46:46 | 0:01:46 | |
Solo | 5899 | Peter Frith | 1142 | 4 | 2.0 | 18:40 | 19:34:55 | 0:54:55 | 0:48:05 | 0:03:16 | |
FLYING FIFTEEN | 3806 | Michelle Kay | Giles Kay | 1015 | 5 | 1.0 | 18:40 | 19:29:53 | 0:49:53 | 0:49:09 | 0:03:58 |
DH R8 - 26/06/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:48
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
International Canoe | 345 | James Neild | 884 | 1 | 6.0 | 18:48 | 19:32:54 | 0:44:54 | 0:50:48 | 0:00:00 | |
GP14 | 13952 | RWYC | RWYC | 1133 | 2 | 5.0 | 18:48 | 19:48:55 | 1:00:55 | 0:53:46 | 0:03:22 |
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 3 | 4.0 | 18:48 | 19:42:22 | 0:54:22 | 0:53:50 | 0:03:04 |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 4 | 3.0 | 18:48 | 19:38:44 | 0:50:44 | 0:53:58 | 0:02:59 |
Solo | 5899 | Peter Frith | 1142 | 5 | 2.0 | 18:48 | 19:49:54 | 1:01:54 | 0:54:12 | 0:03:54 | |
K1 | 36 | Alistair Bennett | 1070 | 6 | 1.0 | 18:48 | 19:49:02 | 1:01:02 | 0:57:02 | 0:06:41 |
DH R9 - 03/07/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:40
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 6.0 | 18:40 | 19:30:17 | 0:50:17 | 0:44:02 | 0:00:00 | |
Solo | 5899 | Peter Frith | 1142 | 2 | 5.0 | 18:40 | 19:32:16 | 0:52:16 | 0:45:46 | 0:01:59 | |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 3 | 4.0 | 18:40 | 19:23:14 | 0:43:14 | 0:46:00 | 0:01:51 |
Laser Radial | 179840 | Harry Frith | 1147 | 4 | 3.0 | 18:40 | 19:37:10 | 0:57:10 | 0:49:50 | 0:06:40 | |
International Canoe | 345 | James Neild | 884 | 5 | 1.0 | DNF | |||||
Blaze | 655 | Jason Cooper | 1033 | 5 | 1.0 | DNF | |||||
Laser Radial | 88696 | Cooper | 1147 | 7 | 0.0 | DNS |
DH r10 - 10/07/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:31
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 5.0 | 18:31 | 19:23:38 | 0:52:38 | 0:46:05 | 0:00:00 | |
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 2 | 4.0 | 18:31 | 19:21:06 | 0:50:06 | 0:49:36 | 0:03:33 |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 3 | 3.0 | 18:31 | 19:19:18 | 0:48:18 | 0:51:23 | 0:04:59 |
Solo | 5899 | Peter Frith | 1142 | 4 | 1.0 | DNF | |||||
International Canoe | 345 | James Neild | 884 | 4 | 1.0 | DNF |
DH R11 - 17/07/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:30
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 9.0 | 18:30 | 19:14:18 | 0:44:18 | 0:38:47 | 0:00:00 | |
International Canoe | 345 | James Neild | 884 | 2 | 8.0 | 18:30 | 19:04:56 | 0:34:56 | 0:39:31 | 0:00:38 | |
Solo | 5899 | Peter Frith | 1142 | 3 | 7.0 | 18:30 | 19:16:38 | 0:46:38 | 0:40:50 | 0:02:20 | |
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 4 | 6.0 | 18:30 | 19:11:41 | 0:41:41 | 0:41:16 | 0:02:30 |
Solo | 6031 | Nigel Hutchinson | 1142 | 5 | 5.0 | 18:30 | 19:17:25 | 0:47:25 | 0:41:31 | 0:03:07 | |
K1 | 36 | Alistair Bennett | 1070 | 6 | 4.0 | 18:30 | 19:16:06 | 0:46:06 | 0:43:05 | 0:04:36 | |
Laser Radial | 198912 | Giles Kay | 1147 | 7 | 3.0 | 18:30 | 19:19:50 | 0:49:50 | 0:43:27 | 0:05:20 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 8 | 2.0 | 18:30 | 19:20:21 | 0:50:21 | 0:44:26 | 0:06:24 |
Solo | 5122 | Ian Smith | 1142 | 9 | 1.0 | 18:30 | 19:30:25 | 1:00:25 | 0:52:54 | 0:16:07 |
DHR12 - 24/07/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:28
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 6031 | Nigel Hutchinson | 1142 | 1 | 5.0 | 18:28 | 18:54:02 | 0:26:02 | 0:22:48 | 0:00:00 | |
Laser Bahia | 1975 | 1115 | 2 | 4.0 | 18:28 | 18:55:14 | 0:27:14 | 0:24:25 | 0:01:49 | ||
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 3 | 3.0 | 18:28 | 18:53:36 | 0:25:36 | 0:25:21 | 0:02:35 |
Solo | 5122 | Ian Smith | 1142 | 4 | 2.0 | 18:28 | 19:01:39 | 0:33:39 | 0:29:28 | 0:07:37 | |
International Canoe | 345 | James Nield | 884 | 5 | 1.0 | 18:28 | 18:54:35 | 0:26:35 | 0:30:04 | 0:06:26 |
DH R13 - 31/07/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:30
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 7.0 | 18:30 | 19:18:41 | 0:48:41 | 0:42:38 | 0:00:00 | |
GP14 | 13464 | Judith Gore | Simon McVey | 1133 | 2 | 6.0 | 18:30 | 19:18:20 | 0:48:20 | 0:42:40 | 0:00:02 |
Solo | 6031 | Nigel Hutchinson | 1142 | 3 | 5.0 | 18:30 | 19:21:13 | 0:51:13 | 0:44:51 | 0:02:32 | |
International Canoe | 345 | James Nield | 884 | 4 | 4.0 | 18:30 | 19:09:42 | 0:39:42 | 0:44:55 | 0:02:01 | |
Solo | 5899 | Peter Frith | 1142 | 5 | 3.0 | 18:30 | 19:21:30 | 0:51:30 | 0:45:06 | 0:02:49 | |
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 6 | 2.0 | 18:30 | 19:16:03 | 0:46:03 | 0:45:36 | 0:03:00 |
RS FEVA XL | 6895 | Cooke | Cooke | 1248 | 7 | 1.0 | 18:30 | 19:35:00 | 1:05:00 | 0:52:05 | 0:11:48 |
DH R14 - 07/08/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:30
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
K1 | 36 | Alistair Bennett | 1070 | 1 | 13.0 | 18:30 | 19:14:26 | 0:44:26 | 0:41:32 | 0:00:00 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 12.0 | 18:30 | 19:17:53 | 0:47:53 | 0:41:56 | 0:00:28 | |
Solo | 5949 | John Richardson | 1142 | 3 | 11.0 | 18:30 | 19:19:46 | 0:49:46 | 0:43:35 | 0:02:21 | |
GP14 | 13871 | Robin Rose | 1133 | 4 | 10.0 | 18:30 | 19:20:02 | 0:50:02 | 0:44:10 | 0:02:59 | |
Windermere 17' | 2 | John Pawson | Ian Bertram | 1010 | 5 | 9.0 | 18:30 | 19:15:59 | 0:45:59 | 0:45:32 | 0:04:02 |
Solo | 5899 | Peter Frith | 1142 | 6 | 8.0 | 18:30 | 19:23:22 | 0:53:22 | 0:46:44 | 0:05:57 | |
RS 400 | 1268 | Matt Nield | Alex Nield | 940 | 7 | 7.0 | 18:30 | 19:14:04 | 0:44:04 | 0:46:53 | 0:05:02 |
Solo | 6065 | Richard Standen | 1142 | 8 | 6.0 | 18:30 | 19:26:49 | 0:56:49 | 0:49:45 | 0:09:24 | |
Laser Radial | 198912 | Giles Kay | 1147 | 9 | 5.0 | 18:30 | 19:27:40 | 0:57:40 | 0:50:17 | 0:10:02 | |
GP14 | 14022 | Paul Aston | James Aston | 1133 | 10 | 4.0 | 18:30 | 19:28:08 | 0:58:08 | 0:51:19 | 0:11:05 |
Solo | 5122 | Ian Smith | 1142 | 11 | 3.0 | 18:30 | 19:30:06 | 1:00:06 | 0:52:38 | 0:12:41 | |
LASER 4.7/ ILCS 4 | 186369 | Amilie Aston | 1208 | 12 | 2.0 | 18:30 | 19:41:56 | 1:11:56 | 0:59:33 | 0:21:46 | |
RS FEVA XL | 6428 | 1248 | 13 | 1.0 | DNF |