Vice Commodore’s Series 2026
Sailwave Result
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | VC 1 | VC R2 |
|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 1st | 7.0 | 7.0 | 3.0 | 4.0 |
| K1 | 87 | John Richardson | 1060 | 2nd | 7.0 | 7.0 | 4.0 | 3.0 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 3rd | 5.0 | 5.0 | 0.0 DNC | 5.0 |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 4th | 5.0 | 5.0 | 5.0 | 0.0 DNC |
| Solo | 6065 | Richard Standen | 1139 | 5th | 2.0 | 2.0 | 0.0 DNC | 2.0 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 6th | 2.0 | 2.0 | 2.0 | 0.0 DNC | |
| GP14 | 14288 | RWYC | RWYC | 1145 | 7th | 1.0 | 1.0 | 0.0 DNC | 1.0 DNF |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 8th | 1.0 | 1.0 | 1.0 | 0.0 DNC |
VC 1 - 09/07/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:37
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 1 | 5.0 | 18:37 | 19:16:30 | 0:39:30 | 0:34:30 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 4.0 | 18:37 | 19:14:17 | 0:37:17 | 0:35:10 | 0:00:43 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 3 | 3.0 | 18:37 | 19:17:41 | 0:40:41 | 0:35:32 | 0:01:11 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 4 | 2.0 | 18:37 | 19:18:02 | 0:41:02 | 0:36:02 | 0:01:44 | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 5 | 1.0 | 18:37 | 19:26:20 | 0:49:20 | 0:42:41 | 0:09:27 |
VC R2 - 12/07/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:15
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 5.0 | 14:15 | 14:47:22 | 0:32:22 | 0:28:16 | 0:00:00 |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 2 | 4.0 | 14:15 | 14:47:45 | 0:32:45 | 0:28:36 | 0:00:23 |
| K1 | 87 | John Richardson | 1060 | 3 | 3.0 | 14:15 | 14:48:27 | 0:33:27 | 0:31:33 | 0:03:29 | |
| Solo | 6065 | Richard Standen | 1139 | 4 | 2.0 | 14:15 | 14:58:14 | 0:43:14 | 0:37:57 | 0:11:02 | |
| GP14 | 14288 | RWYC | RWYC | 1145 | 5 | 1.0 | DNF |


