Vice Commodore Series 2023
Sailwave Result
Overall
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | VC R1 | VC R2 | VC R3 |
---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1st | 19.0 | 19.0 | 7.0 | 7.0 | 5.0 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2nd | 16.0 | 16.0 | 5.0 | 5.0 | 6.0 | |
K1 | 36 | Alistair Bennett | 1070 | 3rd | 14.0 | 14.0 | 8.0 | 3.0 | 3.0 | |
Solo | 5899 | Peter Frith | 1142 | 4th | 14.0 | 14.0 | 4.0 | 6.0 | 4.0 | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 5th | 8.0 | 8.0 | 0.0 DNC | 1.0 | 7.0 |
International Canoe | 345 | James Neild | 884 | 6th | 6.0 | 6.0 | 6.0 | 0.0 DNC | 0.0 DNC | |
Laser Radial | 198912 | Giles Kay | 1147 | 7th | 6.0 | 6.0 | 0.0 DNC | 4.0 | 2.0 | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 8th | 3.0 | 3.0 | 3.0 | 0.0 DNC | 0.0 DNC |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 9th | 3.0 | 3.0 | 0.0 DNC | 2.0 | 1.0 |
GP14 | 13537 | Richard Thompson | Alex Neild | 1133 | 10th | 1.0 | 1.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC |
GP14 | 13400 | Harry Frith | Richard Thompson | 1133 | 10th | 1.0 | 1.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC |
VC R1 - 06/07/2023 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:38
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
K1 | 36 | Alistair Bennett | 1070 | 1 | 8.0 | 18:38 | 19:45:52 | 1:07:52 | 1:03:26 | 0:00:00 | |
Solo | 5949 | John Richardson | 1142 | 2 | 7.0 | 18:38 | 19:53:16 | 1:15:16 | 1:05:54 | 0:02:50 | |
International Canoe | 345 | James Neild | 884 | 3 | 6.0 | 18:38 | 19:37:44 | 0:59:44 | 1:07:34 | 0:03:40 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 4 | 5.0 | 18:38 | 19:58:00 | 1:20:00 | 1:10:03 | 0:07:34 | |
Solo | 5899 | Peter Frith | 1142 | 5 | 4.0 | 18:38 | 19:59:51 | 1:21:51 | 1:11:40 | 0:09:25 | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 6 | 3.0 | 18:38 | 19:59:16 | 1:21:16 | 1:11:44 | 0:09:24 |
GP14 | 13537 | Richard Thompson | Alex Neild | 1133 | 7 | 1.0 | DNF | ||||
GP14 | 13400 | Harry Frith | Richard Thompson | 1133 | 7 | 1.0 | DNF |
VC R2 - 09/07/2023 at 13:50
Start: Start 1, Finishes: Finish time, Time: 13:45
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 7.0 | 13:45 | 14:42:03 | 0:57:03 | 0:49:57 | 0:00:00 | |
Solo | 5899 | Peter Frith | 1142 | 2 | 6.0 | 13:45 | 14:42:41 | 0:57:41 | 0:50:31 | 0:00:38 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 3 | 5.0 | 13:45 | 14:42:42 | 0:57:42 | 0:50:32 | 0:00:39 | |
Laser Radial | 198912 | Giles Kay | 1147 | 4 | 4.0 | 13:45 | 14:43:44 | 0:58:44 | 0:51:12 | 0:01:26 | |
K1 | 36 | Alistair Bennett | 1070 | 5 | 3.0 | 13:45 | 14:40:49 | 0:55:49 | 0:52:10 | 0:02:22 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 6 | 2.0 | 13:45 | 14:44:08 | 0:59:08 | 0:52:12 | 0:02:32 |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 7 | 1.0 | 13:45 | 14:44:54 | 0:59:54 | 0:52:52 | 0:03:18 |
VC R3 - 09/07/2023 at 15:00
Start: Start 1, Finishes: Finish time, Time: 14:51
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 1 | 7.0 | 14:51 | 15:36:30 | 0:45:30 | 0:40:10 | 0:00:00 |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 6.0 | 14:51 | 15:37:20 | 0:46:20 | 0:40:34 | 0:00:28 | |
Solo | 5949 | John Richardson | 1142 | 3 | 5.0 | 14:51 | 15:37:41 | 0:46:41 | 0:40:53 | 0:00:49 | |
Solo | 5899 | Peter Frith | 1142 | 4 | 4.0 | 14:51 | 15:37:56 | 0:46:56 | 0:41:06 | 0:01:04 | |
K1 | 36 | Alistair Bennett | 1070 | 5 | 3.0 | 14:51 | 15:37:03 | 0:46:03 | 0:43:02 | 0:03:05 | |
Laser Radial | 198912 | Giles Kay | 1147 | 6 | 2.0 | 14:51 | 15:41:17 | 0:50:17 | 0:43:50 | 0:04:13 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 7 | 1.0 | 14:51 | 15:40:45 | 0:49:45 | 0:43:55 | 0:04:15 |