September 2026
Sailwave Result
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Sept R1 | Sept R2 | Sept R3 | Sept R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1st | 13.0 | 13.0 | (0.0 DNC) | 4.0 | 4.0 | 5.0 | |
| Blaze | 859 | James Nield | 1030 | 2nd | 12.0 | 12.0 | 4.0 | (0.0 DNC) | 0.0 DNC | 8.0 | |
| Solo | 5353 | Chris Merideth | 1139 | 3rd | 14.0 | 12.0 | 3.0 | (2.0) | 3.0 | 6.0 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 4th | 9.0 | 9.0 | 1.0 DNF | 3.0 | 5.0 | (0.0 DNC) |
| PHANTOM | 1455 | Matt Nield | 998 | 5th | 7.0 | 7.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 7.0 | |
| GP14 | 14288 | RWYC | RWYC | 1145 | 6th | 5.0 | 5.0 | (0.0 DNC) | 0.0 DNC | 2.0 | 3.0 |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 7th | 4.0 | 4.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 4.0 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 8th | 3.0 | 3.0 | (0.0 DNC) | 1.0 | 1.0 DNF | 1.0 DNF | |
| PHANTOM | 1452 | Ian Shaw | 998 | 9th | 2.0 | 2.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 2.0 | |
| Solo | 3956 | Phil Hubbard | 1139 | 10th | 2.0 | 2.0 | 2.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
Sept R1 - 03/09/2026 at 18:10
Start: Start 1, Finishes: Finish time, Time: 18:10
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 4.0 | 18:10 | 18:52:02 | 0:42:02 | 0:40:49 | 0:00:00 | |
| Solo | 5353 | Chris Merideth | 1139 | 2 | 3.0 | 18:10 | 18:57:16 | 0:47:16 | 0:41:30 | 0:00:47 | |
| Solo | 3956 | Phil Hubbard | 1139 | 3 | 2.0 | 18:10 | 19:01:44 | 0:51:44 | 0:45:25 | 0:05:15 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 4 | 1.0 | DNF |
Sept R2 - 06/09/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:05
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 4.0 | 14:05 | 14:59:29 | 0:54:29 | 0:51:24 | 0:00:00 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 2 | 3.0 | 14:05 | 15:04:29 | 0:59:29 | 0:51:57 | 0:00:38 |
| Solo | 5353 | Chris Merideth | 1139 | 3 | 2.0 | 14:05 | 15:08:29 | 1:03:29 | 0:55:44 | 0:04:56 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 4 | 1.0 | 14:05 | 15:09:52 | 1:04:52 | 0:56:57 | 0:06:19 |
Sept R3 - 06/09/2026 at 15:05
Start: Start 1, Finishes: Finish time, Time: 15:17
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 5.0 | 15:17 | 16:05:14 | 0:48:14 | 0:42:08 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 4.0 | 15:17 | 16:02:30 | 0:45:30 | 0:42:55 | 0:00:51 | |
| Solo | 5353 | Chris Merideth | 1139 | 3 | 3.0 | 15:17 | 16:07:55 | 0:50:55 | 0:44:42 | 0:02:56 | |
| GP14 | 14288 | RWYC | RWYC | 1145 | 4 | 2.0 | 15:17 | 16:08:27 | 0:51:27 | 0:44:56 | 0:03:13 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 5 | 1.0 | DNF |
Sept R4 - 10/09/2026 at 18:05
Start: Start 1, Finishes: Finish time, Time: 18:08
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 8.0 | 18:08 | 18:47:16 | 0:39:16 | 0:38:07 | 0:00:00 | |
| PHANTOM | 1455 | Matt Nield | 998 | 2 | 7.0 | 18:08 | 18:47:24 | 0:39:24 | 0:39:29 | 0:01:21 | |
| Solo | 5353 | Chris Merideth | 1139 | 3 | 6.0 | 18:08 | 18:54:28 | 0:46:28 | 0:40:48 | 0:03:03 | |
| K1 | 87 | John Richardson | 1060 | 4 | 5.0 | 18:08 | 18:52:13 | 0:44:13 | 0:41:43 | 0:03:48 | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 5 | 4.0 | 18:08 | 18:57:16 | 0:49:16 | 0:42:37 | 0:05:12 | |
| GP14 | 14288 | RWYC | RWYC | 1145 | 6 | 3.0 | 18:08 | 19:01:41 | 0:53:41 | 0:46:53 | 0:10:02 |
| PHANTOM | 1452 | Ian Shaw | 998 | 7 | 2.0 | 18:08 | 18:54:57 | 0:46:57 | 0:47:03 | 0:08:54 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 8 | 1.0 | DNF |


