Rear Commodore’s Series Races
Sailwave Result
Overall
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | RC R1 | RC R2 | RC R3 |
---|---|---|---|---|---|---|---|---|---|---|
Solo | 6029 | Peter Frith | 1142 | 1st | 12.0 | 12.0 | 3.0 | 5.0 | 4.0 | |
GP14 | 13537 | Richard Thompson | Alex Neild | 1133 | 2nd | 9.0 | 9.0 | 9.0 | 0.0 DNC | 0.0 DNC |
Solo | 6031 | Nigel Hutchinson | 1142 | 3rd | 9.0 | 9.0 | 0.0 DNC | 6.0 | 3.0 | |
Solo | 5949 | John Richardson | 1142 | 4th | 8.0 | 8.0 | 8.0 | 0.0 DNC | 0.0 DNC | |
GP14 | 13464 | Judith Gore | Simon McVey | 1133 | 5th | 7.0 | 7.0 | 7.0 | 0.0 DNC | 0.0 DNC |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 6th | 6.0 | 6.0 | 6.0 | 0.0 DNC | 0.0 DNC |
Solo | 6065 | Richard Standen | 1142 | 7th | 6.0 | 6.0 | 0.0 DNC | 4.0 | 2.0 | |
K1 | 36 | Alistair Bennett | 1070 | 8th | 5.0 | 5.0 | 5.0 | 0.0 DNC | 0.0 DNC | |
International Canoe | 345 | James Neild | 884 | 9th | 5.0 | 5.0 | 4.0 | 1.0 DNF | 0.0 DNC | |
Solo | 5309 | Diney Standen | 1142 | 10th | 4.0 | 4.0 | 0.0 DNC | 3.0 | 1.0 | |
Solo | 4297 | Nigel Rider | 1142 | 11th | 2.0 | 2.0 | 0.0 DNC | 2.0 | 0.0 DNC | |
Laser Radial | 198912 | Giles Kay | 1147 | 12th | 2.0 | 2.0 | 2.0 | 0.0 DNC | 0.0 DNC | |
Solo | 5122 | Ian Smith | 1142 | 13th | 1.0 | 1.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC |
RC R1 - 18/05/2023 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
GP14 | 13537 | Richard Thompson | Alex Neild | 1133 | 1 | 9.0 | 18:35 | 19:35:54 | 1:00:54 | 0:53:45 | 0:00:00 |
Solo | 5949 | John Richardson | 1142 | 2 | 8.0 | 18:35 | 19:36:58 | 1:01:58 | 0:54:16 | 0:00:35 | |
GP14 | 13464 | Judith Gore | Simon McVey | 1133 | 3 | 7.0 | 18:35 | 19:36:50 | 1:01:50 | 0:54:34 | 0:00:56 |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 4 | 6.0 | 18:35 | 19:37:54 | 1:02:54 | 0:55:31 | 0:02:00 |
K1 | 36 | Alistair Bennett | 1070 | 5 | 5.0 | 18:35 | 19:34:29 | 0:59:29 | 0:55:36 | 0:01:58 | |
International Canoe | 345 | James Neild | 884 | 6 | 4.0 | 18:35 | 19:24:34 | 0:49:34 | 0:56:04 | 0:02:03 | |
Solo | 6029 | Peter Frith | 1142 | 7 | 3.0 | 18:35 | 19:40:20 | 1:05:20 | 0:57:13 | 0:03:57 | |
Laser Radial | 198912 | Giles Kay | 1147 | 8 | 2.0 | 18:35 | 19:43:54 | 1:08:54 | 1:00:04 | 0:07:15 | |
Solo | 5122 | Ian Smith | 1142 | 9 | 1.0 | DNF |
RC R2 - 28/05/2023 at 13:40
Start: Start 1, Finishes: Finish time, Time: 13:45
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 6031 | Nigel Hutchinson | 1142 | 1 | 6.0 | 13:45 | 14:37:07 | 0:52:07 | 0:45:38 | 0:00:00 | |
Solo | 6029 | Peter Frith | 1142 | 2 | 5.0 | 13:45 | 14:37:12 | 0:52:12 | 0:45:43 | 0:00:05 | |
Solo | 6065 | Richard Standen | 1142 | 3 | 4.0 | 13:45 | 14:45:42 | 1:00:42 | 0:53:09 | 0:08:35 | |
Solo | 5309 | Diney Standen | 1142 | 4 | 3.0 | 13:45 | 14:47:55 | 1:02:55 | 0:55:06 | 0:10:48 | |
Solo | 4297 | Nigel Rider | 1142 | 5 | 2.0 | 13:45 | 14:48:25 | 1:03:25 | 0:55:32 | 0:11:18 | |
International Canoe | 345 | James Neild | 884 | 6 | 1.0 | DNF |
RC R3 - 28/05/2023 at 14:40
Start: Start 1, Finishes: Finish time, Time: 15:05
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 6029 | Peter Frith | 1142 | 1 | 4.0 | 15:05 | 15:43:18 | 0:38:18 | 0:33:32 | 0:00:00 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 3.0 | 15:05 | 15:48:59 | 0:43:59 | 0:38:31 | 0:05:41 | |
Solo | 6065 | Richard Standen | 1142 | 3 | 2.0 | 15:05 | 15:51:07 | 0:46:07 | 0:40:23 | 0:07:49 | |
Solo | 5309 | Diney Standen | 1142 | 4 | 1.0 | 15:05 | 15:54:34 | 0:49:34 | 0:43:24 | 0:11:16 |