Rear Commodores Series 2026
Sailwave Result
RC R1 - 21/05/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 12.0 | 18:35 | 19:19:51 | 0:44:51 | 0:43:33 | 0:00:00 | |
| GP14 | 14279 | Ed Grey | 1145 | 2 | 11.0 | 18:35 | 19:26:36 | 0:51:36 | 0:45:04 | 0:01:45 | |
| K1 | 87 | John Richardson | 1060 | 3 | 10.0 | 18:35 | 19:24:27 | 0:49:27 | 0:46:39 | 0:03:18 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 4 | 9.0 | 18:35 | 19:19:27 | 0:44:27 | 0:47:02 | 0:03:18 |
| PHANTOM | 1452 | Ian Shaw | 998 | 5 | 8.0 | 18:35 | 19:25:06 | 0:50:06 | 0:50:12 | 0:06:39 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 6 | 7.0 | 18:35 | 19:34:35 | 0:59:35 | 0:52:02 | 0:09:44 |
| Solo | 5353 | Chris Merideth | 1139 | 7 | 6.0 | 18:35 | 19:35:03 | 1:00:03 | 0:52:43 | 0:10:27 | |
| Solo | 3956 | Phil Hubbard | 1139 | 8 | 5.0 | 18:35 | 19:35:11 | 1:00:11 | 0:52:50 | 0:10:35 | |
| Solo | 5899 | Peter Frith | 1139 | 9 | 4.0 | 18:35 | 19:35:15 | 1:00:15 | 0:52:54 | 0:10:39 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 10 | 3.0 | 18:35 | 19:35:21 | 1:00:21 | 0:52:59 | 0:10:45 | |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 11 | 2.0 | 18:35 | 19:25:08 | 0:50:08 | 0:53:03 | 0:08:59 |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 12 | 1.0 | 18:35 | 19:42:41 | 1:07:41 | 0:58:33 | 0:17:21 |


