May Races 2026
Sailwave Result
Overall
Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | May R1 | May R2 | May R3 | May R4 | May R5 | May R6 | May R7 | May R8 | May R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1st | 58.5 | 58.5 | (0.0 DNC) | 9.0 | 9.0 | 9.0 | (0.0 DNC) | 0.0 DNC | 12.0 | 11.5 | 8.0 | |
| K1 | 87 | John Richardson | 1060 | 2nd | 39.0 | 39.0 | 2.0 | 10.0 | 6.0 | 5.0 | (0.0 DNC) | 1.0 | (0.0 DNC) | 8.0 | 7.0 | |
| GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1145 | 3rd | 36.5 | 36.5 | (0.0 DNC) | 4.0 | 8.0 | (0.0 DNC) | 4.0 | 3.0 | 0.0 DNC | 11.5 | 6.0 |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 4th | 33.0 | 33.0 | (0.0 DNC) | 5.0 | 10.0 | 7.0 | (0.0 DNC) | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC |
| PHANTOM | 1452 | Ian Shaw | 998 | 5th | 31.0 | 31.0 | (0.0 DNC) | 7.0 | 1.0 DNF | 4.0 | 1.0 DNF | (0.0 DNC) | 10.0 | 4.0 | 4.0 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 6th | 24.0 | 24.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 3.0 | 5.0 | 0.0 DNC | 8.0 | 5.0 | 3.0 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 7th | 22.0 | 22.0 | (0.0 DNC) | 2.0 | 5.0 | (0.0 DNC) | 0.0 DNC | 4.0 | 4.0 | 7.0 | 0.0 DNC | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 8th | 18.0 | 18.0 | 1.0 | 3.0 | 2.0 | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | 3.0 | 6.0 | 2.0 |
| MIRROR | 71063 | Robinson | 1380 | 9th | 16.0 | 16.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | |
| Solo | 5353 | Chris Merideth | 1139 | 10th | 16.0 | 16.0 | 3.0 | 6.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 11th | 15.0 | 15.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 12th | 14.0 | 14.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 5.0 |
| PHANTOM | 1455 | Matt Nield | 998 | 13th | 11.0 | 11.0 | (0.0 DNC) | 8.0 | 3.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 14th | 10.0 | 10.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 2.0 | 1.0 | |
| Solo | 5899 | Peter Frith | 1139 | 15th | 9.0 | 9.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 3.0 | 0.0 DNC | |
| GP14 | 14279 | Ed Grey | 1145 | 16th | 8.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Solo | 3956 | Phil Hubbard | 1139 | 17th | 6.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 1.0 RET | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | |
| Solo | 5219 | Chris Plumb | 1139 | 18th | 5.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | |
| Solo | 5449 | Ed Grey | 1139 | 19th | 3.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| K1 | 36 | Alistair Bennett | 1060 | 20th | 3.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 1.0 DNF | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 21st | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC |
| Laser | L1 | Josh Fitzgerald | 1104 | 21st | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | |
| Solo | 6065 | Richard Standen | 1139 | 23rd | 1.0 | 1.0 | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
May R1 - 04/05/2026 at 15:00
Start: Start 1, Finishes: Finish time, Time: 15:20
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 5353 | Chris Merideth | 1139 | 1 | 3.0 | 15:20 | 15:46:20 | 0:26:20 | 0:23:07 | 0:00:00 | |
| K1 | 87 | John Richardson | 1060 | 2 | 2.0 | 15:20 | 15:44:50 | 0:24:50 | 0:23:26 | 0:00:20 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 3 | 1.0 | 15:20 | 15:45:53 | 0:25:53 | 0:27:23 | 0:04:02 |
May R2 - 10/05/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:40
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 10.0 | 14:40 | 15:22:59 | 0:42:59 | 0:40:33 | 0:00:00 | |
| Blaze | 859 | James Nield | 1030 | 2 | 9.0 | 14:40 | 15:22:50 | 0:42:50 | 0:41:35 | 0:01:04 | |
| PHANTOM | 1455 | Matt Nield | 998 | 3 | 8.0 | 14:40 | 15:22:34 | 0:42:34 | 0:42:39 | 0:02:06 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 4 | 7.0 | 14:40 | 15:22:45 | 0:42:45 | 0:42:50 | 0:02:17 | |
| Solo | 5353 | Chris Merideth | 1139 | 5 | 6.0 | 14:40 | 15:30:21 | 0:50:21 | 0:44:12 | 0:04:10 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 6 | 5.0 | 14:40 | 15:30:57 | 0:50:57 | 0:44:30 | 0:04:31 |
| GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1145 | 7 | 4.0 | 14:40 | 15:32:41 | 0:52:41 | 0:46:01 | 0:06:15 |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 8 | 3.0 | 14:40 | 15:25:25 | 0:45:25 | 0:48:04 | 0:07:06 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 9 | 2.0 | 14:40 | 15:37:30 | 0:57:30 | 0:50:29 | 0:11:19 | |
| Solo | 6065 | Richard Standen | 1139 | 10 | 1.0 | DNF |
May R3 - 10/05/2026 at 15:00
Start: Start 1, Finishes: Finish time, Time: 16:05
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 10.0 | 16:05 | 16:46:18 | 0:41:18 | 0:36:04 | 0:00:00 |
| Blaze | 859 | James Nield | 1030 | 2 | 9.0 | 16:05 | 16:43:03 | 0:38:03 | 0:36:57 | 0:00:54 | |
| GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1145 | 3 | 8.0 | 16:05 | 16:47:59 | 0:42:59 | 0:37:32 | 0:01:41 |
| Solo | 5353 | Chris Merideth | 1139 | 4 | 7.0 | 16:05 | 16:48:08 | 0:43:08 | 0:37:52 | 0:02:03 | |
| K1 | 87 | John Richardson | 1060 | 5 | 6.0 | 16:05 | 16:45:35 | 0:40:35 | 0:38:17 | 0:02:21 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 6 | 5.0 | 16:05 | 16:48:48 | 0:43:48 | 0:38:27 | 0:02:43 | |
| Solo | 5219 | Chris Plumb | 1139 | 7 | 4.0 | 16:05 | 16:50:09 | 0:45:09 | 0:39:38 | 0:04:04 | |
| PHANTOM | 1455 | Matt Nield | 998 | 8 | 3.0 | 16:05 | 16:44:50 | 0:39:50 | 0:39:55 | 0:03:50 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 9 | 2.0 | 16:05 | 16:45:14 | 0:40:14 | 0:42:34 | 0:06:09 |
| PHANTOM | 1452 | Ian Shaw | 998 | 10 | 1.0 | DNF |
May R4 - 14/05/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 9.0 | 18:35 | 19:16:21 | 0:41:21 | 0:40:09 | 0:00:00 | |
| GP14 | 14279 | Ed Grey | 1145 | 2 | 8.0 | 18:35 | 19:21:34 | 0:46:34 | 0:40:40 | 0:00:36 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 3 | 7.0 | 18:35 | 19:21:46 | 0:46:46 | 0:40:51 | 0:00:48 |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 4 | 6.0 | 18:35 | 19:22:37 | 0:47:37 | 0:41:35 | 0:01:39 |
| K1 | 87 | John Richardson | 1060 | 5 | 5.0 | 18:35 | 19:20:46 | 0:45:46 | 0:43:11 | 0:03:13 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 6 | 4.0 | 18:35 | 19:18:17 | 0:43:17 | 0:43:22 | 0:03:13 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 7 | 3.0 | 18:35 | 19:18:02 | 0:43:02 | 0:45:32 | 0:05:06 |
| Solo | 3956 | Phil Hubbard | 1139 | 8 | 1.0 | RET | |||||
| K1 | 36 | Alistair Bennett | 1060 | 8 | 1.0 | DNF |
May R5 - 17/05/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:15
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIRROR | 71063 | Robinson | 1380 | 1 | 6.0 | 14:15 | 15:00:05 | 0:45:05 | 0:32:40 | 0:00:00 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 2 | 5.0 | 14:15 | 14:47:08 | 0:32:08 | 0:34:00 | 0:01:16 |
| GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1145 | 3 | 4.0 | 14:15 | 14:54:09 | 0:39:09 | 0:34:12 | 0:01:45 |
| Solo | 5449 | Ed Grey | 1139 | 4 | 3.0 | 14:15 | 14:55:00 | 0:40:00 | 0:35:07 | 0:02:47 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 5 | 1.0 | DNF | |||||
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 5 | 1.0 | DNF |
May R6 - 25/05/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:10
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 6031 | Nigel Hutchinson | 1139 | 1 | 4.0 | 14:10 | 15:10:33 | 1:00:33 | 0:53:10 | 0:00:00 | |
| GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1145 | 2 | 3.0 | 14:10 | 15:13:00 | 1:03:00 | 0:55:01 | 0:02:08 |
| K1 | 36 | Alistair Bennett | 1060 | 3 | 2.0 | 14:10 | 15:10:46 | 1:00:46 | 0:57:20 | 0:04:25 | |
| K1 | 87 | John Richardson | 1060 | 4 | 1.0 | 14:10 | 15:11:14 | 1:01:14 | 0:57:46 | 0:04:53 |
May R7 - 28/05/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 12.0 | 18:35 | 19:26:16 | 0:51:16 | 0:49:46 | 0:00:00 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 2 | 11.0 | 18:35 | 19:35:23 | 1:00:23 | 0:52:44 | 0:03:24 |
| PHANTOM | 1452 | Ian Shaw | 998 | 3 | 10.0 | 18:35 | 19:28:21 | 0:53:21 | 0:53:27 | 0:03:41 | |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 4 | 9.0 | 18:35 | 19:37:25 | 1:02:25 | 0:54:31 | 0:05:26 |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 5 | 8.0 | 18:35 | 19:26:41 | 0:51:41 | 0:54:41 | 0:04:39 |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 6 | 7.0 | 18:35 | 19:38:28 | 1:03:28 | 0:54:54 | 0:05:56 | |
| Solo | 5899 | Peter Frith | 1139 | 7 | 6.0 | 18:35 | 19:39:30 | 1:04:30 | 0:56:38 | 0:07:48 | |
| Solo | 3956 | Phil Hubbard | 1139 | 8 | 5.0 | 18:35 | 19:39:41 | 1:04:41 | 0:56:47 | 0:07:59 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 9 | 4.0 | 18:35 | 19:39:49 | 1:04:49 | 0:56:54 | 0:08:07 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 10 | 3.0 | 18:35 | 19:28:55 | 0:53:55 | 0:57:03 | 0:06:53 |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 11 | 1.0 | DNF | ||||
| Laser | L1 | Josh Fitzgerald | 1104 | 11 | 1.0 | DNF |
May R8 - 31/05/2026 at 14:10
Start: Start 1, Finishes: Finish time, Time: 14:10
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 11.5 | 14:10 | 14:56:01 | 0:46:01 | 0:44:41 | 0:00:00 | |
| GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1145 | 1 | 11.5 | 14:10 | 15:01:10 | 0:51:10 | 0:44:41 | 0:00:01 |
| MIRROR | 71063 | Robinson | 1380 | 3 | 10.0 | 14:10 | 15:13:34 | 1:03:34 | 0:46:04 | 0:01:55 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 4 | 9.0 | 14:10 | 15:03:27 | 0:53:27 | 0:46:41 | 0:02:18 |
| K1 | 87 | John Richardson | 1060 | 5 | 8.0 | 14:10 | 14:59:38 | 0:49:38 | 0:46:49 | 0:02:17 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 6 | 7.0 | 14:10 | 15:05:36 | 0:55:36 | 0:48:49 | 0:04:43 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 7 | 6.0 | 14:10 | 14:56:43 | 0:46:43 | 0:49:26 | 0:04:30 |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 8 | 5.0 | 14:10 | 14:56:56 | 0:46:56 | 0:49:40 | 0:04:43 |
| PHANTOM | 1452 | Ian Shaw | 998 | 9 | 4.0 | 14:10 | 14:59:52 | 0:49:52 | 0:49:58 | 0:05:17 | |
| Solo | 5899 | Peter Frith | 1139 | 10 | 3.0 | 14:10 | 15:07:19 | 0:57:19 | 0:50:19 | 0:06:26 | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 11 | 2.0 | 14:10 | 15:08:28 | 0:58:28 | 0:50:35 | 0:06:49 | |
| Solo | 5219 | Chris Plumb | 1139 | 12 | 1.0 | 14:10 | 15:08:08 | 0:58:08 | 0:51:02 | 0:07:15 |
May R9 - 31/05/2026 at 15:00
Start: Start 1, Finishes: Finish time, Time: 15:26
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 8.0 | 15:26 | 16:10:30 | 0:44:30 | 0:43:12 | 0:00:00 | |
| K1 | 87 | John Richardson | 1060 | 2 | 7.0 | 15:26 | 16:13:21 | 0:47:21 | 0:44:40 | 0:01:33 | |
| GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1145 | 3 | 6.0 | 15:26 | 16:17:47 | 0:51:47 | 0:45:14 | 0:02:19 |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 4 | 5.0 | 15:26 | 16:18:21 | 0:52:21 | 0:45:43 | 0:02:53 |
| PHANTOM | 1452 | Ian Shaw | 998 | 5 | 4.0 | 15:26 | 16:12:45 | 0:46:45 | 0:46:51 | 0:03:38 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 6 | 3.0 | 15:26 | 16:12:31 | 0:46:31 | 0:49:13 | 0:05:41 |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 7 | 2.0 | 15:26 | 16:13:15 | 0:47:15 | 0:50:00 | 0:06:25 |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 8 | 1.0 | 15:26 | 16:24:21 | 0:58:21 | 0:50:29 | 0:08:24 |


