RACES IN JUNE
Sailwave Result
June R1 - Handicap Division - 02/06/2022 at 14:00
Start: Start 1, Finishes: Finish time, Time: 14:02
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Musto Skiff | 549 | Robert Richardson | 849 | 1 | 9.0 | 14:02 | 14:33:05 | 0:31:05 | 0:36:37 | 0:00:00 | |
GP14 | 13537 | Richard Thompson | James Aston | 1130 | 2 | 8.0 | 14:02 | 14:45:30 | 0:43:30 | 0:38:30 | 0:02:08 |
Solo | 5949 | John Richardson | 1142 | 3 | 7.0 | 14:02 | 14:47:00 | 0:45:00 | 0:39:24 | 0:03:11 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 4 | 6.0 | 14:02 | 14:47:06 | 0:45:06 | 0:39:30 | 0:03:17 | |
GP14 | 13509 | Harry Frith | Grace Gorton | 1130 | 5 | 5.0 | 14:02 | 14:47:25 | 0:45:25 | 0:40:12 | 0:04:03 |
RS 400 | 1268 | Matt Nield | Alex Nield | 942 | 6 | 4.0 | 14:02 | 14:40:59 | 0:38:59 | 0:41:23 | 0:04:30 |
Laser | 198912 | Giles Kay | 1099 | 7 | 3.0 | 14:02 | 14:47:39 | 0:45:39 | 0:41:32 | 0:05:25 | |
Laser Radial | 122559 | Annie Jukes | 1142 | 8 | 2.0 | 14:02 | 14:50:53 | 0:48:53 | 0:42:48 | 0:07:04 | |
Laser Bahia | 192 | Nathan Kay | Casper Dobson | 1115 | 9 | 1.0 | 14:02 | 14:55:46 | 0:53:46 | 0:48:13 | 0:12:57 |
June R2 - Handicap Division - 02/06/2022 at 15:00
Start: Start 1, Finishes: Finish time, Time: 14:59
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Musto Skiff | 549 | Robert Richardson | 849 | 1 | 8.0 | 14:59 | 15:24:45 | 0:25:45 | 0:30:20 | 0:00:00 | |
GP14 | 13537 | Richard Thompson | James Aston | 1130 | 2 | 7.0 | 14:59 | 15:35:28 | 0:36:28 | 0:32:16 | 0:02:12 |
RS 400 | 1268 | Matt Nield | Alex Nield | 942 | 3 | 6.0 | 14:59 | 15:30:53 | 0:31:53 | 0:33:51 | 0:03:19 |
Solo | 5949 | John Richardson | 1142 | 4 | 5.0 | 14:59 | 15:38:04 | 0:39:04 | 0:34:13 | 0:04:26 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 5 | 4.0 | 14:59 | 15:38:06 | 0:39:06 | 0:34:14 | 0:04:28 | |
GP14 | 13509 | Harry Frith | Grace Gorton | 1130 | 6 | 3.0 | 14:59 | 15:37:44 | 0:38:44 | 0:34:17 | 0:04:28 |
Blaze | B1 | Ian Bertram | 1033 | 7 | 2.0 | 14:59 | 15:37:57 | 0:38:57 | 0:37:42 | 0:07:37 | |
Laser Radial | 122559 | Annie Jukes | 1142 | 8 | 1.0 | 14:59 | 15:42:45 | 0:43:45 | 0:38:19 | 0:09:07 |
June R3 - Handicap Division - 05/06/2022 at 14:00
Start: Start 1, Finishes: Finish time, Time: 14:00
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 5.0 | 14:00 | 14:36:47 | 0:36:47 | 0:32:13 | 0:00:00 | |
K1 | 36 | Alistair Bennett | 1062 | 2 | 4.0 | 14:00 | 14:37:38 | 0:37:38 | 0:35:26 | 0:03:26 | |
RS 400 | 1268 | Matt Nield | Alex Nield | 942 | 3 | 3.0 | 14:00 | 14:35:53 | 0:35:53 | 0:38:06 | 0:05:33 |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1130 | 4 | 2.0 | 14:00 | 14:48:32 | 0:48:32 | 0:42:57 | 0:12:08 |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1131 | 5 | 1.0 | 14:00 | 14:51:11 | 0:51:11 | 0:45:15 | 0:14:45 |