July Races
Sailwave Result
Overall
Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | July R1 | July R2 | July R3 | July R4 | July R5 | July R6 | July R7 | July R8 | July R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1st | 58.0 | 51.0 | 8.0 | 6.0 | 5.0 | (4.0) | 4.0 | 10.0 | (3.0) | 4.0 | 14.0 | |
| Blaze | 859 | James Nield | 1030 | 2nd | 40.0 | 40.0 | 7.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 9.0 | 4.0 | 3.0 | 13.0 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 3rd | 36.0 | 36.0 | 9.0 | 7.0 | (0.0 DNC) | 3.0 | 3.0 | 6.0 | (0.0 DNC) | 0.0 DNC | 8.0 |
| PHANTOM | 1452 | Ian Shaw | 998 | 4th | 22.0 | 22.0 | 4.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 4.0 | 2.0 | 2.0 | 9.0 | |
| Solo | 5353 | Chris Merideth | 1139 | 5th | 19.0 | 19.0 | 6.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 6th | 15.0 | 15.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 1.0 | 7.0 |
| Laser | 122080 | Simon Roberts | 1102 | 7th | 12.0 | 12.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 8th | 12.0 | 12.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | 1.0 | 1.0 | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| RS FEVA XL | 5064 | 1248 | 9th | 12.0 | 12.0 | 1.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 1.0 | 5.0 | 0.0 DNC | ||
| Solo | 5449 | Ed Grey | 1139 | 10th | 11.0 | 11.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 11th | 7.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 5.0 | |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 12th | 7.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 4.0 |
| Solo | 3956 | Phil Hubbard | 1139 | 13th | 6.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | |
| Solo | 5899 | Peter Frith | 1139 | 14th | 6.0 | 6.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | |
| Solo | 6065 | Richard Standen | 1139 | 15th | 5.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| K1 | 36 | Alistair Bennett | 1060 | 16th | 5.0 | 5.0 | 3.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 17th | 4.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| PHANTOM | 1455 | Matt Nield | 998 | 18th | 4.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 2.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| GP14 | 14288 | RWYC | RWYC | 1145 | 19th | 3.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| RS700 | 727 | Ingo Torbohm | 845 | 20th | 2.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | |
| Contender | 665 | Ian Bertram | 973 | 21st | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | |
| Solo | 5122 | Ian Smith | 1139 | 22nd | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Laser Bahia | 1975 | 1115 | 23rd | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
July R1 - 05/07/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:05
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 1 | 9.0 | 14:05 | 14:57:57 | 0:52:57 | 0:46:15 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 8.0 | 14:05 | 14:55:41 | 0:50:41 | 0:47:49 | 0:01:40 | |
| Blaze | 859 | James Nield | 1030 | 3 | 7.0 | 14:05 | 14:54:21 | 0:49:21 | 0:47:55 | 0:01:43 | |
| Solo | 5353 | Chris Merideth | 1139 | 4 | 6.0 | 14:05 | 15:00:59 | 0:55:59 | 0:49:09 | 0:03:19 | |
| Solo | 5899 | Peter Frith | 1139 | 5 | 5.0 | 14:05 | 15:02:31 | 0:57:31 | 0:50:30 | 0:04:51 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 6 | 4.0 | 14:05 | 14:56:09 | 0:51:09 | 0:51:15 | 0:05:00 | |
| K1 | 36 | Alistair Bennett | 1060 | 7 | 3.0 | 14:05 | 14:59:32 | 0:54:32 | 0:51:27 | 0:05:31 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 8 | 2.0 | 14:05 | 15:04:00 | 0:59:00 | 0:51:48 | 0:06:20 | |
| RS FEVA XL | 5064 | 1248 | 9 | 1.0 | 14:05 | 15:09:41 | 1:04:41 | 0:51:50 | 0:06:58 |
July R2 - 05/07/2026 at 15:05
Start: Start 1, Finishes: Finish time, Time: 15:22
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 1 | 7.0 | 15:22 | 16:17:25 | 0:55:25 | 0:48:24 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 6.0 | 15:22 | 16:14:53 | 0:52:53 | 0:49:53 | 0:01:35 | |
| RS FEVA XL | 5064 | 1248 | 3 | 5.0 | 15:22 | 16:25:47 | 1:03:47 | 0:51:07 | 0:03:23 | ||
| Blaze | 859 | James Nield | 1030 | 4 | 4.0 | 15:22 | 16:14:41 | 0:52:41 | 0:51:09 | 0:02:50 | |
| Solo | 5353 | Chris Merideth | 1139 | 5 | 3.0 | 15:22 | 16:20:38 | 0:58:38 | 0:51:29 | 0:03:30 | |
| K1 | 36 | Alistair Bennett | 1060 | 6 | 2.0 | 15:22 | 16:17:05 | 0:55:05 | 0:51:58 | 0:03:47 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 7 | 1.0 | 15:22 | 16:15:08 | 0:53:08 | 0:53:14 | 0:04:50 |
July R3 - 16/07/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:37
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 5.0 | 18:37 | 19:16:33 | 0:39:33 | 0:37:19 | 0:00:00 | |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 2 | 4.0 | 18:37 | 19:21:27 | 0:44:27 | 0:38:49 | 0:01:44 |
| GP14 | 14288 | RWYC | RWYC | 1145 | 3 | 3.0 | 18:37 | 19:23:51 | 0:46:51 | 0:40:55 | 0:04:08 |
| RS700 | 727 | Ingo Torbohm | 845 | 4 | 1.0 | DNF | |||||
| Laser Bahia | 1975 | 1115 | 4 | 1.0 | DNF |
July R4 - 19/07/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:05
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 4.0 | 14:05 | 14:30:30 | 0:25:30 | 0:24:03 | 0:00:00 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 2 | 3.0 | 14:05 | 14:33:24 | 0:28:24 | 0:24:48 | 0:00:51 |
| PHANTOM | 1455 | Matt Nield | 998 | 3 | 2.0 | 14:05 | 14:30:00 | 0:25:00 | 0:25:03 | 0:00:59 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 4 | 1.0 | 14:05 | 14:33:40 | 0:28:40 | 0:25:10 | 0:01:16 |
July R5 - 19/07/2026 at 15:05
Start: Start 1, Finishes: Finish time, Time: 15:00
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 4.0 | 15:00 | 15:38:23 | 0:38:23 | 0:36:13 | 0:00:00 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 2 | 3.0 | 15:00 | 15:41:43 | 0:41:43 | 0:36:26 | 0:00:15 |
| PHANTOM | 1455 | Matt Nield | 998 | 3 | 2.0 | 15:00 | 15:38:30 | 0:38:30 | 0:38:35 | 0:02:22 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 4 | 1.0 | 15:00 | 15:44:16 | 0:44:16 | 0:38:52 | 0:03:01 |
July R6 - 23/07/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:37
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 10.0 | 18:37 | 19:20:12 | 0:43:12 | 0:40:45 | 0:00:00 | |
| Blaze | 859 | James Nield | 1030 | 2 | 9.0 | 18:37 | 19:19:30 | 0:42:30 | 0:41:16 | 0:00:31 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 3 | 8.0 | 18:37 | 19:26:37 | 0:49:37 | 0:43:34 | 0:03:12 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 4 | 7.0 | 18:37 | 19:18:35 | 0:41:35 | 0:44:00 | 0:03:04 |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 5 | 6.0 | 18:37 | 19:27:28 | 0:50:28 | 0:44:05 | 0:03:48 |
| Solo | 6065 | Richard Standen | 1139 | 6 | 5.0 | 18:37 | 19:28:22 | 0:51:22 | 0:45:06 | 0:04:57 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 7 | 4.0 | 18:37 | 19:22:09 | 0:45:09 | 0:45:14 | 0:04:29 | |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 8 | 3.0 | 18:37 | 19:22:14 | 0:45:14 | 0:47:52 | 0:06:43 |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 9 | 2.0 | 18:37 | 19:32:27 | 0:55:27 | 0:47:58 | 0:08:20 | |
| Solo | 5122 | Ian Smith | 1139 | 10 | 1.0 | 18:37 | 19:39:12 | 1:02:12 | 0:54:37 | 0:15:47 |
July R7 - 26/07/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:05
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 4.0 | 14:05 | 14:33:37 | 0:28:37 | 0:27:47 | 0:00:00 | |
| K1 | 87 | John Richardson | 1060 | 2 | 3.0 | 14:05 | 14:36:28 | 0:31:28 | 0:29:41 | 0:02:01 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 3 | 2.0 | 14:05 | 14:37:28 | 0:32:28 | 0:32:32 | 0:04:44 | |
| RS FEVA XL | 5064 | 1248 | 4 | 1.0 | 14:05 | 14:46:46 | 0:41:46 | 0:33:28 | 0:07:06 |
July R8 - 26/07/2026 at 15:05
Start: Start 1, Finishes: Finish time, Time: 15:00
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RS FEVA XL | 5064 | 1248 | 1 | 5.0 | 15:00 | 15:46:01 | 0:46:01 | 0:36:52 | 0:00:00 | ||
| K1 | 87 | John Richardson | 1060 | 2 | 4.0 | 15:00 | 15:39:08 | 0:39:08 | 0:36:55 | 0:00:03 | |
| Blaze | 859 | James Nield | 1030 | 3 | 3.0 | 15:00 | 15:38:28 | 0:38:28 | 0:37:21 | 0:00:29 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 4 | 2.0 | 15:00 | 15:38:41 | 0:38:41 | 0:38:46 | 0:01:53 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 5 | 1.0 | 15:00 | 15:38:54 | 0:38:54 | 0:41:10 | 0:04:03 |
July R9 - 30/07/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 14.0 | 18:35 | 19:20:11 | 0:45:11 | 0:42:38 | 0:00:00 | |
| Blaze | 859 | James Nield | 1030 | 2 | 13.0 | 18:35 | 19:19:53 | 0:44:53 | 0:43:35 | 0:00:59 | |
| Laser | 122080 | Simon Roberts | 1102 | 3 | 12.0 | 18:35 | 19:23:54 | 0:48:54 | 0:44:22 | 0:01:56 | |
| Solo | 5449 | Ed Grey | 1139 | 4 | 11.0 | 18:35 | 19:25:52 | 0:50:52 | 0:44:40 | 0:02:19 | |
| Solo | 5353 | Chris Merideth | 1139 | 5 | 10.0 | 18:35 | 19:26:10 | 0:51:10 | 0:44:55 | 0:02:37 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 6 | 9.0 | 18:35 | 19:21:00 | 0:46:00 | 0:46:06 | 0:03:28 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 7 | 8.0 | 18:35 | 19:29:23 | 0:54:23 | 0:47:30 | 0:05:35 |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 8 | 7.0 | 18:35 | 19:20:20 | 0:45:20 | 0:47:58 | 0:05:03 |
| Solo | 3956 | Phil Hubbard | 1139 | 9 | 6.0 | 18:35 | 19:30:36 | 0:55:36 | 0:48:49 | 0:07:03 | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 10 | 5.0 | 18:35 | 19:32:35 | 0:57:35 | 0:49:49 | 0:08:18 | |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 11 | 4.0 | 18:35 | 19:22:09 | 0:47:09 | 0:49:54 | 0:06:52 |
| Solo | 5899 | Peter Frith | 1139 | 12 | 1.0 | DNF | |||||
| RS700 | 727 | Ingo Torbohm | 845 | 12 | 1.0 | DNF | |||||
| Contender | 665 | Ian Bertram | 973 | 12 | 1.0 | DNF |


