July 26th Races 6 & 7
Sailwave Result
July Race 6 - Handicap Division - 26/07/2020 at 13:30
Start: Start 1, Finishes: Finish time, Time: 13:35:00
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13161 | RWYC | Robert Richardson | John Richardson | 1131 | 13:35:00 | 14:14:33 | 0:39:33 | 0:34:58 | 0:00:00 | 9.0 |
2 | GP14 | 13509 | Harry Frith | Grace Gorton | 1131 | 13:35:00 | 14:16:05 | 0:41:05 | 0:36:19 | 0:01:32 | 8.0 | |
3 | GP14 | 13371 | RWYC | John Pawson | Lisa Knaggs | 1131 | 13:35:00 | 14:17:21 | 0:42:21 | 0:37:27 | 0:02:48 | 7.0 |
4 | GP14 | 13464 | RWYC | Judith Gore | Simon McVey | 1131 | 13:35:00 | 14:17:48 | 0:42:48 | 0:37:51 | 0:03:15 | 6.0 |
5 | Solo | 5122 | RWYC | Julian | 1139 | 13:35:00 | 14:18:44 | 0:43:44 | 0:38:24 | 0:03:54 | 5.0 | |
6 | Solo | 5673 | RWYC | Nigel Hutchinson | 1139 | 13:35:00 | 14:20:14 | 0:45:14 | 0:39:43 | 0:05:24 | 4.0 | |
7 | K1 | 36 | Alistair Bennett | 1062 | 13:35:00 | 14:20:28 | 0:45:28 | 0:42:49 | 0:08:20 | 3.0 | ||
8 | Laser Bahia | 192 | Nathan Kay | Casper Dobson | 1115 | 13:35:00 | 14:23:12 | 0:48:12 | 0:43:14 | 0:09:13 | 2.0 | |
9 | Laser | 152552 | RWYC | Mark Hillman | 1102 | dnf | 1.0 |
July Race 7 - Handicap Division - 26/07/2020 at 14:30
Start: Start 1, Finishes: Finish time, Time: 14:43:00
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 13161 | RWYC | Robert Richardson | John Richardson | 1131 | 14:43:00 | 15:20:54 | 0:37:54 | 0:33:31 | 0:00:00 | 6.0 |
2 | GP14 | 13509 | Harry Frith | Grace Gorton | 1131 | 14:43:00 | 15:23:57 | 0:40:57 | 0:36:12 | 0:03:03 | 5.0 | |
3 | Solo | 5673 | RWYC | Nigel Hutchinson | 1139 | 14:43:00 | 15:26:19 | 0:43:19 | 0:38:02 | 0:05:09 | 4.0 | |
4 | Solo | 5122 | RWYC | Julian | 1139 | 14:43:00 | 15:26:23 | 0:43:23 | 0:38:05 | 0:05:13 | 3.0 | |
5 | GP14 | 13371 | RWYC | John Pawson | Lisa Knaggs | 1131 | 14:43:00 | 15:30:24 | 0:47:24 | 0:41:55 | 0:09:30 | 2.0 |
6 | Laser Bahia | 192 | Nathan Kay | Casper Dobson | 1115 | dnf | 1.0 |