Commodore’s Series 2026
Sailwave Result
CS R1 - 20/08/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 12.0 | 18:35 | 19:26:16 | 0:51:16 | 0:44:46 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 11.0 | 18:35 | 19:23:42 | 0:48:42 | 0:45:57 | 0:01:14 | |
| Solo | 5353 | Chris Merideth | 1139 | 3 | 10.0 | 18:35 | 19:28:06 | 0:53:06 | 0:46:37 | 0:02:06 | |
| ILCA 6 / Laser Radial | 149420 | Sam | 1156 | 4 | 9.0 | 18:35 | 19:31:53 | 0:56:53 | 0:49:12 | 0:05:07 | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 5 | 8.0 | 18:35 | 19:33:02 | 0:58:02 | 0:50:12 | 0:06:16 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 6 | 7.0 | 18:35 | 19:25:13 | 0:50:13 | 0:50:19 | 0:05:32 | |
| Solo | 5899 | Peter Frith | 1139 | 7 | 1.0 | DNF | |||||
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 7 | 1.0 | DNF | ||||
| Solo | 6031 | Nigel Hutchinson | 1139 | 7 | 1.0 | DNF | |||||
| Solo | 3956 | Phil Hubbard | 1139 | 7 | 1.0 | DNF | |||||
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 7 | 1.0 | DNF | ||||
| Laser | 122080 | Simon Roberts | 1102 | 7 | 1.0 | DNF |


