Commodores Series 2020
Sailwave Result
Handicap Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | Commodores Race 1 30/08/2020 |
Commodores Race 2 30/08/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5122 | Julian Clarke | 1139 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | GP14 | 13371 | John Pawson | Lisa Knaggs | 1131 | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Solo | 5673 | Nigel Hutchinson | 1139 | 4.0 | 2.0 | 6.0 | 6.0 | |
4th | Solo | 4445 | Nick Hampson | 1139 | 3.0 | 4.0 DNF | 7.0 | 7.0 |
Commodores Race 1 - Handicap Division - 30/08/2020 at 13:30:00
Start: Start 1, Finishes: Finish time, Time: 13:41:00
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5122 | Julian Clarke | 1139 | 13:41:00 | 14:27:30 | 0:46:30 | 0:40:50 | 0:00:00 | 1.0 | |
2 | GP14 | 13371 | John Pawson | Lisa Knaggs | 1131 | 13:41:00 | 14:27:32 | 0:46:32 | 0:41:09 | 0:00:22 | 2.0 |
3 | Solo | 4445 | Nick Hampson | 1139 | 13:41:00 | 14:28:05 | 0:47:05 | 0:41:20 | 0:00:35 | 3.0 | |
4 | Solo | 5673 | Nigel Hutchinson | 1139 | 13:41:00 | 14:35:47 | 0:54:47 | 0:48:06 | 0:08:17 | 4.0 |
Commodores Race 2 - Handicap Division - 30/08/2020 at 14:30:00
Start: Start 1, Finishes: Finish time, Time: 14:49:00
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5122 | Julian Clarke | 1139 | 14:49:00 | 16:00:53 | 1:11:53 | 1:03:07 | 0:00:00 | 1.0 | |
2 | Solo | 5673 | Nigel Hutchinson | 1139 | 14:49:00 | 16:01:32 | 1:12:32 | 1:03:41 | 0:00:39 | 2.0 | |
3 | GP14 | 13371 | John Pawson | Lisa Knaggs | 1131 | 14:49:00 | 16:01:24 | 1:12:24 | 1:04:01 | 0:01:01 | 3.0 |
4 | Solo | 4445 | Nick Hampson | 1139 | DNF | 4.0 |