Belle Isle Handicap Race
Sailwave Result
Belle Isle Race - Handicap Division - 28/08/2023 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:50
Division | Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | Solo | 5949 | John Richardson | 1142 | 1 | 14.0 | 10:50 | 11:34:35 | 0:44:35 | 0:39:02 | 0:00:00 | |
Handicap | GP14 | 13871 | Robin Rose | 1133 | 2 | 13.0 | 10:50 | 11:35:51 | 0:45:51 | 0:40:28 | 0:01:37 | |
Handicap | Solo | 5899 | Peter Frith | 1142 | 3 | 12.0 | 10:50 | 11:36:16 | 0:46:16 | 0:40:31 | 0:01:41 | |
Handicap | Laser | 198912 | Giles Kay | 1099 | 4 | 11.0 | 10:50 | 11:35:06 | 0:45:06 | 0:41:02 | 0:02:12 | |
Handicap | Solo | 6031 | Nigel Hutchinson | 1142 | 5 | 10.0 | 10:50 | 11:42:11 | 0:52:11 | 0:45:42 | 0:07:36 | |
Handicap | GP14 | 13952 | RWYC | RWYC | 1133 | 6 | 9.0 | 10:50 | 11:42:58 | 0:52:58 | 0:46:45 | 0:08:44 |
Handicap | Solo | 6065 | Richard Standen | 1142 | 7 | 8.0 | 10:50 | 11:44:43 | 0:54:43 | 0:47:55 | 0:10:08 | |
Handicap | RS 400 | 1268 | Matt Nield | Alex Nield | 940 | 8 | 7.0 | 10:50 | 11:35:35 | 0:45:35 | 0:48:30 | 0:08:53 |
Handicap | Solo | 5309 | Diney Standen | 1142 | 9 | 6.0 | 10:50 | 11:45:36 | 0:55:36 | 0:48:41 | 0:11:01 | |
Handicap | GP14 | 14022 | Paul Aston | Clare Aston | 1133 | 10 | 5.0 | 10:50 | 11:45:12 | 0:55:12 | 0:48:43 | 0:10:58 |
Handicap | Solo | 5122 | Ian Smith | 1142 | 11 | 4.0 | 10:50 | 12:01:31 | 1:11:31 | 1:02:37 | 0:26:56 | |
Handicap | Solo | 4297 | Nigel Rider | 1142 | 12 | 3.0 | 10:50 | 12:02:31 | 1:12:31 | 1:03:30 | 0:27:56 | |
Handicap | Laser Bahia | 1975 | 1115 | 13 | 1.0 | DNF | ||||||
Handicap | Laser Bahia | 192 | 1115 | 14 | 0.0 | RET |
Belle Isle Race - Junior Division - 28/08/2023 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:35
Division | Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior | RS FEVA XL | 4323 | James Aston | James Kay | 1240 | 1 | 5.0 | 10:35 | 11:35:29 | 1:00:29 | 0:48:47 | 0:00:00 |
Junior | RS FEVA XL | 6895 | Cook | 1240 | 2 | 4.0 | 10:35 | 11:36:29 | 1:01:29 | 0:49:35 | 0:01:00 | |
Junior | LASER 4.7/ ILCS 4 | 186369 | Amelie Aston | 1210 | 3 | 3.0 | 10:35 | 11:36:46 | 1:01:46 | 0:51:03 | 0:02:45 | |
Junior | Laser Pico | P1 | 1330 | 4 | 2.0 | 10:35 | 11:43:17 | 1:08:17 | 0:51:20 | 0:03:25 | ||
Junior | Laser Bahia | 1976 | 1115 | 5 | 0.0 | 10:35 | RET |