Autumn Series Races 8, 9 & 10
Sailwave Result
Aut 8 - F15 Division - 05/11/2023 at 13:00
Start: Start 2, Finishes: Finish time, Time: 14:05
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 4031 | Nigel Tullett | Gavin Tullett | 1015 | 1 | 1.0 | 14:05 | 14:55:05 | 0:50:05 | 0:49:21 | 0:00:00 |
FLYING FIFTEEN | 4110 | Phil Snewin | Ros Colman | 1015 | 2 | 2.0 | 14:05 | 14:55:22 | 0:50:22 | 0:49:37 | 0:00:17 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 3 | 3.0 | 14:05 | 14:56:48 | 0:51:48 | 0:51:02 | 0:01:43 |
FLYING FIFTEEN | 4078 | Mike Preston | Keith Jamieson | 1015 | 4 | 4.0 | 14:05 | 14:56:49 | 0:51:49 | 0:51:03 | 0:01:44 |
FLYING FIFTEEN | 4103 | Julian Clarke | Nick Hampson | 1015 | 5 | 5.0 | 14:05 | 14:57:55 | 0:52:55 | 0:52:08 | 0:02:50 |
FLYING FIFTEEN | 3998 | John Walter | Roseanne Walter | 1015 | 6 | 6.0 | 14:05 | 14:57:57 | 0:52:57 | 0:52:10 | 0:02:52 |
FLYING FIFTEEN | 4029 | Andrew Smith | Peter Smith | 1015 | 7 | 7.0 | 14:05 | 15:01:50 | 0:56:50 | 0:56:00 | 0:06:45 |
FLYING FIFTEEN | 3664 | Tony Woods | Lisa Woods | 1015 | 8 | 8.0 | 14:05 | 15:02:04 | 0:57:04 | 0:56:13 | 0:06:59 |
FLYING FIFTEEN | 3942 | John Burns | Tricia Burns | 1015 | 9 | 9.0 | 14:05 | 15:02:34 | 0:57:34 | 0:56:43 | 0:07:29 |
FLYING FIFTEEN | 3549 | Chris Garner | Chris Garner | 1015 | 10 | 10.0 | 14:05 | 15:04:16 | 0:59:16 | 0:58:23 | 0:09:11 |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 11 | 11.0 | 14:05 | 15:04:39 | 0:59:39 | 0:58:46 | 0:09:34 |
FLYING FIFTEEN | 4049 | Michael Day | Cathy Thompson | 1015 | 12 | 12.0 | 14:05 | 15:04:56 | 0:59:56 | 0:59:03 | 0:09:51 |
FLYING FIFTEEN | 3573 | Elizabeth Moreton | 1015 | 13 | 13.0 | 14:05 | 15:05:14 | 1:00:14 | 0:59:21 | 0:10:09 |
Aut 9 - F15 Division - 12/11/2023 at 13:00
Start: Start 2, Finishes: Finish time, Time: 13:03
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 1 | 1.0 | 13:03 | 13:51:08 | 0:48:08 | 0:47:25 | 0:00:00 |
FLYING FIFTEEN | 4110 | Phil Snewin | Ros Colman | 1015 | 2 | 2.0 | 13:03 | 13:51:20 | 0:48:20 | 0:47:37 | 0:00:12 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 3 | 3.0 | 13:03 | 13:52:27 | 0:49:27 | 0:48:43 | 0:01:19 |
FLYING FIFTEEN | 4103 | Julian Clarke | Nick Hampson | 1015 | 4 | 4.0 | 13:03 | 13:53:25 | 0:50:25 | 0:49:40 | 0:02:17 |
FLYING FIFTEEN | 4078 | Mike Preston | Keith Jamieson | 1015 | 5 | 5.0 | 13:03 | 13:53:55 | 0:50:55 | 0:50:10 | 0:02:47 |
FLYING FIFTEEN | 4029 | Andrew Smith | Peter Smith | 1015 | 6 | 6.0 | 13:03 | 13:53:57 | 0:50:57 | 0:50:12 | 0:02:49 |
FLYING FIFTEEN | 3998 | John Walter | Roseanne Walter | 1015 | 7 | 7.0 | 13:03 | 13:53:59 | 0:50:59 | 0:50:14 | 0:02:51 |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 8 | 8.0 | 13:03 | 13:54:17 | 0:51:17 | 0:50:32 | 0:03:09 |
Aut 10 - F15 Division - 12/11/2023 at 14:00
Start: Start 2, Finishes: Finish time, Time: 14:00
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 4078 | Mike Preston | Keith Jamieson | 1015 | 1 | 1.0 | 14:00 | 14:24:57 | 0:24:57 | 0:24:35 | 0:00:00 |
FLYING FIFTEEN | 4103 | Julian Clarke | Nick Hampson | 1015 | 2 | 2.0 | 14:00 | 14:25:38 | 0:25:38 | 0:25:15 | 0:00:41 |
FLYING FIFTEEN | 4029 | Andrew Smith | Peter Smith | 1015 | 3 | 3.0 | 14:00 | 14:26:37 | 0:26:37 | 0:26:13 | 0:01:40 |
FLYING FIFTEEN | 4110 | Phil Snewin | Ros Colman | 1015 | 4 | 4.0 | 14:00 | 14:26:38 | 0:26:38 | 0:26:14 | 0:01:41 |
FLYING FIFTEEN | 3998 | John Walter | Roseanne Walter | 1015 | 5 | 5.0 | 14:00 | 14:27:59 | 0:27:59 | 0:27:34 | 0:03:02 |
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 6 | 6.0 | 14:00 | 14:28:02 | 0:28:02 | 0:27:37 | 0:03:05 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 7 | 7.0 | 14:00 | 14:28:04 | 0:28:04 | 0:27:39 | 0:03:07 |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 8 | 8.0 | 14:00 | 14:28:51 | 0:28:51 | 0:28:25 | 0:03:54 |