Autumn Series Races 6 & 7 22/10/2023
Cruiser results still to update
Sailwave Result
Handicap Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Aut R1 | Aut 2 | Aut 3 | Aut R6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1st | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
K1 | 36 | Alistair Bennett | 1062 | 2nd | 17.0 | 17.0 | 3.0 | 4.0 | 8.0 DNC | 2.0 | |
Solo | 5899 | Peter Frith | 1142 | 3rd | 17.0 | 17.0 | 2.0 | 3.0 | 8.0 DNC | 4.0 DNC | |
Solo | 6031 | Nigel Hutchinson | 1142 | 4th | 17.0 | 17.0 | 6.0 DNC | 5.0 DNC | 2.0 | 4.0 DNC | |
Solo | 6065 | Richard Standen | 1142 | 5th | 17.0 | 17.0 | 4.0 | 5.0 DNC | 4.0 | 4.0 DNC | |
Solo | 4445 | Nick Hampson | 1142 | 6th | 18.0 | 18.0 | 6.0 DNC | 5.0 DNC | 3.0 | 4.0 DNC | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1130 | 7th | 20.0 | 20.0 | 6.0 DNC | 2.0 | 8.0 DNC | 4.0 DNC |
Solo | 5122 | Ian Smith | 1142 | 8th | 20.0 | 20.0 | 6.0 DNC | 5.0 DNC | 6.0 | 3.0 DNF | |
Laser | 198912 | Giles Kay | 1099 | 9th | 20.0 | 20.0 | 6.0 DNC | 5.0 DNC | 5.0 | 4.0 DNC | |
Solo | 5309 | Dinny Standen | 1142 | 10th | 22.0 | 22.0 | 5.0 | 5.0 DNC | 8.0 DNC | 4.0 DNC | |
Solo | 4297 | Nigel Rider | 1142 | 11th | 22.0 | 22.0 | 6.0 DNC | 5.0 DNC | 7.0 DNF | 4.0 DNC |
F15 Division
Sailed: 7, Discards: 0, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Aut R1 | Aut 2 | Aut 3 | Aut R4 | Aut R5 | Aut R6 | Aut R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 4110 | Phil Snewin | Ros Colman | 1015 | 1st | 26.0 | 26.0 | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 2nd | 31.0 | 31.0 | 1.0 | 1.0 | 5.0 | 7.0 DNC | 6.0 DNC | 7.0 | 4.0 |
FLYING FIFTEEN | 4029 | Andrew Smith | Peter Smith | 1015 | 3rd | 32.0 | 32.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 8.0 |
FLYING FIFTEEN | 3894 | Frank Kelly | Lynn Sweeney | 1015 | 4th | 33.0 | 33.0 | 6.0 | 7.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 |
FLYING FIFTEEN | 3998 | John Walter | Roseanne Walter | 1015 | 5th | 34.0 | 34.0 | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 4.0 | 5.0 | 2.0 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 6th | 34.0 | 34.0 | 2.0 | 3.0 | 3.0 | 7.0 DNC | 6.0 DNC | 6.0 | 7.0 |
FLYING FIFTEEN | 4103 | Julian Clarke | Nick Hampson | 1015 | 7th | 41.0 | 41.0 | 10.0 DNC | 10.0 DNC | 8.0 DNC | 3.0 | 2.0 | 3.0 | 5.0 |
FLYING FIFTEEN | 4031 | Nigel Tullett | Gavin Tullett | 1015 | 8th | 44.0 | 44.0 | 3.0 | 2.0 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 8.0 | 10.0 DNC |
FLYING FIFTEEN | 4049 | Michael Day | Cathy Thompson | 1015 | 9th | 53.0 | 53.0 | 5.0 | 5.0 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 12.0 DNC | 10.0 DNC |
FLYING FIFTEEN | 3549 | Chris Garner | Chris Garner | 1015 | 10th | 53.0 | 53.0 | 7.0 | 6.0 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 10.0 | 9.0 |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 11th | 54.0 | 54.0 | 9.0 | 9.0 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 9.0 | 6.0 |
FLYING FIFTEEN | 3942 | John Burns | Tricia Burns | 1015 | 12th | 59.0 | 59.0 | 8.0 | 8.0 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 12.0 DNC | 10.0 DNC |
FLYING FIFTEEN | 3573 | Elizabeth Moreton | 1015 | 13th | 61.0 | 61.0 | 10.0 DNC | 10.0 DNC | 8.0 DNC | 6.0 DNF | 6.0 DNC | 11.0 DNF | 10.0 DNC | |
FLYING FIFTEEN | 3831 | Alan Williams | Christine Williams | 1015 | 14th | 62.0 | 62.0 | 10.0 DNC | 10.0 DNC | 7.0 | 7.0 DNC | 6.0 DNC | 12.0 DNC | 10.0 DNC |
Aut R6 - Handicap Division - 22/10/2023 at 14:00
Start: Start 3, Finishes: Finish time, Time: 14:08
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 1.0 | 14:08 | 15:11:10 | 1:03:10 | 0:55:19 | 0:00:00 | |
K1 | 36 | Alistair Bennett | 1062 | 2 | 2.0 | 14:08 | 15:11:18 | 1:03:18 | 0:59:36 | 0:04:33 | |
Solo | 5122 | Ian Smith | 1142 | 3 | 3.0 | DNF |
Aut R6 - F15 Division - 22/10/2023 at 14:00
Start: Start 2, Finishes: Finish time, Time: 14:03
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 4110 | Phil Snewin | Ros Colman | 1015 | 1 | 1.0 | 14:03 | 15:00:23 | 0:57:23 | 0:56:32 | 0:00:00 |
FLYING FIFTEEN | 4029 | Andrew Smith | Peter Smith | 1015 | 2 | 2.0 | 14:03 | 15:02:17 | 0:59:17 | 0:58:24 | 0:01:54 |
FLYING FIFTEEN | 4103 | Julian Clarke | Nick Hampson | 1015 | 3 | 3.0 | 14:03 | 15:02:34 | 0:59:34 | 0:58:41 | 0:02:11 |
FLYING FIFTEEN | 3894 | Frank Kelly | Lynn Sweeney | 1015 | 4 | 4.0 | 14:03 | 15:02:47 | 0:59:47 | 0:58:54 | 0:02:24 |
FLYING FIFTEEN | 3998 | John Walter | Roseanne Walter | 1015 | 5 | 5.0 | 14:03 | 15:02:55 | 0:59:55 | 0:59:02 | 0:02:32 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 6 | 6.0 | 14:03 | 15:03:01 | 1:00:01 | 0:59:08 | 0:02:38 |
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 7 | 7.0 | 14:03 | 15:03:06 | 1:00:06 | 0:59:13 | 0:02:43 |
FLYING FIFTEEN | 4031 | Nigel Tullett | Gavin Tullett | 1015 | 8 | 8.0 | 14:03 | 15:04:44 | 1:01:44 | 1:00:49 | 0:04:21 |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 9 | 9.0 | 14:03 | 15:06:16 | 1:03:16 | 1:02:20 | 0:05:53 |
FLYING FIFTEEN | 3549 | Chris Garner | Chris Garner | 1015 | 10 | 10.0 | 14:03 | 15:06:26 | 1:03:26 | 1:02:30 | 0:06:03 |
FLYING FIFTEEN | 3573 | Elizabeth Moreton | 1015 | 11 | 11.0 | DNF |
Aut R7 - F15 Division - 22/10/2023 at 15:00
Start: Start 2, Finishes: Finish time, Time: 15:22
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 4110 | Phil Snewin | Ros Colman | 1015 | 1 | 1.0 | 15:22 | 15:51:06 | 0:29:06 | 0:28:40 | 0:00:00 |
FLYING FIFTEEN | 3998 | John Walter | Roseanne Walter | 1015 | 2 | 2.0 | 15:22 | 15:51:34 | 0:29:34 | 0:29:08 | 0:00:28 |
FLYING FIFTEEN | 3894 | Frank Kelly | Lynn Sweeney | 1015 | 3 | 3.0 | 15:22 | 15:51:36 | 0:29:36 | 0:29:10 | 0:00:30 |
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 4 | 4.0 | 15:22 | 15:51:56 | 0:29:56 | 0:29:29 | 0:00:50 |
FLYING FIFTEEN | 4103 | Julian Clarke | Nick Hampson | 1015 | 5 | 5.0 | 15:22 | 15:51:59 | 0:29:59 | 0:29:32 | 0:00:53 |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 6 | 6.0 | 15:22 | 15:52:16 | 0:30:16 | 0:29:49 | 0:01:10 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 7 | 7.0 | 15:22 | 15:52:29 | 0:30:29 | 0:30:02 | 0:01:23 |
FLYING FIFTEEN | 4029 | Andrew Smith | Peter Smith | 1015 | 8 | 8.0 | 15:22 | 15:54:23 | 0:32:23 | 0:31:54 | 0:03:17 |
FLYING FIFTEEN | 3549 | Chris Garner | Chris Garner | 1015 | 9 | 9.0 | 15:22 | 15:56:30 | 0:34:30 | 0:33:59 | 0:05:24 |