Autumn Series R3 8/10/2023
Sailwave Result
Handicap Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Aut R1 | Aut 2 | Aut 3 |
---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1st | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | |
Solo | 5899 | Peter Frith | 1142 | 2nd | 13.0 | 13.0 | 2.0 | 3.0 | 8.0 DNC | |
Solo | 6031 | Nigel Hutchinson | 1142 | 3rd | 13.0 | 13.0 | 6.0 DNC | 5.0 DNC | 2.0 | |
Solo | 6065 | Richard Standen | 1142 | 4th | 13.0 | 13.0 | 4.0 | 5.0 DNC | 4.0 | |
Solo | 4445 | Nick Hampson | 1142 | 5th | 14.0 | 14.0 | 6.0 DNC | 5.0 DNC | 3.0 | |
K1 | 36 | Alistair Bennett | 1062 | 6th | 15.0 | 15.0 | 3.0 | 4.0 | 8.0 DNC | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1130 | 7th | 16.0 | 16.0 | 6.0 DNC | 2.0 | 8.0 DNC |
Laser | 198912 | Giles Kay | 1099 | 8th | 16.0 | 16.0 | 6.0 DNC | 5.0 DNC | 5.0 | |
Solo | 5122 | Ian Smith | 1142 | 9th | 17.0 | 17.0 | 6.0 DNC | 5.0 DNC | 6.0 | |
Solo | 5309 | Dinny Standen | 1142 | 10th | 18.0 | 18.0 | 5.0 | 5.0 DNC | 8.0 DNC | |
Solo | 4297 | Nigel Rider | 1142 | 11th | 18.0 | 18.0 | 6.0 DNC | 5.0 DNC | 7.0 DNF |
F15 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Aut R1 | Aut 2 | Aut 3 |
---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 1st | 7.0 | 7.0 | 1.0 | 1.0 | 5.0 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 2nd | 8.0 | 8.0 | 2.0 | 3.0 | 3.0 |
FLYING FIFTEEN | 4029 | Andrew Smith | 1015 | 3rd | 12.0 | 12.0 | 4.0 | 4.0 | 4.0 | |
FLYING FIFTEEN | 4031 | Nigel Tullett | Gavin Tullett | 1015 | 4th | 13.0 | 13.0 | 3.0 | 2.0 | 8.0 DNC |
FLYING FIFTEEN | 4049 | Michael Day | Cathy Thompson | 1015 | 5th | 18.0 | 18.0 | 5.0 | 5.0 | 8.0 DNC |
FLYING FIFTEEN | 3894 | Frank Kelly | Lynn Sweeney | 1015 | 6th | 19.0 | 19.0 | 6.0 | 7.0 | 6.0 |
FLYING FIFTEEN | 4110 | Phil Snewin | Ros Colman | 1015 | 7th | 21.0 | 21.0 | 10.0 DNC | 10.0 DNC | 1.0 |
FLYING FIFTEEN | 3549 | Chris Garner | Chris Garner | 1015 | 8th | 21.0 | 21.0 | 7.0 | 6.0 | 8.0 DNC |
FLYING FIFTEEN | 3998 | John Walter | Roseanne Walter | 1015 | 9th | 22.0 | 22.0 | 10.0 DNC | 10.0 DNC | 2.0 |
FLYING FIFTEEN | 3942 | John Burns | Tricia Burns | 1015 | 10th | 24.0 | 24.0 | 8.0 | 8.0 | 8.0 DNC |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 11th | 26.0 | 26.0 | 9.0 | 9.0 | 8.0 DNC |
FLYING FIFTEEN | 3831 | Alan Williams | Christine Williams | 1015 | 12th | 27.0 | 27.0 | 10.0 DNC | 10.0 DNC | 7.0 |
Aut 3 - Handicap Division - 08/10/2023 at 14:30
Start: Start 2, Finishes: Finish time, Time: 14:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 1.0 | 14:35 | 15:33:02 | 0:58:02 | 0:50:49 | 0:00:00 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 2.0 | 14:35 | 15:35:02 | 1:00:02 | 0:52:34 | 0:02:00 | |
Solo | 4445 | Nick Hampson | 1142 | 3 | 3.0 | 14:35 | 15:35:52 | 1:00:52 | 0:53:18 | 0:02:50 | |
Solo | 6065 | Richard Standen | 1142 | 4 | 4.0 | 14:35 | 15:36:13 | 1:01:13 | 0:53:36 | 0:03:11 | |
Laser | 198912 | Giles Kay | 1099 | 5 | 5.0 | 14:35 | 15:34:58 | 0:59:58 | 0:54:34 | 0:04:07 | |
Solo | 5122 | Ian Smith | 1142 | 6 | 6.0 | 14:35 | 15:40:55 | 1:05:55 | 0:57:43 | 0:07:53 | |
Solo | 4297 | Nigel Rider | 1142 | 7 | 7.0 | DNF |
Aut 3 - F15 Division - 08/10/2023 at 14:30
Start: Start 1, Finishes: Finish time, Time: 14:30
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 4110 | Phil Snewin | Ros Colman | 1015 | 1 | 1.0 | 14:30 | 15:29:53 | 0:59:53 | 0:59:00 | 0:00:00 |
FLYING FIFTEEN | 3998 | John Walter | Roseanne Walter | 1015 | 2 | 2.0 | 14:30 | 15:30:06 | 1:00:06 | 0:59:13 | 0:00:13 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 3 | 3.0 | 14:30 | 15:30:28 | 1:00:28 | 0:59:34 | 0:00:35 |
FLYING FIFTEEN | 4029 | Andrew Smith | 1015 | 4 | 4.0 | 14:30 | 15:30:31 | 1:00:31 | 0:59:37 | 0:00:38 | |
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 5 | 5.0 | 14:30 | 15:31:23 | 1:01:23 | 1:00:29 | 0:01:30 |
FLYING FIFTEEN | 3894 | Frank Kelly | Lynn Sweeney | 1015 | 6 | 6.0 | 14:30 | 15:31:52 | 1:01:52 | 1:00:57 | 0:01:59 |
FLYING FIFTEEN | 3831 | Alan Williams | Christine Williams | 1015 | 7 | 7.0 | 14:30 | 15:35:51 | 1:05:51 | 1:04:53 | 0:05:58 |