Autumn Series R1 & 2 1/10/2023
Sailwave Result
Handicap Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Aut R1 | Aut 2 |
---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1st | 2.0 | 2.0 | 1.0 | 1.0 | |
Solo | 5899 | Peter Frith | 1142 | 2nd | 5.0 | 5.0 | 2.0 | 3.0 | |
K1 | 36 | Alistair Bennett | 1062 | 3rd | 7.0 | 7.0 | 3.0 | 4.0 | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1130 | 4th | 8.0 | 8.0 | 6.0 DNC | 2.0 |
Solo | 6065 | Richard Standen | 1142 | 5th | 9.0 | 9.0 | 4.0 | 5.0 DNC | |
Solo | 5309 | Dinny Standen | 1142 | 6th | 10.0 | 10.0 | 5.0 | 5.0 DNC |
F15 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Aut R1 | Aut 2 |
---|---|---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 1st | 2.0 | 2.0 | 1.0 | 1.0 |
FLYING FIFTEEN | 4031 | Nigel Tullett | Gavin Tullett | 1015 | 2nd | 5.0 | 5.0 | 3.0 | 2.0 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 3rd | 5.0 | 5.0 | 2.0 | 3.0 |
FLYING FIFTEEN | 4029 | Andrew Smith | 1015 | 4th | 8.0 | 8.0 | 4.0 | 4.0 | |
FLYING FIFTEEN | 4049 | Michael Day | Cathy Thompson | 1015 | 5th | 10.0 | 10.0 | 5.0 | 5.0 |
FLYING FIFTEEN | 3549 | Chris Garner | Chris Garner | 1015 | 6th | 13.0 | 13.0 | 7.0 | 6.0 |
FLYING FIFTEEN | 3894 | Frank Kelly | Lynn Sweeney | 1015 | 7th | 13.0 | 13.0 | 6.0 | 7.0 |
FLYING FIFTEEN | 3942 | John Burns | Tricia Burns | 1015 | 8th | 16.0 | 16.0 | 8.0 | 8.0 |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 9th | 18.0 | 18.0 | 9.0 | 9.0 |
Aut R1 - Handicap Division - 01/10/2023 at 13:30
Start: Start 2, Finishes: Finish time, Time: 13:45
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 1.0 | 13:45 | 14:38:16 | 0:53:16 | 0:46:39 | 0:00:00 | |
Solo | 5899 | Peter Frith | 1142 | 2 | 2.0 | 13:45 | 14:40:14 | 0:55:14 | 0:48:22 | 0:01:58 | |
K1 | 36 | Alistair Bennett | 1062 | 3 | 3.0 | 13:45 | 14:41:14 | 0:56:14 | 0:52:57 | 0:06:42 | |
Solo | 6065 | Richard Standen | 1142 | 4 | 4.0 | 13:45 | 14:46:16 | 1:01:16 | 0:53:39 | 0:08:00 | |
Solo | 5309 | Dinny Standen | 1142 | 5 | 5.0 | 13:45 | 14:49:10 | 1:04:10 | 0:56:11 | 0:10:54 |
Aut 2 - Handicap Division - 01/10/2023 at 14:30
Start: Start 2, Finishes: Finish time, Time: 14:57
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 1.0 | 14:57 | 15:32:06 | 0:35:06 | 0:30:44 | 0:00:00 | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1130 | 2 | 2.0 | 14:57 | 15:32:08 | 0:35:08 | 0:31:05 | 0:00:24 |
Solo | 5899 | Peter Frith | 1142 | 3 | 3.0 | 14:57 | 15:33:48 | 0:36:48 | 0:32:13 | 0:01:42 | |
K1 | 36 | Alistair Bennett | 1062 | 4 | 4.0 | 14:57 | 15:33:13 | 0:36:13 | 0:34:06 | 0:03:35 |
Aut R1 - F15 Division - 01/10/2023 at 13:30
Start: Start 1, Finishes: Finish time, Time: 13:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Place |
---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 1 | 1.0 | 144011 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 2 | 2.0 | 144056 |
FLYING FIFTEEN | 4031 | Nigel Tullett | Gavin Tullett | 1015 | 3 | 3.0 | 144332 |
FLYING FIFTEEN | 4029 | Andrew Smith | 1015 | 4 | 4.0 | 144418 | |
FLYING FIFTEEN | 4049 | Michael Day | Cathy Thompson | 1015 | 5 | 5.0 | 144441 |
FLYING FIFTEEN | 3894 | Frank Kelly | Lynn Sweeney | 1015 | 6 | 6.0 | 144524 |
FLYING FIFTEEN | 3549 | Chris Garner | Chris Garner | 1015 | 7 | 7.0 | 144722 |
FLYING FIFTEEN | 3942 | John Burns | Tricia Burns | 1015 | 8 | 8.0 | 145039 |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 9 | 9.0 | 145135 |
Aut 2 - F15 Division - 01/10/2023 at 14:30
Start: Start 1, Finishes: Finish time, Time: 15:02
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Place |
---|---|---|---|---|---|---|---|
FLYING FIFTEEN | 3970 | Ian Ackroyd | Pete Richards | 1015 | 1 | 1.0 | 153119 |
FLYING FIFTEEN | 4031 | Nigel Tullett | Gavin Tullett | 1015 | 2 | 2.0 | 153151 |
FLYING FIFTEEN | 4073 | Dave Heron | Peter Wright | 1015 | 3 | 3.0 | 153239 |
FLYING FIFTEEN | 4029 | Andrew Smith | 1015 | 4 | 4.0 | 153507 | |
FLYING FIFTEEN | 4049 | Michael Day | Cathy Thompson | 1015 | 5 | 5.0 | 153558 |
FLYING FIFTEEN | 3549 | Chris Garner | Chris Garner | 1015 | 6 | 6.0 | 153609 |
FLYING FIFTEEN | 3894 | Frank Kelly | Lynn Sweeney | 1015 | 7 | 7.0 | 153623 |
FLYING FIFTEEN | 3942 | John Burns | Tricia Burns | 1015 | 8 | 8.0 | 153633 |
FLYING FIFTEEN | 3463 | Ian Bertram | Lisa Knaggs | 1015 | 9 | 9.0 | 153826 |