August Races
Sailwave Result
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Aug R1 | Aug R2 | Aug R3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1st | 27.0 | 27.0 | 12.0 | 9.0 | 6.0 | |
| K1 | 87 | John Richardson | 1060 | 2nd | 24.0 | 24.0 | 13.0 | 8.0 | 3.0 | |
| Solo | 5353 | Chris Merideth | 1139 | 3rd | 19.0 | 19.0 | 8.0 | 7.0 | 4.0 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 4th | 14.0 | 14.0 | 14.0 | 0.0 DNC | 0.0 DNC |
| Solo | 6031 | Nigel Hutchinson | 1139 | 5th | 14.0 | 14.0 | 9.0 | 5.0 | 0.0 DNC | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 6th | 11.0 | 11.0 | 11.0 | 0.0 DNC | 0.0 DNC |
| PHANTOM | 1455 | Matt Nield | 998 | 7th | 11.0 | 11.0 | 0.0 DNC | 6.0 | 5.0 | |
| RS FEVA XL | 5064 | Immi Shorter | Edie Johnson | 1248 | 8th | 11.0 | 11.0 | 6.0 | 3.0 | 2.0 |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 9th | 10.0 | 10.0 | 10.0 | 0.0 DNC | 0.0 DNC |
| Solo | 3956 | Phil Hubbard | 1139 | 10th | 7.0 | 7.0 | 7.0 | 0.0 DNC | 0.0 DNC | |
| ILCA 6 / Laser Radial | 149420 | Sam | 1156 | 11th | 5.0 | 5.0 | 5.0 | 0.0 DNC | 0.0 DNC | |
| K1 | 36 | Alistair Bennett | 1060 | 12th | 4.0 | 4.0 | 0.0 DNC | 4.0 | 0.0 NSC | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 13th | 4.0 | 4.0 | 4.0 | 0.0 DNC | 0.0 DNC | |
| Solo | 5122 | Ian Smith | 1139 | 14th | 4.0 | 4.0 | 2.0 | 2.0 | 0.0 DNC | |
| Contender | 665 | Ian Bertram | 973 | 15th | 3.0 | 3.0 | 3.0 | 0.0 DNC | 0.0 DNC | |
| Vago | 202 | Sam Anderson | Kelly Anderson | 1074 | 16th | 1.0 | 1.0 | 0.0 DNC | 1.0 | 0.0 DNC |
| GP14 | 14279 | Ed Grey | 1145 | 17th | 1.0 | 1.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC |
Aug R1 - 06/08/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:40
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 1 | 14.0 | 18:40 | 19:22:51 | 0:42:51 | 0:37:25 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 13.0 | 18:40 | 19:20:36 | 0:40:36 | 0:38:18 | 0:00:56 | |
| Blaze | 859 | James Nield | 1030 | 3 | 12.0 | 18:40 | 19:19:47 | 0:39:47 | 0:38:37 | 0:01:14 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 4 | 11.0 | 18:40 | 19:17:08 | 0:37:08 | 0:39:18 | 0:01:46 |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 5 | 10.0 | 18:40 | 19:25:05 | 0:45:05 | 0:39:22 | 0:02:14 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 6 | 9.0 | 18:40 | 19:26:12 | 0:46:12 | 0:40:34 | 0:03:34 | |
| Solo | 5353 | Chris Merideth | 1139 | 7 | 8.0 | 18:40 | 19:27:13 | 0:47:13 | 0:41:27 | 0:04:35 | |
| Solo | 3956 | Phil Hubbard | 1139 | 8 | 7.0 | 18:40 | 19:27:46 | 0:47:46 | 0:41:56 | 0:05:08 | |
| RS FEVA XL | 5064 | Immi Shorter | Edie Johnson | 1248 | 9 | 6.0 | 18:40 | 19:34:47 | 0:54:47 | 0:43:54 | 0:08:05 |
| ILCA 6 / Laser Radial | 149420 | Sam | 1156 | 10 | 5.0 | 18:40 | 19:31:05 | 0:51:05 | 0:44:11 | 0:07:49 | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 11 | 4.0 | 18:40 | 19:33:16 | 0:53:16 | 0:46:05 | 0:10:00 | |
| Contender | 665 | Ian Bertram | 973 | 12 | 3.0 | 18:40 | 19:26:13 | 0:46:13 | 0:47:30 | 0:09:48 | |
| Solo | 5122 | Ian Smith | 1139 | 13 | 2.0 | 18:40 | 19:34:54 | 0:54:54 | 0:48:12 | 0:12:16 | |
| GP14 | 14279 | Ed Grey | 1145 | 14 | 1.0 | 18:35 | 19:25:05 | DNF |
Aug R2 - 09/08/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:05
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 9.0 | 14:05 | 14:38:15 | 0:33:15 | 0:32:17 | 0:00:00 | |
| K1 | 87 | John Richardson | 1060 | 2 | 8.0 | 14:05 | 14:40:02 | 0:35:02 | 0:33:03 | 0:00:49 | |
| Solo | 5353 | Chris Merideth | 1139 | 3 | 7.0 | 14:05 | 14:43:05 | 0:38:05 | 0:33:26 | 0:01:19 | |
| PHANTOM | 1455 | Matt Nield | 998 | 4 | 6.0 | 14:05 | 14:38:35 | 0:33:35 | 0:33:39 | 0:01:22 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 5 | 5.0 | 14:05 | 14:44:08 | 0:39:08 | 0:34:21 | 0:02:22 | |
| K1 | 36 | Alistair Bennett | 1060 | 6 | 4.0 | 14:05 | 14:42:41 | 0:37:41 | 0:35:33 | 0:03:28 | |
| RS FEVA XL | 5064 | Immi Shorter | Edie Johnson | 1248 | 7 | 3.0 | 14:05 | 14:50:09 | 0:45:09 | 0:36:11 | 0:04:52 |
| Solo | 5122 | Ian Smith | 1139 | 8 | 2.0 | 14:05 | 14:52:25 | 0:47:25 | 0:41:38 | 0:10:39 | |
| Vago | 202 | Sam Anderson | Kelly Anderson | 1074 | 9 | 1.0 | 14:05 | 14:53:14 | 0:48:14 | 0:44:55 | 0:13:34 |
Aug R3 - 09/08/2026 at 15:05
Start: Start 1, Finishes: Finish time, Time: 15:15
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 6.0 | 15:15 | 16:05:11 | 0:50:11 | 0:48:43 | 0:00:00 | |
| PHANTOM | 1455 | Matt Nield | 998 | 2 | 5.0 | 15:15 | 16:05:23 | 0:50:23 | 0:50:29 | 0:01:46 | |
| Solo | 5353 | Chris Merideth | 1139 | 3 | 4.0 | 15:15 | 16:15:20 | 1:00:20 | 0:52:58 | 0:04:50 | |
| K1 | 87 | John Richardson | 1060 | 4 | 3.0 | 15:15 | 16:14:47 | 0:59:47 | 0:56:24 | 0:08:08 | |
| RS FEVA XL | 5064 | Immi Shorter | Edie Johnson | 1248 | 5 | 2.0 | 15:15 | 16:35:36 | 1:20:36 | 1:04:35 | 0:19:48 |
| K1 | 36 | Alistair Bennett | 1060 | 6 | 0.0 | NSC |


