Commodore’s Series 2023
Sailwave Result
Overall
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | CS R1 | CS R2 | CS R3 |
---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1st | 20.0 | 20.0 | 10.0 | 7.0 | 3.0 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2nd | 17.0 | 17.0 | 7.0 | 6.0 | 4.0 | |
Solo | 6065 | Richard Standen | 1142 | 3rd | 11.0 | 11.0 | 6.0 | 4.0 | 1.0 DNF | |
Laser | 122080 | Simon Roberts | 1099 | 4th | 9.0 | 9.0 | 9.0 | 0.0 DNC | 0.0 DNC | |
K1 | 36 | Alistair Bennett | 1070 | 5th | 8.0 | 8.0 | 8.0 | 0.0 DNC | 0.0 DNC | |
RS 400 | 1268 | Matt Nield | Alex Nield | 940 | 6th | 6.0 | 6.0 | 0.0 DNC | 5.0 | 1.0 DNF |
Solo | 5899 | Peter Frith | 1142 | 7th | 5.0 | 5.0 | 5.0 | 0.0 DNC | 0.0 DNC | |
RS FEVA XL | 6426 | James Aston | James Kay | 1240 | 8th | 4.0 | 4.0 | 4.0 | 0.0 DNC | 0.0 DNC |
Solo | 5309 | Diney Standen | 1142 | 9th | 3.0 | 3.0 | 3.0 | 0.0 DNC | 0.0 DNC | |
Laser Radial | 198912 | Giles Kay | 1147 | 10th | 1.0 | 1.0 | 0.0 DNC | 1.0 DNF | 0.0 DNC | |
Solo | 4297 | Nigel Rider | 1142 | 10th | 1.0 | 1.0 | 0.0 DNC | 1.0 DNF | 0.0 DNC | |
LASER 4.7/ ILCS 4 | 186368 | Amelie Aston | 1210 | 10th | 1.0 | 1.0 | 0.0 DNC | 1.0 DNF | 0.0 DNC | |
LASER 4.7/ ILCS 4 | 183369 | Amelie Aston | 1210 | 13th | 1.0 | 1.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC | |
GP14 | 14022 | Paul Aston | Clare Aston | 1133 | 13th | 1.0 | 1.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC |
CS R1 - 24/08/2023 at 18:35
Start: Start 2, Finishes: Finish time, Time: 18:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 10.0 | 18:35 | 19:25:15 | 0:50:15 | 0:44:00 | 0:00:00 | |
Laser | 122080 | Simon Roberts | 1099 | 2 | 9.0 | 18:35 | 19:25:35 | 0:50:35 | 0:46:02 | 0:02:14 | |
K1 | 36 | Alistair Bennett | 1070 | 3 | 8.0 | 18:35 | 19:25:28 | 0:50:28 | 0:47:10 | 0:03:23 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 4 | 7.0 | 18:35 | 19:30:33 | 0:55:33 | 0:48:39 | 0:05:18 | |
Solo | 6065 | Richard Standen | 1142 | 5 | 6.0 | 18:35 | 19:41:03 | 1:06:03 | 0:57:50 | 0:15:48 | |
Solo | 5899 | Peter Frith | 1142 | 6 | 5.0 | 18:35 | 19:41:20 | 1:06:20 | 0:58:05 | 0:16:05 | |
RS FEVA XL | 6426 | James Aston | James Kay | 1240 | 7 | 4.0 | 18:35 | 19:58:31 | 1:23:31 | 1:07:21 | 0:28:57 |
Solo | 5309 | Diney Standen | 1142 | 8 | 3.0 | 18:35 | 19:53:40 | 1:18:40 | 1:08:53 | 0:28:25 | |
LASER 4.7/ ILCS 4 | 183369 | Amelie Aston | 1210 | 9 | 1.0 | DNF | |||||
GP14 | 14022 | Paul Aston | Clare Aston | 1133 | 9 | 1.0 | DNF |
CS R2 - 27/08/2023 at 13:45
Start: Start 2, Finishes: Finish time, Time: 13:45
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 7.0 | 13:45 | 14:25:05 | 0:40:05 | 0:35:06 | 0:00:00 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 6.0 | 13:45 | 14:25:29 | 0:40:29 | 0:35:27 | 0:00:24 | |
RS 400 | 1268 | Matt Nield | Alex Nield | 940 | 3 | 5.0 | 13:45 | 14:18:51 | 0:33:51 | 0:36:01 | 0:00:51 |
Solo | 6065 | Richard Standen | 1142 | 4 | 4.0 | 13:45 | 14:27:17 | 0:42:17 | 0:37:02 | 0:02:12 | |
Laser Radial | 198912 | Giles Kay | 1147 | 5 | 1.0 | DNF | |||||
Solo | 4297 | Nigel Rider | 1142 | 5 | 1.0 | DNF | |||||
LASER 4.7/ ILCS 4 | 186368 | Amelie Aston | 1210 | 5 | 1.0 | DNF |
CS R3 - 27/08/2023 at 14:30
Start: Start 2, Finishes: Finish time, Time: 14:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 6031 | Nigel Hutchinson | 1142 | 1 | 4.0 | 14:35 | 15:18:48 | 0:43:48 | 0:38:21 | 0:00:00 | |
Solo | 5949 | John Richardson | 1142 | 2 | 3.0 | 14:35 | 15:19:07 | 0:44:07 | 0:38:38 | 0:00:19 | |
Solo | 6065 | Richard Standen | 1142 | 3 | 1.0 | DNF | |||||
RS 400 | 1268 | Matt Nield | Alex Nield | 940 | 3 | 1.0 | DNF |