April Series
Sailwave Result
Overall
Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PY, Entries: 28, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | April R1 | April R2 | April R3 | April R4 | April R5 | April R6 | April R7 | April R8 | April R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1st | 79.0 | 72.0 | 13.0 | (3.0) | (4.0) | 11.0 | 14.0 | 7.0 | 7.0 | 11.0 | 9.0 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 2nd | 58.0 | 58.0 | 14.0 | (0.0 DNC) | (0.0 DNC) | 7.0 | 13.0 | 8.0 | 8.0 | 8.0 | 0.0 DNC |
| Blaze | 859 | James Nield | 1030 | 3rd | 48.0 | 48.0 | 10.0 | 4.0 | 3.0 | 6.0 | 9.0 | (0.0 DNC) | (0.0 DNC) | 5.0 | 11.0 | |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 4th | 38.0 | 38.0 | 12.0 | (0.0 DNC) | (0.0 DNC) | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 10.0 |
| Solo | 6031 | Nigel Hutchinson | 1139 | 5th | 38.0 | 38.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | 4.0 | 8.0 | 9.0 | 6.0 | 0.0 DNC | 3.0 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 6th | 35.0 | 35.0 | 9.0 | 1.0 | 1.0 | 12.0 | 5.0 | 3.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | |
| Solo | 5449 | Ed Grey | 1139 | 7th | 29.0 | 29.0 | 11.0 | (0.0 DNC) | (0.0 DNC) | 8.0 | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 8th | 25.0 | 25.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 |
| Solo | 5353 | Chris Merideth | 1139 | 9th | 25.0 | 25.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 6.0 | 8.0 | |
| Solo | 5899 | Peter Frith | 1139 | 10th | 21.0 | 21.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | 5.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 11th | 17.0 | 17.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 7.0 |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 12th | 17.0 | 17.0 | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC |
| K1 | 36 | Alistair Bennett | 1060 | 13th | 17.0 | 17.0 | (0.0 DNC) | 2.0 | 2.0 | (0.0 DNC) | 4.0 | 4.0 | 5.0 | 0.0 DNC | 0.0 DNC | |
| PHANTOM | 1455 | Matt Nield | 998 | 14th | 13.0 | 13.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| FLYING FIFTEEN | 3463 | John Pawson | Lisa Knaggs | 1028 | 15th | 10.0 | 10.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| Solo | 3956 | Phil Hubbard | 1139 | 16th | 8.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 2.0 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 17th | 8.0 | 8.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 2.0 | 3.0 | 0.0 DNC | 0.0 DNC |
| Laser Radial | 198912 | Giles Kay | 1147 | 18th | 7.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 1.0 DNF | 0.0 DNC | |
| ILCA 6 / Laser Radial | 136018 | 1156 | 19th | 7.0 | 7.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | ||
| Solo | 5219 | Chris Plumb | 1139 | 20th | 6.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 1.0 RET | 0.0 DNC | 0.0 DNC | |
| Solo | 4445 | Nick Hampson | 1139 | 21st | 6.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | |
| Laser | 122080 | Simon Roberts | 1102 | 22nd | 4.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | |
| ILCA 6 / Laser Radial | L1 | 1154 | 23rd | 4.0 | 4.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | ||
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 24th | 4.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | |
| Contender | 665 | Ian Bertram | 973 | 25th | 3.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 1.0 DNF | 1.0 | 1.0 RET | 0.0 DNC | 0.0 DNC | |
| Laser | 203580 | Elliot Higgins | 1104 | 26th | 2.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| ILCA 6 / Laser Radial | 135593 | Fred Cook | 1156 | 27th | 2.0 | 2.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| RS700 | 727 | Ingo Torbohm | 845 | 28th | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC |
April R1 - 02/04/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 14.0 | 18:35 | 19:13:57 | 0:38:57 | 0:34:01 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 13.0 | 18:35 | 19:11:16 | 0:36:16 | 0:34:13 | 0:00:12 | |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 3 | 12.0 | 18:35 | 19:14:39 | 0:39:39 | 0:34:38 | 0:00:42 |
| Solo | 5449 | Ed Grey | 1139 | 4 | 11.0 | 18:35 | 19:15:21 | 0:40:21 | 0:35:26 | 0:01:36 | |
| Blaze | 859 | James Nield | 1030 | 5 | 10.0 | 18:35 | 19:11:47 | 0:36:47 | 0:35:43 | 0:01:45 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 6 | 9.0 | 18:35 | 19:11:11 | 0:36:11 | 0:36:15 | 0:02:14 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 7 | 8.0 | 18:35 | 19:16:52 | 0:41:52 | 0:36:45 | 0:03:07 | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 8 | 7.0 | 18:35 | 19:10:14 | 0:35:14 | 0:37:17 | 0:03:05 |
| ILCA 6 / Laser Radial | 136018 | 1156 | 9 | 6.0 | 18:35 | 19:18:13 | 0:43:13 | 0:37:23 | 0:03:54 | ||
| Solo | 5899 | Peter Frith | 1139 | 10 | 5.0 | 18:35 | 19:17:54 | 0:42:54 | 0:37:40 | 0:04:09 | |
| ILCA 6 / Laser Radial | L1 | 1154 | 11 | 4.0 | 18:35 | 19:18:39 | 0:43:39 | 0:37:49 | 0:04:24 | ||
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 12 | 3.0 | 18:35 | 19:11:53 | 0:36:53 | 0:39:02 | 0:04:44 |
| ILCA 6 / Laser Radial | 135593 | Fred Cook | 1156 | 13 | 2.0 | 18:35 | 19:21:39 | 0:46:39 | 0:40:21 | 0:07:20 | |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 14 | 1.0 | DNF |
April R2 - 06/04/2026
Start: Start 1, Finishes: Finish time, Time: 14:05
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 4.0 | 14:05 | 14:42:13 | 0:37:13 | 0:36:08 | 0:00:00 | |
| K1 | 87 | John Richardson | 1060 | 2 | 3.0 | 14:05 | 14:43:30 | 0:38:30 | 0:36:19 | 0:00:12 | |
| K1 | 36 | Alistair Bennett | 1060 | 3 | 2.0 | 14:05 | 14:44:29 | 0:39:29 | 0:37:15 | 0:01:11 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 4 | 1.0 | 14:05 | 14:44:41 | 0:39:41 | 0:39:46 | 0:03:37 |
April R3 - 06/04/2026 at 14:52
Start: Start 1, Finishes: Finish time, Time: 14:52
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 4.0 | 14:52 | 15:43:41 | 0:51:41 | 0:48:45 | 0:00:00 | |
| Blaze | 859 | James Nield | 1030 | 2 | 3.0 | 14:52 | 15:42:30 | 0:50:30 | 0:49:02 | 0:00:17 | |
| K1 | 36 | Alistair Bennett | 1060 | 3 | 2.0 | 14:52 | 15:44:37 | 0:52:37 | 0:49:38 | 0:00:56 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 4 | 1.0 | 14:52 | 15:43:10 | 0:51:10 | 0:51:16 | 0:02:30 |
April R4 - 09/04/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHANTOM | 1455 | Matt Nield | 998 | 1 | 13.0 | 18:35 | 19:09:09 | 0:34:09 | 0:34:13 | 0:00:00 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 2 | 12.0 | 18:35 | 19:10:08 | 0:35:08 | 0:35:12 | 0:00:59 | |
| K1 | 87 | John Richardson | 1060 | 3 | 11.0 | 18:35 | 19:17:25 | 0:42:25 | 0:40:01 | 0:06:09 | |
| FLYING FIFTEEN | 3463 | John Pawson | Lisa Knaggs | 1028 | 4 | 10.0 | 18:35 | 19:16:39 | 0:41:39 | 0:40:31 | 0:06:28 |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 5 | 9.0 | 18:35 | 19:23:07 | 0:48:07 | 0:42:01 | 0:08:56 |
| Solo | 5449 | Ed Grey | 1139 | 6 | 8.0 | 18:35 | 19:22:58 | 0:47:58 | 0:42:07 | 0:09:00 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 7 | 7.0 | 18:35 | 19:23:27 | 0:48:27 | 0:42:19 | 0:09:16 |
| Blaze | 859 | James Nield | 1030 | 8 | 6.0 | 18:35 | 19:18:58 | 0:43:58 | 0:42:41 | 0:08:43 | |
| Solo | 5899 | Peter Frith | 1139 | 9 | 5.0 | 18:35 | 19:23:46 | 0:48:46 | 0:42:49 | 0:09:48 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 10 | 4.0 | 18:35 | 19:25:56 | 0:50:56 | 0:44:43 | 0:11:58 | |
| Solo | 3956 | Phil Hubbard | 1139 | 11 | 3.0 | 18:35 | 19:27:38 | 0:52:38 | 0:46:13 | 0:13:40 | |
| Laser | 203580 | Elliot Higgins | 1104 | 12 | 2.0 | 18:35 | 19:26:11 | 0:51:11 | 0:46:22 | 0:13:24 | |
| ILCA 6 / Laser Radial | 136018 | 1156 | 13 | 1.0 | 18:35 | 19:30:55 | 0:55:55 | 0:48:22 | 0:16:22 |
April R5 - 16/04/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 14.0 | 18:35 | 19:18:02 | 0:43:02 | 0:40:36 | 0:00:00 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 2 | 13.0 | 18:35 | 19:21:50 | 0:46:50 | 0:40:54 | 0:00:21 |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 3 | 12.0 | 18:35 | 19:16:02 | 0:41:02 | 0:43:25 | 0:02:40 |
| Solo | 5353 | Chris Merideth | 1139 | 4 | 11.0 | 18:35 | 19:24:32 | 0:49:32 | 0:43:29 | 0:03:18 | |
| Solo | 5449 | Ed Grey | 1139 | 5 | 10.0 | 18:35 | 19:24:52 | 0:49:52 | 0:43:47 | 0:03:38 | |
| Blaze | 859 | James Nield | 1030 | 6 | 9.0 | 18:35 | 19:20:28 | 0:45:28 | 0:44:09 | 0:03:39 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 7 | 8.0 | 18:35 | 19:25:30 | 0:50:30 | 0:44:20 | 0:04:16 | |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 8 | 7.0 | 18:35 | 19:17:02 | 0:42:02 | 0:44:29 | 0:03:40 |
| Solo | 5899 | Peter Frith | 1139 | 9 | 6.0 | 18:35 | 19:25:53 | 0:50:53 | 0:44:40 | 0:04:39 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 10 | 5.0 | 18:35 | 19:19:57 | 0:44:57 | 0:45:02 | 0:04:26 | |
| K1 | 36 | Alistair Bennett | 1060 | 11 | 4.0 | 18:35 | 19:23:32 | 0:48:32 | 0:45:47 | 0:05:30 | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 12 | 3.0 | 18:35 | 19:28:52 | 0:53:52 | 0:46:36 | 0:06:56 | |
| Solo | 4445 | Nick Hampson | 1139 | 13 | 2.0 | 18:35 | 19:28:25 | 0:53:25 | 0:46:54 | 0:07:11 | |
| Contender | 665 | Ian Bertram | 973 | 14 | 1.0 | 18:35 | 19:23:40 | DNF |
April R6 - 19/04/2026 at 14:05
Start: Start 1, Finishes: Finish time, Time: 14:05
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 6031 | Nigel Hutchinson | 1139 | 1 | 9.0 | 14:05 | 14:39:20 | 0:34:20 | 0:30:09 | 0:00:00 | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 2 | 8.0 | 14:05 | 14:39:45 | 0:34:45 | 0:30:21 | 0:00:14 |
| K1 | 87 | John Richardson | 1060 | 3 | 7.0 | 14:05 | 14:37:12 | 0:32:12 | 0:30:23 | 0:00:15 | |
| Laser Radial | 198912 | Giles Kay | 1147 | 4 | 6.0 | 14:05 | 14:40:48 | 0:35:48 | 0:31:13 | 0:01:14 | |
| Solo | 5219 | Chris Plumb | 1139 | 5 | 5.0 | 14:05 | 14:41:08 | 0:36:08 | 0:31:43 | 0:01:48 | |
| K1 | 36 | Alistair Bennett | 1060 | 6 | 4.0 | 14:05 | 14:38:56 | 0:33:56 | 0:32:01 | 0:01:59 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 7 | 3.0 | 14:05 | 14:38:27 | 0:33:27 | 0:33:31 | 0:03:22 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 8 | 2.0 | 14:05 | 14:37:34 | 0:32:34 | 0:34:28 | 0:04:05 |
| Contender | 665 | Ian Bertram | 973 | 9 | 1.0 | 14:05 | 14:39:59 | 0:34:59 | 0:35:57 | 0:05:39 |
April R7 - 19/04/2026 at 15:05
Start: Start 1, Finishes: Finish time, Time: 15:00
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 1 | 8.0 | 15:00 | 15:58:17 | 0:58:17 | 0:50:54 | 0:00:00 |
| K1 | 87 | John Richardson | 1060 | 2 | 7.0 | 15:00 | 15:54:14 | 0:54:14 | 0:51:10 | 0:00:17 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 3 | 6.0 | 15:00 | 15:58:57 | 0:58:57 | 0:51:45 | 0:00:58 | |
| K1 | 36 | Alistair Bennett | 1060 | 4 | 5.0 | 15:00 | 15:57:24 | 0:57:24 | 0:54:09 | 0:03:27 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 5 | 4.0 | 15:00 | 15:55:43 | 0:55:43 | 0:55:50 | 0:04:55 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 6 | 3.0 | 15:00 | 15:54:45 | 0:54:45 | 0:57:56 | 0:06:39 |
| Solo | 5219 | Chris Plumb | 1139 | 7 | 1.0 | RET | |||||
| Contender | 665 | Ian Bertram | 973 | 7 | 1.0 | RET |
April R8 - 23/04/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1 | 11.0 | 18:35 | 19:20:23 | 0:45:23 | 0:42:49 | 0:00:00 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 2 | 10.0 | 18:35 | 19:24:48 | 0:49:48 | 0:43:30 | 0:00:47 |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 3 | 9.0 | 18:35 | 19:16:36 | 0:41:36 | 0:44:01 | 0:01:08 |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 4 | 8.0 | 18:35 | 19:26:40 | 0:51:40 | 0:45:07 | 0:02:39 |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 5 | 7.0 | 18:35 | 19:27:15 | 0:52:15 | 0:45:38 | 0:03:14 |
| Solo | 5353 | Chris Merideth | 1139 | 6 | 6.0 | 18:35 | 19:27:40 | 0:52:40 | 0:46:14 | 0:03:54 | |
| Blaze | 859 | James Nield | 1030 | 7 | 5.0 | 18:35 | 19:27:02 | 0:52:02 | 0:50:31 | 0:07:56 | |
| Solo | 4445 | Nick Hampson | 1139 | 8 | 4.0 | 18:35 | 19:33:45 | 0:58:45 | 0:51:35 | 0:09:59 | |
| Solo | 3956 | Phil Hubbard | 1139 | 9 | 3.0 | 18:35 | 19:47:56 | 1:12:56 | 1:04:02 | 0:24:10 | |
| Laser Radial | 198912 | Giles Kay | 1147 | 10 | 1.0 | DNF | |||||
| RS700 | 727 | Ingo Torbohm | 845 | 10 | 1.0 | DNF |
April R9 - 23/04/2026 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze | 859 | James Nield | 1030 | 1 | 11.0 | 18:35 | 19:18:50 | 0:43:50 | 0:42:33 | 0:00:00 | |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 2 | 10.0 | 18:35 | 19:24:11 | 0:49:11 | 0:42:57 | 0:00:27 |
| K1 | 87 | John Richardson | 1060 | 3 | 9.0 | 18:35 | 19:23:00 | 0:48:00 | 0:45:17 | 0:02:53 | |
| Solo | 5353 | Chris Merideth | 1139 | 4 | 8.0 | 18:35 | 19:26:44 | 0:51:44 | 0:45:25 | 0:03:16 | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 5 | 7.0 | 18:35 | 19:27:37 | 0:52:37 | 0:45:57 | 0:03:53 |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 6 | 6.0 | 18:35 | 19:19:02 | 0:44:02 | 0:46:36 | 0:03:49 |
| Solo | 5899 | Peter Frith | 1139 | 7 | 5.0 | 18:35 | 19:29:26 | 0:54:26 | 0:47:47 | 0:05:58 | |
| Laser | 122080 | Simon Roberts | 1102 | 8 | 4.0 | 18:35 | 19:28:10 | 0:53:10 | 0:48:15 | 0:06:16 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 9 | 3.0 | 18:35 | 19:30:09 | 0:55:09 | 0:48:25 | 0:06:41 | |
| Solo | 3956 | Phil Hubbard | 1139 | 10 | 2.0 | 18:35 | 19:30:27 | 0:55:27 | 0:48:41 | 0:06:59 | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 11 | 1.0 | 18:35 | 19:31:24 | 0:56:24 | 0:48:47 | 0:07:12 |


