2026 Sprint Series
Sailwave Result
Overall
Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 6031 | Nigel Hutchinson | 1139 | 1st | 20.0 | 20.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | |
| Solo | 5899 | Peter Frith | 1139 | 2nd | 18.0 | 18.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 942 | 3rd | 13.0 | 13.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
| RS 700 | 727 | Ingo Torobhm | 845 | 4th | 5.0 | 5.0 | 1.0 DNF | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 DNC |
R1 - 03/05/2026
Start: Start 1, Finishes: Finish time, Time: 13:17
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 5899 | Peter Frith | 1139 | 1 | 4.0 | 13:17 | 13:27:57 | 0:10:57 | 0:09:37 | 0:00:00 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 2 | 3.0 | 13:17 | 13:28:03 | 0:11:03 | 0:09:42 | 0:00:06 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 942 | 3 | 2.0 | 13:17 | 13:26:56 | 0:09:56 | 0:10:33 | 0:00:53 |
| RS 700 | 727 | Ingo Torobhm | 845 | 4 | 1.0 | DNF |
R2 - 03/05/2026
Start: Start 1, Finishes: Finish time, Time: 13:37
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 6031 | Nigel Hutchinson | 1139 | 1 | 4.0 | 13:37 | 13:55:25 | 0:18:25 | 0:16:10 | 0:00:00 | |
| Solo | 5899 | Peter Frith | 1139 | 2 | 3.0 | 13:37 | 13:57:08 | 0:20:08 | 0:17:41 | 0:01:43 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 942 | 3 | 2.0 | 13:37 | 13:53:40 | 0:16:40 | 0:17:42 | 0:01:26 |
| RS 700 | 727 | Ingo Torobhm | 845 | 4 | 1.0 | 13:37 | 13:57:02 | 0:20:02 | 0:23:42 | 0:06:22 |
R3 - 03/05/2026
Start: Start 1, Finishes: Finish time, Time: 14:01
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 6031 | Nigel Hutchinson | 1139 | 1 | 4.0 | 14:01 | 14:17:59 | 0:16:59 | 0:14:55 | 0:00:00 | |
| Solo | 5899 | Peter Frith | 1139 | 2 | 3.0 | 14:01 | 14:19:14 | 0:18:14 | 0:16:00 | 0:01:15 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 942 | 3 | 2.0 | 14:01 | 14:16:12 | 0:15:12 | 0:16:08 | 0:01:09 |
| RS 700 | 727 | Ingo Torobhm | 845 | 4 | 1.0 | 14:01 | 14:17:04 | 0:16:04 | 0:19:01 | 0:03:28 |
R4 - 03/05/2026
Start: Start 1, Finishes: Finish time, Time: 14:23
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 6031 | Nigel Hutchinson | 1139 | 1 | 4.0 | 14:23 | 14:39:39 | 0:16:39 | 0:14:37 | 0:00:00 | |
| Solo | 5899 | Peter Frith | 1139 | 2 | 3.0 | 14:23 | 14:40:02 | 0:17:02 | 0:14:57 | 0:00:23 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 942 | 3 | 2.0 | 14:23 | 14:38:55 | 0:15:55 | 0:16:54 | 0:02:09 |
| RS 700 | 727 | Ingo Torobhm | 845 | 4 | 1.0 | 14:23 | 14:38:52 | 0:15:52 | 0:18:47 | 0:03:31 |
R5 - 03/05/2026
Start: Start 1, Finishes: Finish time, Time: 14:43
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 6031 | Nigel Hutchinson | 1139 | 1 | 4.0 | 14:43 | 15:00:36 | 0:17:36 | 0:15:27 | 0:00:00 | |
| Solo | 5899 | Peter Frith | 1139 | 2 | 3.0 | 14:43 | 15:02:19 | 0:19:19 | 0:16:58 | 0:01:43 | |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 942 | 3 | 2.0 | 14:43 | 14:59:34 | 0:16:34 | 0:17:35 | 0:02:01 |
| RS 700 | 727 | Ingo Torobhm | 845 | 4 | 1.0 | 14:43 | 15:01:34 | 0:18:34 | 0:21:58 | 0:05:31 |
R6 - 03/05/2026
Start: Start 1, Finishes: Finish time, Time: 15:06
| Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 942 | 1 | 3.0 | 15:06 | 15:18:07 | 0:12:07 | 0:12:52 | 0:00:00 |
| Solo | 5899 | Peter Frith | 1139 | 2 | 2.0 | 15:06 | 15:21:08 | 0:15:08 | 0:13:17 | 0:00:29 | |
| Solo | 6031 | Nigel Hutchinson | 1139 | 3 | 1.0 | 15:06 | 15:21:13 | 0:15:13 | 0:13:22 | 0:00:34 |


