2026 Overall
Sailwave Result
Overall
Sailed: 42, Discards: 10, To count: 32, To qualify: 8, Rating system: PY, Entries: 36, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | April R1 | April R2 | April R3 | April R4 | April R5 | April R6 | April R7 | April R8 | April R9 | May R1 | May R2 | May R3 | May R4 | May R5 | RC R1 | May R6 | May R7 | May R8 | May R9 | June R1 | June R2 | June R3 | June R4 | July R1 | July R2 | VC 1 | VC R2 | July R3 | July R4 | July R5 | July R6 | July R7 | July R8 | July R9 | Aug R1 | Aug R2 | Aug R3 | CS R1 | CS R2 | Sept R1 | Sept R2 | Sept R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K1 | 87 | John Richardson | 1060 | 1st | 255.0 | 241.0 | 13.0 | (3.0) | 4.0 | 11.0 | 14.0 | 7.0 | 7.0 | 11.0 | 9.0 | (2.0) | 10.0 | 6.0 | 5.0 | (0.0 DNC) | 10.0 | (1.0) | (0.0 DNC) | 8.0 | 7.0 | 5.0 | 5.0 | 7.0 | (0.0 DNC) | 8.0 | 6.0 | 4.0 | (2.0) | (3.0) | 4.0 | 4.0 | 9.0 | (3.0) | 4.0 | 14.0 | 12.0 | 7.0 | 3.0 | 11.0 | 9.0 | (0.0 DNC) | 4.0 | 3.0 | |
| Blaze | 859 | James Nield | 1030 | 2nd | 216.0 | 216.0 | 10.0 | 4.0 | 3.0 | 6.0 | 9.0 | (0.0 DNC) | (0.0 DNC) | 5.0 | 11.0 | (0.0 DNC) | 9.0 | 9.0 | 9.0 | (0.0 DNC) | 12.0 | (0.0 DNC) | 12.0 | 10.5 | 8.0 | 3.0 | 6.0 | 11.0 | 4.0 | 7.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 8.0 | 4.0 | 3.0 | 13.0 | 11.0 | 8.0 | 6.0 | 0.0 DNC | 6.5 | 4.0 | 0.0 DNC | 0.0 DNC | |
| GP14 | 13400 | Harry Frith | Amilie Nield | 1145 | 3rd | 140.0 | 140.0 | 14.0 | (0.0 DNC) | (0.0 DNC) | 7.0 | 13.0 | 8.0 | 8.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | 5.0 | 10.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 9.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 11.0 | 1.0 DNF | 3.0 | 4.0 |
| Solo | 5353 | Chris Merideth | 1139 | 4th | 118.5 | 118.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.0 | (0.0 DNC) | (0.0 DNC) | 6.0 | 8.0 | 3.0 | 6.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | 6.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 8.0 | 0.0 DNC | 6.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 7.0 | 6.0 | 4.0 | 10.0 | 6.5 | 3.0 | 2.0 | 2.0 | |
| PHANTOM | 1452 | Ian Shaw | 998 | 5th | 106.0 | 106.0 | 9.0 | 1.0 | 1.0 | 12.0 | 5.0 | 3.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.0 | 1.0 DNF | 4.0 | 1.0 DNF | 8.0 | (0.0 DNC) | 10.0 | 4.0 | 4.0 | (0.0 DNC) | 3.0 | (0.0 DNC) | (0.0 DNC) | 4.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 3.0 | 2.0 | 2.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| GP14 | 13464 | Judith Gore | Simon McVey | 1145 | 6th | 97.0 | 97.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 10.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 9.0 | 5.0 | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 7.0 | 3.0 | 3.0 | 0.0 DNC | 3.0 | 3.0 | 5.0 | 0.0 DNC | 0.0 DNC | 8.0 | 13.0 | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| Solo | 6031 | Nigel Hutchinson | 1139 | 7th | 96.0 | 96.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | 4.0 | 8.0 | 9.0 | 6.0 | (0.0 DNC) | 3.0 | (0.0 DNC) | 2.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | 3.0 | 4.0 | 4.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 2.0 | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 4.0 | 0.0 DNC | 1.0 DNF | 5.0 | 0.0 DNC | 1.0 | 1.0 DNF | |
| RS 400 | 1268 | Matt Nield | Alex Nield | 945 | 8th | 87.0 | 87.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 12.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.0 | 5.0 | 9.0 | (0.0 DNC) | 8.0 | 5.0 | 3.0 | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 1.0 | 7.0 | 10.0 | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| GP14 | 14023 | Hannah Robinson | Jane Legge | 1145 | 9th | 75.0 | 75.0 | 12.0 | (0.0 DNC) | (0.0 DNC) | 9.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.0 | 10.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| PHANTOM | 1455 | Matt Nield | 998 | 10th | 58.0 | 58.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 8.0 | 3.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Solo | 5899 | Peter Frith | 1139 | 11th | 47.0 | 47.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | 5.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | 0.0 DNC | 6.0 | 3.0 | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| ILCA 6 / Laser Radial | 136017 | Richard Heaton | 1156 | 12th | 35.0 | 35.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 7.0 | 2.0 | 1.0 | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 5.0 | 3.0 | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Solo | 3956 | Phil Hubbard | 1139 | 13th | 34.0 | 34.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 RET | (0.0 DNC) | 5.0 | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 6.0 | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | |
| RS400 | 1392 | Emma Houlihan | James Anstee | 945 | 14th | 29.0 | 29.0 | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.0 | (0.0 DNC) | (0.0 DNC) | 9.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 2.0 | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| RS 400 | 1254 | Elliot Higgins | Katie Hawkins | 945 | 15th | 29.0 | 29.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 2.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 1.0 | 3.0 | 2.0 | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | 3.0 | 6.0 | 2.0 | 1.0 | 1.0 | (0.0 DNC) | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| K1 | 36 | Alistair Bennett | 1060 | 16th | 28.0 | 28.0 | (0.0 DNC) | 2.0 | 2.0 | (0.0 DNC) | 4.0 | 4.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | 2.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 NSC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Solo | 5449 | Ed Grey | 1139 | DNQ | 43.0 | 43.0 | 11.0 | (0.0 DNC) | (0.0 DNC) | 8.0 | 10.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| GP14 | 14279 | Ed Grey | 1145 | DNQ | 36.0 | 36.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1145 | DNQ | 35.5 | 35.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | 8.0 | 0.0 DNC | 4.0 | 0.0 DNC | 3.0 | 0.0 DNC | 10.5 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| Laser | 122080 | Simon Roberts | 1102 | DNQ | 22.0 | 22.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| RS FEVA XL | 5064 | 1248 | DNQ | 21.0 | 21.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 5.0 | 0.0 DNC | 5.0 | 2.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | ||
| FLYING FIFTEEN | 3463 | John Pawson | Lisa Knaggs | 1028 | DNQ | 18.0 | 18.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 10.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| ILCA 6 / Laser Radial | 149420 | Sam | 1156 | DNQ | 13.0 | 13.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Solo | 5219 | Chris Plumb | 1139 | DNQ | 11.0 | 11.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.0 | 1.0 RET | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Solo | 6065 | Richard Standen | 1139 | DNQ | 10.0 | 10.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Laser Radial | 198912 | Giles Kay | 1147 | DNQ | 7.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.0 | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Contender | 665 | Ian Bertram | 973 | DNQ | 7.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | 1.0 | 1.0 RET | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| ILCA 6 / Laser Radial | 136018 | 1156 | DNQ | 7.0 | 7.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | 1.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | ||
| Solo | 4445 | Nick Hampson | 1139 | DNQ | 6.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 2.0 | (0.0 DNC) | (0.0 DNC) | 4.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| ILCA 6 / Laser Radial | L1 | 1156 | DNQ | 4.0 | 4.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | ||
| RS700 | 727 | Ingo Torbohm | 845 | DNQ | 3.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| FLYING FIFTEEN | 4146 | Tim O'Brien | 1028 | DNQ | 3.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
| Laser | L1 | Josh Fitzgerald | 1104 | DNQ | 2.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 RET | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
