2023 Handicap Overall
Sailwave Result
Handicap Division
Sailed: 54, Discards: 13, To count: 41, To qualify: 18, Rating system: PY, Entries: 33, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Apr R1 | Apr R2 | Apr R3 | Apr R4 | Apr R5 | Apr R6 | Apr R7 | Apr R8 | Apr R9 | May R1 | May R2 | May R3 | May R4 | May R5 | May R6 | May R7 | RC R1 | May R8 | May R9 LDR | RC R2 | RC R3 | June R1 | June R2 | June R3 | June R4 | June R5 | June R6 | June R7 | June R8 | June R9 | June R10 | July R1 | July R2 | VC R1 | VC R2 | VC R3 | July R3 | July R4 | July R5 | July R6 | Aug R1 | Aug R2 | Aug R3 | Aug R4 | Aug R5 | Aug R6 | CS R1 | CS R2 | CS R3 | Aug R7 | Sept R1 | Sept R2 | Sept R3 | Sept R4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1st | 248.5 | 244.5 | 4.0 | (2.0) | (1.0) | (1.0 DNF) | 5.0 | 5.0 | 4.0 | 6.5 | 5.0 | (0.0 DNC) | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 8.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.0 | 7.0 | 4.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | 8.0 | 4.0 | 3.0 | (0.0 DNC) | 4.0 | 2.0 | 7.0 | 7.0 | 5.0 | 10.0 | 7.0 | 4.0 | 10.0 | 6.0 | 6.0 | 9.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | 8.0 | 6.0 | 3.0 | (0.0 DNC) | 5.0 | 5.0 | 3.0 | 10.0 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2nd | 141.0 | 141.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | 5.0 | 1.0 DNF | 1.0 | 6.0 | 5.0 | 7.0 | 5.0 | (0.0 DNS) | 6.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.0 | 3.0 | 6.0 | 3.0 | 9.0 | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 | 6.0 | 0.0 DNC | 0.0 DNC | 3.0 | 6.0 | 5.0 | 4.0 | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 0.0 DNC | 8.0 | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 3rd | 136.0 | 136.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | 4.0 | 1.0 DNF | 9.0 | 4.0 | 6.0 | 7.0 | 5.0 | 6.0 | (0.0 DNC) | 5.0 | (0.0 DNC) | (0.0 DNC) | 8.0 | 6.0 | (0.0 DNC) | 7.0 | (0.0 DNC) | (0.0 DNC) | 4.0 | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 8.0 | 8.0 | 0.0 DNC | 8.0 | 4.0 | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 9.0 |
International Canoe | 345 | James Nield | 884 | 4th | 131.5 | 131.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 8.0 | 6.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 5.0 | 3.0 | 1.0 | 4.0 | 4.0 | 2.0 | 1.0 DNF | (0.0 DNC) | 12.0 | 8.5 | (0.0 DNC) | 10.0 | 3.0 | 2.0 | 2.0 | (0.0 DNC) | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 7.0 | 10.0 | 5.0 | 11.0 | 3.0 | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | |
K1 | 36 | Alistair Bennett | 1070 | 5th | 95.0 | 95.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | 3.0 | 3.0 | (0.0 DNC) | 2.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | 4.0 | 3.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 6.0 | 1.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 3.0 | 3.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 1.0 DNF | |
Solo | 5899 | Peter Frith | 1142 | 6th | 78.0 | 78.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 DNC | 1.0 DNF | 0.0 DNC | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | 1.0 DNF | 7.0 | 0.0 DNC | 0.0 DNC | 7.0 | 3.0 | 2.0 | 2.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 4.0 | 0.0 DNC | 6.0 | |
GP14 | 13537 | Richard Thompson | Alex Neild | 1133 | DNQ | 72.0 | 72.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | DNQ | 69.5 | 69.5 | (0.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 6.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 8.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 5.0 | 0.0 DNC | 4.0 | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 7.0 | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 2.0 | 0.0 DNC | 0.0 DNC |
Solo | 6029 | Jonathan Nagle | 1142 | DNQ | 64.0 | 64.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | 5.0 | 3.0 | 8.0 | 4.0 | 2.0 | 3.0 | 7.0 | (0.0 DNC) | 5.0 | 4.0 | 10.0 | (0.0 DNC) | (0.0 DNC) | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
GP14 | 13464 | Judith Gore | Simon McVey | 1133 | DNQ | 50.0 | 50.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 10.0 | 6.0 | (0.0 DNC) | 6.0 | 3.0 | 7.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 3.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Solo | 6065 | Richard Standen | 1142 | DNQ | 42.5 | 42.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 2.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | 1.0 DNF | (0.0 DNC) | 0.0 DNC | 2.0 | 0.0 DNC | 4.0 | 2.0 | 1.0 DNF | 0.0 DNC | 2.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 3.0 | 1.0 DNF | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | |
RS 400 | 1268 | Matt Nield | Alex Nield | 940 | DNQ | 34.0 | 34.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.0 | 1.0 | (0.0 DNC) | (0.0 DNS) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 2.0 | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 1.0 DNF | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Laser Radial | 198912 | Giles Kay | 1147 | DNQ | 31.0 | 31.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 2.0 | 3.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
GP14 | 13400 | Harry Frith | Richard Thompson | 1133 | DNQ | 27.5 | 27.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 7.0 |
Laser | 122080 | Simon Roberts | 1099 | DNQ | 24.0 | 24.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 4.0 | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
GP14 | 13871 | Robin Rose | 1133 | DNQ | 20.0 | 20.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
PHANTOM | 1455 | Matt Nield | 1002 | DNQ | 20.0 | 20.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
Solo | 5309 | Diney Standen | 1142 | DNQ | 20.0 | 20.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 1.0 | 3.0 | 0.0 DNC | 1.0 | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
Solo | 4297 | Nigel Rider | 1142 | DNQ | 17.0 | 17.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 | (0.0 DNC) | 1.0 | (0.0 DNC) | 1.0 DNF | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 3.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | DNQ | 14.5 | 14.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.0 | 2.5 | (0.0 DNC) | 2.0 | (0.0 DNC) | 3.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 1.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
RS Vareo | 340 | Peter Frith | 1093 | DNQ | 13.0 | 13.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
Solo | 5122 | Julian | 1142 | DNQ | 10.0 | 10.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 1.0 DNF | 0.0 DNC | |
GP14 | 13952 | RWYC | RWYC | 1133 | DNQ | 8.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Solo | 4445 | Nick Hampson | 1142 | DNQ | 8.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 1.0 | 0.0 DNC | 0.0 DNC | |
GP14 | 14022 | Paul Aston | Clare Aston | 1133 | DNQ | 7.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Laser | 198912 | Giles Kay | 1099 | DNQ | 5.0 | 5.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | |
