RACES IN SEASON
Race Result
Race No.34 Thursday 1 June Ward Cup (June Series) 345 INT. CANOE 345 James Nield 1 5949 HAM SOLO John Richardson 2 6029 SOLO 6029 Richard Thompson 3 6031 SONIC BOOM Nigel Hutchinson 4 13381 HORIZON John Pawson 5 13537 SHORT & SWEET Richard Thompson 6 340 RS VAREO 340 Peter Frith 7 122080 LASER 122080 8 36 RS K1 Alastair Bennet 9 5309 SOLO 5309 Diney Standen 10 5122 SOLO 5122 Ian Smith dnf 6065 SOLO 6065 Richard Standen dnf Race No.36 Monday 5 June Denis Hope Trophy 5949 HAM SOLO John Richardson 1 2 LAPWING John Pawson & Ian Bertram 2 5899 SOLO 5899 Peter Frith 3 340 RS VAREO 340 Peter Frith 4 1455 PHANTOM 1455 Matt Nield 5 6029 SOLO 6029 Richard Thompson 6 6031 SONIC BOOM Nigel Hutchinson 7 345 INT. CANOE 345 James Nield 8 Race No.37 Thursday 8 June Caprice Salver 345 INT. CANOE 345 James Nield 1 13400 Harry Frith 2 5949 HAM SOLO John Richardson 3 13381 HORIZON John Pawson 4 1268 RS400 1268 Matt Nield & Alex Nield 5 36 RS K1 Alastair Bennet 6 6031 SONIC BOOM Nigel Hutchinson dnf 5122 SOLO 5122 Ian Smith dnf 3956 SOLO 3956 Peter Wright dnf Race No.38 Sunday 11 June Ward Cup (June Series) 14034 SCREAMADELICA Jonathan & Sebastian Nagle 1 5949 HAM SOLO John Richardson 2 36 RS K1 Alastair Bennet 3 6065 SOLO 6065 Richard Standen 4 186368 LASER 186368 Amalie Aston 5 5309 SOLO 5309 Diney Standen 6 Race No.41 Thursday 15 June Ward Cup (June Series) 13537 SHORT & SWEET Richard Thompson 1 6029 SOLO 6029 Richard Thompson 2 345 INT. CANOE 345 James Nield 3 5949 HAM SOLO John Richardson 4 13381 HORIZON John Pawson 5 1268 RS400 1268 Matt Nield & Alex Nield 6 6065 SOLO 6065 Richard Standen 7 5309 SOLO 5309 Diney Standen 8 5899 SOLO 5899 Peter Frith 9 36 RS K1 Alastair Bennet 10 Race No.42 Sunday 18 June Ward Cup (June Series) 14034 SCREAMADELICA Jonathan & Sebastian Nagle 1 345 INT. CANOE 345 James Nield 2 5899 SOLO 5899 Peter Frith 3 198912 LASER 198912 Giles Kay 4 Race No.43 Sunday 18 June Ward Cup (June Series) 14034 SCREAMADELICA Jonathan & Sebastian Nagle 1 5899 SOLO 5899 Peter Frith 2 345 INT. CANOE 345 James Nield 3 198912 LASER 198912 Giles Kay dnf Race No.45 Thursday 22 June Ward Cup (June Series) 5949 HAM SOLO John Richardson 1 13871 SWIFT Robin Rose 2 36 RS K1 Alastair Bennet 3 13537 SHORT & SWEET Richard Thompson 4 13381 HORIZON John Pawson 5 5899 SOLO 5899 Peter Frith 6 345 INT. CANOE 345 James Nield 7 1268 RS400 1268 Matt Nield & Alex Nield 8 Race No.46 Sunday 25 June Ward Cup (June Series) 5949 HAM SOLO John Richardson 1 5899 SOLO 5899 Peter Frith 2 6029 SOLO 6029 Richard Thompson 3 36 RS K1 Alastair Bennet 4 Race No.47 Sunday 25 June Ward Cup (June Series) 5949 HAM SOLO John Richardson 1 6029 SOLO 6029 Richard Thompson 2 5899 SOLO 5899 Peter Frith 3
Sailwave Result
Handicap Division
Sailed: 9, Discards: 2, To count: 7, To qualify: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | Apr R1 | Apr R2 | Apr R3 | Apr R4 | Apr R5 | Apr R6 | Apr R7 | Apr R8 | Apr R9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1st | 33.5 | 31.5 | 4.0 | 2.0 | (1.0) | (1.0 DNF) | 5.0 | 5.0 | 4.0 | 6.5 | 5.0 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2nd | 27.0 | 27.0 | 2.0 | (0.0 DNC) | (0.0 DNC) | 5.0 | 1.0 DNF | 1.0 | 6.0 | 5.0 | 7.0 | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 3rd | 25.5 | 25.5 | (0.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 6.5 | (0.0 DNC) |
K1 | 36 | Alistair Bennett | 1070 | 4th | 20.0 | 20.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | 3.0 | |
RS Vareo | 340 | Peter Frith | 1093 | 5th | 6.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 3.0 | 2.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | DNQ | 8.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 1.0 | 0.0 DNC |
International Canoe | 345 | James Neild | 884 | DNQ | 8.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | DNQ | 7.0 | 7.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 |
GP14 | 13537 | Richard Thompson | Alex Neild | 1133 | DNQ | 6.0 | 6.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | DNQ | 5.5 | 5.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 2.5 | 0.0 DNC |
PHANTOM | 1455 | Matt Neild | 1002 | DNQ | 4.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
Laser Bahia | 1975 | 1115 | DNQ | 3.0 | 3.0 | (0.0 DNC) | 1.0 | 2.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | ||
Solo | 6065 | Richard Standen | 1142 | DNQ | 2.5 | 2.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.5 | 0.0 DNC | |
Skeeta | 055 | Phil Hubbard | 1000 | DNQ | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | |
Solo | 5309 | Diney Standen | 1142 | DNQ | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC |
Apr R1 - Handicap Division - 06/04/2023 at 18:30
Start: Start 1, Finishes: Finish time, Time: 18:45
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 4.0 | 18:45 | 19:32:32 | 0:47:32 | 0:41:37 | 0:00:00 | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 2 | 3.0 | 18:45 | 19:32:13 | 0:47:13 | 0:41:40 | 0:00:03 |
Solo | 6031 | Nigel Hutchinson | 1142 | 3 | 2.0 | 18:45 | 19:33:55 | 0:48:55 | 0:42:50 | 0:01:23 | |
K1 | 36 | Alistair Bennett | 1070 | 4 | 1.0 | 18:45 | 19:33:53 | 0:48:53 | 0:45:41 | 0:04:21 |
Apr R2 - Handicap Division - 09/04/2023 at 14:00
Start: Start 1, Finishes: Finish time, Time: 14:05
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 1 | 3.0 | 14:05 | 14:35:32 | 0:30:32 | 0:26:57 | 0:00:00 |
Solo | 5949 | John Richardson | 1142 | 2 | 2.0 | 14:05 | 14:35:55 | 0:30:55 | 0:27:04 | 0:00:08 | |
Laser Bahia | 1975 | 1115 | 3 | 1.0 | 14:05 | 14:35:40 | 0:30:40 | 0:27:30 | 0:00:37 |
Apr R3 - Handicap Division - 09/04/2023 at 15:00
Start: Start 1, Finishes: Finish time, Time: 14:55
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 1 | 3.0 | 14:55 | 15:42:58 | 0:47:58 | 0:42:20 | 0:00:00 |
Laser Bahia | 1975 | 1115 | 2 | 2.0 | 14:55 | 15:45:47 | 0:50:47 | 0:45:33 | 0:03:35 | ||
Solo | 5949 | John Richardson | 1142 | 3 | 1.0 | 14:55 | 15:48:33 | 0:53:33 | 0:46:53 | 0:05:12 |
Apr R4 - Handicap Division - 09/04/2023 at 14:00
Start: Start 1, Finishes: Finish time, Time: 14:00
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 6031 | Nigel Hutchinson | 1142 | 1 | 5.0 | 14:00 | 14:45:21 | 0:45:21 | 0:39:43 | 0:00:00 | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 2 | 4.0 | 14:00 | 14:45:30 | 0:45:30 | 0:40:10 | 0:00:30 |
RS Vareo | 340 | Peter Frith | 1093 | 3 | 3.0 | 14:00 | 14:44:01 | 0:44:01 | 0:40:16 | 0:00:37 | |
K1 | 36 | Alistair Bennett | 1070 | 4 | 2.0 | 14:00 | 14:45:25 | 0:45:25 | 0:42:27 | 0:02:56 | |
Solo | 5949 | John Richardson | 1142 | 5 | 1.0 | DNF |
Apr R5 - Handicap Division - 10/04/2023 at 15:00
Start: Start 1, Finishes: Finish time, Time: 14:53
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 5.0 | 14:53 | 15:19:17 | 0:26:17 | 0:23:01 | 0:00:00 | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 2 | 4.0 | 14:53 | 15:19:25 | 0:26:25 | 0:23:19 | 0:00:20 |
K1 | 36 | Alistair Bennett | 1070 | 3 | 3.0 | 14:53 | 15:18:50 | 0:25:50 | 0:24:09 | 0:01:12 | |
RS Vareo | 340 | Peter Frith | 1093 | 4 | 2.0 | 14:53 | 15:19:42 | 0:26:42 | 0:24:26 | 0:01:33 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 5 | 1.0 | DNF |
Apr R6 - Handicap Division - 13/04/2023 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:47
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 5.0 | 18:47 | 19:26:07 | 0:39:07 | 0:34:15 | 0:00:00 | |
PHANTOM | 1455 | Matt Neild | 1004 | 2 | 4.0 | 18:47 | 19:21:47 | 0:34:47 | 0:34:39 | 0:00:24 | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 3 | 3.0 | 18:47 | 19:26:48 | 0:39:48 | 0:35:08 | 0:00:59 |
K1 | 36 | Alistair Bennett | 1070 | 4 | 2.0 | 18:47 | 19:26:51 | 0:39:51 | 0:37:15 | 0:03:12 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 5 | 1.0 | 18:47 | 19:33:00 | 0:46:00 | 0:40:17 | 0:06:53 |
Apr R7 - Handicap Division - 23/04/2023 at 14:00
Start: Start 1, Finishes: Finish time, Time: 13:47
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 1 | 7.0 | 13:47 | 14:28:34 | 0:41:34 | 0:44:13 | 0:00:00 |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 6.0 | 13:47 | 14:37:36 | 0:50:36 | 0:44:18 | 0:00:06 | |
K1 | 36 | Alistair Bennett | 1070 | 3 | 5.0 | 13:47 | 14:35:58 | 0:48:58 | 0:45:46 | 0:01:39 | |
Solo | 5949 | John Richardson | 1142 | 4 | 4.0 | 13:47 | 14:39:38 | 0:52:38 | 0:46:05 | 0:02:08 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 5 | 3.0 | 13:47 | 14:41:03 | 0:54:03 | 0:47:42 | 0:03:57 |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 6 | 2.0 | 13:47 | 14:48:15 | 1:01:15 | 0:54:04 | 0:11:09 |
Solo | 5309 | Diney Standen | 1142 | 7 | 1.0 | DNF |
Apr R8 - Handicap Division - 23/04/2023 at 15:00
Start: Start 1, Finishes: Finish time, Time: 15:00
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 6.5 | 15:00 | 15:40:28 | 0:40:28 | 0:35:26 | 0:00:00 | |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 1 | 6.5 | 15:00 | 15:40:09 | 0:40:09 | 0:35:26 | 0:00:00 |
Solo | 6031 | Nigel Hutchinson | 1142 | 3 | 5.0 | 15:00 | 15:43:04 | 0:43:04 | 0:37:43 | 0:02:36 | |
K1 | 36 | Alistair Bennett | 1070 | 4 | 4.0 | 15:00 | 15:40:53 | 0:40:53 | 0:38:13 | 0:02:58 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 5 | 2.5 | 15:00 | 15:43:45 | 0:43:45 | 0:38:37 | 0:03:36 |
Solo | 6065 | Richard Standen | 1142 | 5 | 2.5 | 15:00 | 15:44:06 | 0:44:06 | 0:38:37 | 0:03:38 | |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 7 | 1.0 | 15:00 | 15:36:51 | 0:36:51 | 0:39:12 | 0:03:32 |
Apr R9 - Handicap Division - 27/04/2023 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:35
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
International Canoe | 345 | James Neild | 884 | 1 | 8.0 | 18:35 | 19:15:25 | 0:40:25 | 0:45:43 | 0:00:00 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 7.0 | 18:35 | 19:35:35 | 1:00:35 | 0:53:03 | 0:08:22 | |
GP14 | 13537 | Richard Thompson | Alex Neild | 1133 | 3 | 6.0 | 18:35 | 19:35:50 | 1:00:50 | 0:53:42 | 0:09:02 |
Solo | 5949 | John Richardson | 1142 | 4 | 5.0 | 18:35 | 19:36:30 | 1:01:30 | 0:53:51 | 0:09:17 | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 5 | 4.0 | 18:35 | 19:36:02 | 1:01:02 | 0:53:52 | 0:09:14 |
K1 | 36 | Alistair Bennett | 1070 | 6 | 3.0 | 18:35 | 19:36:02 | 1:01:02 | 0:57:02 | 0:12:07 | |
RS Vareo | 340 | Peter Frith | 1093 | 7 | 1.0 | DNF | |||||
Skeeta | 055 | Phil Hubbard | 1000 | 7 | 1.0 | DNF |
Overall
Sailed: 9, Discards: 2, To count: 7, To qualify: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Rank | Total | Nett | May R1 | May R2 | May R3 | May R4 | May R5 | May R6 | May R7 | May R8 | May R9 LDR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1st | 42.0 | 42.0 | (0.0 DNC) | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 6.0 | (0.0 DNC) | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 2nd | 41.0 | 40.0 | 4.0 | (1.0 DNF) | 9.0 | 4.0 | 6.0 | 7.0 | 5.0 | (0.0 DNC) | 5.0 |
Solo | 6029 | Gavin Tullett | 1142 | 3rd | 30.0 | 30.0 | (0.0 DNC) | 1.0 DNF | 5.0 | 3.0 | 8.0 | 4.0 | 2.0 | 7.0 | (0.0 DNC) | |
GP14 | 13464 | Judith Gore | Simon McVey | 1133 | 4th | 25.0 | 25.0 | (0.0 DNC) | (0.0 DNC) | 10.0 | 6.0 | 0.0 DNC | 6.0 | 3.0 | 0.0 DNC | 0.0 DNC |
International Canoe | 345 | James Neild | 884 | 5th | 25.0 | 25.0 | 6.0 | 4.0 | (0.0 DNC) | (0.0 DNC) | 5.0 | 3.0 | 1.0 | 4.0 | 2.0 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 6th | 19.0 | 19.0 | 5.0 | (0.0 DNS) | 6.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 3.0 | |
Solo | 6065 | Richard Standen | 1142 | 7th | 7.0 | 7.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 4.0 | 1.0 DNF | 0.0 DNC | 2.0 | 0.0 DNC | |
K1 | 36 | Alistair Bennett | 1070 | 8th | 7.0 | 7.0 | 3.0 | (0.0 DNC) | 2.0 | 2.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 9th | 6.0 | 6.0 | 2.0 | (0.0 DNC) | 3.0 | 1.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Solo | 4297 | Nigel Rider | 1142 | 10th | 4.0 | 4.0 | 1.0 | (0.0 DNC) | 1.0 | (0.0 DNC) | 1.0 DNF | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 11th | 2.0 | 2.0 | (0.0 DNS) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | DNQ | 13.0 | 13.0 | (0.0 DNC) | (0.0 DNC) | 8.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Laser Radial | 198912 | Giles Kay | 1147 | DNQ | 8.0 | 8.0 | (0.0 DNC) | (0.0 DNC) | 4.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.0 | |
PHANTOM | 1455 | Matt Neild | 1002 | DNQ | 5.0 | 5.0 | (0.0 DNC) | 5.0 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
Laser | 122080 | 1099 | DNQ | 3.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.0 | 0.0 DNC | ||
RS Vareo | 340 | Peter Frith | 1093 | DNQ | 1.0 | 1.0 | (0.0 DNC) | 1.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
Laser Bahia | 192 | Nathan Kay | Casper Dobson | 1115 | DNQ | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Solo | 5122 | Ian Smith | 1142 | DNQ | 1.0 | 1.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 0.0 DNC |
May R1 - Handicap Division - 01/05/2023 at 14:00
Start: Start 1, Finishes: Finish time, Time: 14:17
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
International Canoe | 345 | James Neild | 884 | 1 | 6.0 | 14:17 | 14:54:32 | 0:37:32 | 0:42:28 | 0:00:00 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 2 | 5.0 | 14:17 | 15:13:31 | 0:56:31 | 0:49:29 | 0:08:02 | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 3 | 4.0 | 14:17 | 15:13:31 | 0:56:31 | 0:49:53 | 0:08:25 |
K1 | 36 | Alistair Bennett | 1070 | 4 | 3.0 | 14:17 | 15:10:41 | 0:53:41 | 0:50:10 | 0:08:15 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 5 | 2.0 | 14:17 | 15:16:15 | 0:59:15 | 0:52:18 | 0:11:09 |
Solo | 4297 | Nigel Rider | 1142 | 6 | 1.0 | 14:17 | 15:17:30 | 1:00:30 | 0:52:59 | 0:12:01 | |
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 7 | 0.0 | DNS |
May R2 - Handicap Division - 04/05/2023 at 18:35
Start: Start 1, Finishes: Finish time, Time: 18:37
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 6.0 | 18:37 | 19:23:42 | 0:46:42 | 0:40:54 | 0:00:00 | |
PHANTOM | 1455 | Matt Neild | 1002 | 2 | 5.0 | 18:37 | 19:18:50 | 0:41:50 | 0:41:45 | 0:00:52 | |
International Canoe | 345 | James Neild | 884 | 3 | 4.0 | 18:37 | 19:18:43 | 0:41:43 | 0:47:11 | 0:05:34 | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 4 | 1.0 | DNF | ||||
RS Vareo | 340 | Peter Frith | 1093 | 4 | 1.0 | DNF | |||||
Solo | 6029 | Richard Thompson | 1142 | 4 | 1.0 | 18:37 | DNF | ||||
Solo | 6031 | Nigel Hutchinson | 1142 | 7 | 0.0 | DNS |
May R3 - Handicap Division - 07/05/2023 at 14:00
Start: Start 1, Finishes: Finish time, Time: 13:50
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
GP14 | 13464 | Judith Gore | Simon McVey | 1133 | 1 | 10.0 | 13:50 | 14:40:36 | 0:50:36 | 0:44:40 | 0:00:00 |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 2 | 9.0 | 13:50 | 14:41:11 | 0:51:11 | 0:45:11 | 0:00:35 |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 3 | 8.0 | 13:50 | 14:41:19 | 0:51:19 | 0:45:18 | 0:00:43 |
Solo | 5949 | John Richardson | 1142 | 4 | 7.0 | 13:50 | 14:42:56 | 0:52:56 | 0:46:21 | 0:01:56 | |
Solo | 6031 | Nigel Hutchinson | 1142 | 5 | 6.0 | 13:50 | 14:44:01 | 0:54:01 | 0:47:18 | 0:03:01 | |
Solo | 6029 | Richard Thompson | 1142 | 6 | 5.0 | 13:50 | 14:44:19 | 0:54:19 | 0:47:34 | 0:03:19 | |
Laser Radial | 198912 | Giles Kay | 1147 | 7 | 4.0 | 13:50 | 14:44:58 | 0:54:58 | 0:47:55 | 0:03:44 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 8 | 3.0 | 13:50 | 14:45:09 | 0:55:09 | 0:48:41 | 0:04:33 |
K1 | 36 | Alistair Bennett | 1070 | 9 | 2.0 | 13:50 | 14:43:04 | 0:53:04 | 0:49:36 | 0:05:17 | |
Solo | 4297 | Nigel Rider | 1142 | 10 | 1.0 | 13:50 | 14:47:29 | 0:57:29 | 0:50:20 | 0:06:29 |
May R4 - Handicap Division - 07/05/2023 at 15:00
Start: Start 1, Finishes: Finish time, Time: 14:55
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 5949 | John Richardson | 1142 | 1 | 7.0 | 14:55 | 15:51:48 | 0:56:48 | 0:49:44 | 0:00:00 | |
GP14 | 13464 | Judith Gore | Simon McVey | 1133 | 2 | 6.0 | 14:55 | 15:51:35 | 0:56:35 | 0:49:56 | 0:00:14 |
GP14 | 14034 | Jonathan Nagle | Sebastian Nagle | 1133 | 3 | 5.0 | 14:55 | 15:51:42 | 0:56:42 | 0:50:03 | 0:00:21 |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 4 | 4.0 | 14:55 | 15:52:22 | 0:57:22 | 0:50:38 | 0:01:01 |
Solo | 6029 | Richard Thompson | 1142 | 5 | 3.0 | 14:55 | 15:54:42 | 0:59:42 | 0:52:17 | 0:02:54 | |
K1 | 36 | Alistair Bennett | 1070 | 6 | 2.0 | 14:55 | 15:51:59 | 0:56:59 | 0:53:15 | 0:03:46 | |
GP14 | 13674 | Keith Owen | Kathryn Moss | 1133 | 7 | 1.0 | 14:55 | 15:56:42 | 1:01:42 | 0:54:27 | 0:05:21 |
Start: Start 1, Finishes: Finish time, Time: 18:45
Class | SailNo | HelmName | CrewName | PY | Rank | Points | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
Solo | 6029 | John Whalley | 1142 | 1 | 8.0 | 18:45 | 19:37:50 | 0:52:50 | 0:46:16 | 0:00:00 | |
Solo | 5949 | John Richardson | 1142 | 2 | 7.0 | 18:45 | 19:40:01 | 0:55:01 | 0:48:11 | 0:02:11 | |
GP14 | 13381 | John Pawson | Lisa Knaggs | 1133 | 3 | 6.0 | 18:45 | 19:43:33 | 0:58:33 | 0:51:41 | 0:06:08 |
International Canoe | 345 | James Neild | 884 | 4 | 5.0 | 18:45 | 19:32:55 | 0:47:55 | 0:54:12 | 0:07:01 | |
Solo | 6065 | Richard Standen | 1142 | 5 | 4.0 | 18:45 | 19:54:14 | 1:09:14 | 1:00:37 | 0:16:24 | |
Solo | 4297 | Nigel Rider | 1142 | 6 | 1.0 | DNF | |||||
RS 400 | 1268 | Matt Neild | Alex Neild | 940 | 6 | 1.0 | DNF | ||||
Laser Bahia | 192 | Nathan Kay | Casper Dobson | 1115 | 6 | 1.0 | DNF |
May R6 - 14/05/2023 at 14:00
