RNLI Races
Sailwave Result
RNLI Open Handicap 2026
Cruiser Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 1 | 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cruiser | Missred | Sonata | 8107 | RWYC | Julian Newman | 1037 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 2nd | Cruiser | Owasippe | First 21.7 | 66 | Paul Hibbert | Mandy Hibbert | 1037 | 3.0 | 1.0 | 4.0 | 4.0 | |
| 3rd | Cruiser | Heartbeat | First 21.7 | 453 | RWYC | John Burns | 1037 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 4th | Cruiser | Vinandr | First 21.7 | 132 | RWYC | Paul Aston | Paul Frayne | 1037 | 4.0 | 4.0 | 8.0 | 8.0 |
| 5th | Cruiser | Doogle | First 21.7 | 770 | RWYC | Ian Waller | Diane Chesworth | 1037 | 5.0 | 6.0 | 11.0 | 11.0 |
| 6th | Cruiser | Vava Voom | First 21.7 | 370 | RWYC | Lawrence Young | John Winton | 1037 | 9.0 | 5.0 | 14.0 | 14.0 |
| 7th | Cruiser | Coco Loco | 211 | 218 | RWYC | A J White | Daughter | 1037 | 7.0 | 7.0 | 14.0 | 14.0 |
| 8th | Cruiser | Firebolt | First 21.7 | 807 | RWYC | Paul Langley | Harry Salisbury | 1037 | 8.0 | 8.0 | 16.0 | 16.0 |
| 9th | Cruiser | Renegade | 5817 | Josh Fitzgerald | 1037 | 6.0 | 11.0 DNC | 17.0 | 17.0 | |||
| 10th | Cruiser | Hebe | First 21.7 | 753 | RWYC | A R Bottomley | 1037 | 10.0 | 11.0 DNC | 21.0 | 21.0 |
1 - Cruiser Fleet
Start: Start 4, Finishes: Finish time, Time: 13:20
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruiser | Missred | Sonata | 8107 | RWYC | Julian Newman | 1037 | 13:20 | 14:32:51 | 1:12:51 | 0:00:00 | 1.0 | |
| 2 | Cruiser | Heartbeat | First 21.7 | 453 | RWYC | John Burns | 1037 | 13:20 | 14:34:07 | 1:14:07 | 0:01:16 | 2.0 | |
| 3 | Cruiser | Owasippe | First 21.7 | 66 | Paul Hibbert | Mandy Hibbert | 1037 | 13:20 | 14:35:03 | 1:15:03 | 0:02:12 | 3.0 | |
| 4 | Cruiser | Vinandr | First 21.7 | 132 | RWYC | Paul Aston | Paul Frayne | 1037 | 13:20 | 14:47:15 | 1:27:15 | 0:14:24 | 4.0 |
| 5 | Cruiser | Doogle | First 21.7 | 770 | RWYC | Ian Waller | Diane Chesworth | 1037 | 13:20 | 14:49:32 | 1:29:32 | 0:16:41 | 5.0 |
| 6 | Cruiser | Renegade | 5817 | Josh Fitzgerald | 1037 | 13:20 | 14:49:48 | 1:29:48 | 0:16:57 | 6.0 | |||
| 7 | Cruiser | Coco Loco | 211 | 218 | RWYC | A J White | Daughter | 1037 | 13:20 | 14:52:20 | 1:32:20 | 0:19:29 | 7.0 |
| 8 | Cruiser | Firebolt | First 21.7 | 807 | RWYC | Paul Langley | Harry Salisbury | 1037 | 13:20 | 14:53:27 | 1:33:27 | 0:20:36 | 8.0 |
| 9 | Cruiser | Vava Voom | First 21.7 | 370 | RWYC | Lawrence Young | John Winton | 1037 | 13:20 | 14:54:03 | 1:34:03 | 0:21:12 | 9.0 |
| 10 | Cruiser | Hebe | First 21.7 | 753 | RWYC | A R Bottomley | 1037 | 13:20 | 15:01:59 | 1:41:59 | 0:29:08 | 10.0 |
2 - Cruiser Fleet - 11/07/2026 at 14:00
Start: Start 4, Finishes: Finish time, Time: 15:08
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruiser | Owasippe | First 21.7 | 66 | Paul Hibbert | Mandy Hibbert | 1037 | 15:08 | 15:42:09 | 0:34:09 | 0:00:00 | 1.0 | |
| 2 | Cruiser | Missred | Sonata | 8107 | RWYC | Julian Newman | 1037 | 15:08 | 15:42:20 | 0:34:20 | 0:00:11 | 2.0 | |
| 3 | Cruiser | Heartbeat | First 21.7 | 453 | RWYC | John Burns | 1037 | 15:08 | 15:42:55 | 0:34:55 | 0:00:46 | 3.0 | |
| 4 | Cruiser | Vinandr | First 21.7 | 132 | RWYC | Paul Aston | Paul Frayne | 1037 | 15:08 | 15:44:34 | 0:36:34 | 0:02:25 | 4.0 |
| 5 | Cruiser | Vava Voom | First 21.7 | 370 | RWYC | Lawrence Young | John Winton | 1037 | 15:08 | 15:44:42 | 0:36:42 | 0:02:33 | 5.0 |
| 6 | Cruiser | Doogle | First 21.7 | 770 | RWYC | Ian Waller | Diane Chesworth | 1037 | 15:08 | 15:45:42 | 0:37:42 | 0:03:33 | 6.0 |
| 7 | Cruiser | Coco Loco | 211 | 218 | RWYC | A J White | Daughter | 1037 | 15:08 | 15:46:45 | 0:38:45 | 0:04:36 | 7.0 |
| 8 | Cruiser | Firebolt | First 21.7 | 807 | RWYC | Paul Langley | Harry Salisbury | 1037 | 15:08 | 15:47:08 | 0:39:08 | 0:04:59 | 8.0 |


