Autumn Series Overall
Rank | Sail No | Name | Helm | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Nt Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 453 | Heartbeat | John Burns | varies | (4) | 2 | 3 | 1 | 6 |
2 | 8449 | Ben O 2 | Ted Parker | varies | 3 | 1 | 2 | (4) | 6 |
3 | 370 | Va Va Voom | Trevor Bonson | varies | 5 | (7/DNC) | 1 | 2 | 8 |
4 | 132 | Vinandr | Paul Aston | varies | 2 | 3 | (4) | 3 | 8 |
5 | 30 | Slippery When Wet | Craig Allwood | varies | 1 | (7/DNC) | 7/DNC | 7/DNC | 15 |
6 | 65709 | Silver Mist | Nigel | varies | 6 | (7/DNC) | 7/DNC | 7/DNC | 20 |
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 12/12/2020 at 17:13
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 12/12/2020 at 17:13