RNLI Races
Sailwave Result
RNLI Open Handicap 2026
Yacht Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 1 | 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yacht | Liberty | 17ft | 5 | RWYC | Colin Bentley | John Richardson | 1010 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | Yacht | Fathom | 17ft | 47 | RWYC | Simon McVey | Rachael Booth | 1010 | 3.0 | 1.0 | 4.0 | 4.0 |
| 3rd | Yacht | Pilgrim | 17ft | 3 | RWYC | David Milburn | Adam Cowley | 1010 | 2.0 | 6.0 | 8.0 | 8.0 |
| 4th | Yacht | Capella | 17ft | 10 | RWYC | Richard Thompson | Roger Hague | 1010 | 5.0 | 4.0 | 9.0 | 9.0 |
| 5th | Yacht | Grey Goose | 17ft | 48 | RWYC | Edward Grey | Simon Grey | 1010 | 4.0 | 5.0 | 9.0 | 9.0 |
| 6th | Yacht | Falcon | 17ft | 45 | RWYC | Tony Rothwell | Paul Monahan | 1010 | 8.0 | 3.0 | 11.0 | 11.0 |
| 7th | Yacht | Osprey | 17ft | 15 | RWYC | David Priestley | 1010 | 7.0 | 7.0 | 14.0 | 14.0 | |
| 8th | Yacht | Phantom | 17ft | 42 | RWYC | Miles Hillman | Mark Hillman | 1010 | 6.0 | 9.0 | 15.0 | 15.0 |
| 9th | Yacht | Snark | 17ft | 12 | RWYC | Claire Houlihan | Lisa Knaggs | 1010 | 10.0 | 8.0 | 18.0 | 18.0 |
| 10th | Yacht | Mistral | 17ft | 43 | RWYC | Robert Slack | Richard Broughton | 1010 | 9.0 | 11.0 DNC | 20.0 | 20.0 |
1 - Yacht Fleet
Start: Start 5, Finishes: Finish time, Time: 13:10
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yacht | Liberty | 17ft | 5 | RWYC | Colin Bentley | John Richardson | 1010 | 13:10 | 14:10:56 | 1:00:56 | 0:00:00 | 1.0 |
| 2 | Yacht | Pilgrim | 17ft | 3 | RWYC | David Milburn | Adam Cowley | 1010 | 13:10 | 14:11:07 | 1:01:07 | 0:00:11 | 2.0 |
| 3 | Yacht | Fathom | 17ft | 47 | RWYC | Simon McVey | Rachael Booth | 1010 | 13:10 | 14:11:35 | 1:01:35 | 0:00:39 | 3.0 |
| 4 | Yacht | Grey Goose | 17ft | 48 | RWYC | Edward Grey | Simon Grey | 1010 | 13:10 | 14:11:58 | 1:01:58 | 0:01:02 | 4.0 |
| 5 | Yacht | Capella | 17ft | 10 | RWYC | Richard Thompson | Roger Hague | 1010 | 13:10 | 14:13:20 | 1:03:20 | 0:02:24 | 5.0 |
| 6 | Yacht | Phantom | 17ft | 42 | RWYC | Miles Hillman | Mark Hillman | 1010 | 13:10 | 14:13:53 | 1:03:53 | 0:02:57 | 6.0 |
| 7 | Yacht | Osprey | 17ft | 15 | RWYC | David Priestley | 1010 | 13:10 | 14:14:07 | 1:04:07 | 0:03:11 | 7.0 | |
| 8 | Yacht | Falcon | 17ft | 45 | RWYC | Tony Rothwell | Paul Monahan | 1010 | 13:10 | 14:15:26 | 1:05:26 | 0:04:30 | 8.0 |
| 9 | Yacht | Mistral | 17ft | 43 | RWYC | Robert Slack | Richard Broughton | 1010 | 13:10 | 14:18:27 | 1:08:27 | 0:07:31 | 9.0 |
| 10 | Yacht | Snark | 17ft | 12 | RWYC | Claire Houlihan | Lisa Knaggs | 1010 | 13:10 | 14:21:07 | 1:11:07 | 0:10:11 | 10.0 |
2 - Yacht Fleet - 11/07/2026 at 14:00
Start: Start 5, Finishes: Finish time, Time: 14:30
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yacht | Fathom | 17ft | 47 | RWYC | Simon McVey | Rachael Booth | 1010 | 14:30 | 15:12:50 | 0:42:50 | 0:00:00 | 1.0 |
| 2 | Yacht | Liberty | 17ft | 5 | RWYC | Colin Bentley | John Richardson | 1010 | 14:30 | 15:13:01 | 0:43:01 | 0:00:11 | 2.0 |
| 3 | Yacht | Falcon | 17ft | 45 | RWYC | Tony Rothwell | Paul Monahan | 1010 | 14:30 | 15:13:31 | 0:43:31 | 0:00:41 | 3.0 |
| 4 | Yacht | Capella | 17ft | 10 | RWYC | Richard Thompson | Roger Hague | 1010 | 14:30 | 15:13:35 | 0:43:35 | 0:00:45 | 4.0 |
| 5 | Yacht | Grey Goose | 17ft | 48 | RWYC | Edward Grey | Simon Grey | 1010 | 14:30 | 15:13:45 | 0:43:45 | 0:00:55 | 5.0 |
| 6 | Yacht | Pilgrim | 17ft | 3 | RWYC | David Milburn | Adam Cowley | 1010 | 14:30 | 15:14:12 | 0:44:12 | 0:01:22 | 6.0 |
| 7 | Yacht | Osprey | 17ft | 15 | RWYC | David Priestley | 1010 | 14:30 | 15:14:24 | 0:44:24 | 0:01:34 | 7.0 | |
| 8 | Yacht | Snark | 17ft | 12 | RWYC | Claire Houlihan | Lisa Knaggs | 1010 | 14:30 | 15:21:33 | 0:51:33 | 0:08:43 | 8.0 |
| 9 | Yacht | Phantom | 17ft | 42 | RWYC | Miles Hillman | Mark Hillman | 1010 | 14:30 | 15:21:42 | 0:51:42 | 0:08:52 | 9.0 |


