Racing Programme
Sailing Calendar 2026
Unless stated – start times are as follows
All races marked with * are non-counting for the End of Season results for that Fleet.
Monday Thursday
Dinghy 6:30 PM F15 6:30 PM
Dinghy 6:35 PM
Saturday Sunday
F15 2:00 PM F15 2:00 PM
Double race 2:00 PM Dinghy 2:05 PM
Cruisers 2:10 PM
17′ 2:20 PM
Double race 1:50 PM
Where 2 races are programmed, the second race of the day will follow as soon as possible after the finish of the first.
Club racing, time out for ALL fleets
Single race day
A boat failing to finish 45 minutes after the first boat for that fleet crosses the line will score DNF
W Flag finish available at RO discretion for one design fleets only
Double race day
First race: A boat failing to finish 30 minutes after the first boat for that fleet crosses the line will score DNF
W Flag finish available at RO discretion for one design fleets only
Second race: A boat failing to finish 45 minutes after the first boat for that fleet crosses the line will score DNF
Q Flag finish available at RO discretion for one design fleets only
COURSE MEETINGS: These will be held as follows:
Saturdays Course Meeting 12.30 PM
Sundays Course Meeting 12.30 PM
| April | |||||||
| Thu | 2 | 6:30 PM | F15 * | Adelaide Salver Series (1) | |||
| 6:35 PM | Dinghy | April Series (1) | |||||
| Sat | 4 | 2:00 PM | F15 | Spring Trophy (1 & 2) | |||
| 2:10 PM | Cruisers | Spring Series (1) | |||||
| Easter | |||||||
| Sun | 5 | 2:00 PM | F15 | Spring Trophy (3 & 4) | |||
| 2:05 PM | Dinghy | April Series (2 & 3) | |||||
| BH Mon | 6 | 2:00 PM | F15 | Spring Trophy (5 & 6) | |||
| 2:10 PM | Cruisers | Spring Series (2) | |||||
| 2:05 PM | Dinghy | April Series (4 & 5) | |||||
| Thu | 9 | 6:30 PM | F15 * | Adelaide Salver Series (2) | |||
| 6:35 PM | Dinghy | April Series (6) | |||||
| Sat | 11 | 2:00 PM | F15 | Spring Trophy (7 & 8) | |||
| 2:10 PM | Cruisers | Spring Series (3) | |||||
| Sun | 12 | 2:00 PM | F15 | Spring Trophy (9 & 10) | |||
| 2:05 PM | Dinghy | April Series (7 & 8) | |||||
| Thu | 16 | 6:30 PM | F15 * | Adelaide Salver Series (3) | |||
| 6:35 PM | Dinghy | April Series (9) | |||||
| Sat | 18 | 2:00 PM | F15 | Spring Trophy (11 & 12) | |||
| 2:10 PM | Cruisers | Spring Series (4) | |||||
| Sun | 19 | 2:00 PM | F15 | Spring Trophy (13 & 14) | |||
| 2:05 PM | Dinghy | April Series (10 & 11) | |||||
| 2:00 PM | F15 | Spring Trophy (15 & F) | |||||
| 2:05 PM | Dinghy | April Series (12 & 13) | |||||
| Thu | 23 | 6:30 PM | F15 * | Adelaide Salver Series (4) | |||
| 6:35 PM | Dinghy | April Series (14) | |||||
| Sat | 25 | 1:00 PM | F15 * | Flying Fifteen Open & Lakeland GP | |||
| Sun | 26 | 10:30 AM | F15 * | Flying Fifteen Open & Lakeland GP | |||
| Thu | 30 | 6:30 PM | F15 * | Adelaide Salver Series (5) | |||
| 6:35 PM | Dinghy | April Series (F) & Cary Challenge Cup | |||||
| May | |||||||
| Sat | 2 | 2:00 PM | F15 | Nancy L Trophy (1) | |||
| 2:10 PM | Cruisers | Spring Series (5) | |||||
| 2:20 PM | 17 ft | J.M.Sladen Trophy & Percival Crossley Challenge Cup | |||||
| Sun | 3 | 1:00 PM | F15* | Sunday Sprint Racing (6 races, 1 discard) | |||
| 1:05 PM | Dinghy* | Sunday Sprint Racing (6 races, 1 discard) | |||||
| BH Mon | 4 | 2:00 PM | F15 | Nancy L Trophy (2 & F) | |||
| 2:05 PM | Dinghy | May Series (1 &2) | |||||
| 2:10 PM | Cruisers | Spring Series (6) | |||||
| 2:20 PM | 17 ft | A R Sladen’s Challenge Cup & Belsfield Trophy | |||||
| Thu | 7 | 6:30 PM | F15 * | Adelaide Salver Series (6) | |||
| 6:35 PM | Dinghy | May Series (3) & Wanklyn Trophy | |||||
| Fri | 8 | 6:30 PM | RNLI Wine And Savoury Evening | ||||
| Sat | 9 | ||||||
| 2:00 PM | F15 | Dove Nest Trophy (1 & F) | |||||
| 2:10 PM | Cruisers | Spring Series (7) | |||||
| 1:50 PM | 17ft | 1st – CJE Hall Tray & Iris Trophy (1) | |||||
| 17ft | 2nd – The Fraser Trophy & Mrs V. H. Wrigley Challenge Trophy | ||||||
| Sun | 10 | 2:00 PM | F15 | DragonflyTrophy (1 & F) | |||
| 2:05 PM | Dinghy | May Series (4 & 5) | |||||
| Thu | 14 | 6:30 PM | F15 * | Adelaide Salver Series (7) | |||
| 6:35 PM | Dinghy | May Series (6) & Langdale Trophy | |||||
| Fri | 15 | 6:30 PM | 17ft | 17ft Fleet Dinner | |||
| Sat | 16 | 2:00 PM | F15 | Snark Trophy | |||
| 2:10 PM | Cruisers * | InterClub 1 | |||||
| 2:20 PM | 17ft | CJE Hall Tray & Iris Trophy (2) | |||||
| Sun | 17 | 2:00 PM | F15 | How Greets Trophy (1 & F) | |||
| 2:05 PM | Dinghy | May Series (7 & 8) & Elizabeth Ewart Trophy | |||||
| Mon | 18 | 6:30 PM | All Fleets* | Denis Hope Handicap Practice Race | |||
| Thu | 21 | 6:30 PM | F15 * | Adelaide Salver Series (8) | |||
| 6:35 PM | Dinghy | May Series (F) Rear Commodore’s Prize (1) | |||||
| Fri | 22 | PM | Various | Chew Valley Lake SC > Cruising Windermere (22nd > 28th May) | |||
| Sat | 23 | 1:50 PM | 17ft | Burchardt Challenge Cup & Snark Vintage Pin (1) ,Rear Commodore’s Prize &1 re-sail | |||
| 2:00 PM | F15 | Escapade Cup | |||||
| 2:10 PM | Cruisers | Spring Series (7) & Rear Commodore’s Prize (F) | |||||
| Sun | 24 | 9.30AM | All Fleets | Open Morning (To promote RWYC and introduce possible new members) | |||
| 1:50 PM | 17ft | Burchardt Challenge Cup (1) & Snark Vintage Pin (2) | |||||
| 2:00 PM | F15 | Rear Commodore’s Prize (1 & F) | |||||
| 2:05 PM | Dinghy | (Rear Commodore’s Prize (2 & F) | |||||
| BH Mon | 25 | 1:50 PM | 17ft | Long Distance Race, Burchardt Challenge Cup (2) & Snark Vintage Pin (3) | |||
| 2:00 PM | F15 | Long Distance Race, Fflook Trophy (F) | |||||
| 2:05 PM | Cruisers | Long Distance Race, Spring Series (8) | |||||
| 2:10 PM | Dinghy | Long Distance Race, May Series (9) | |||||
| Tue | 26 | 1:50 PM | 17ft | Burchardt Challenge Cup (F) & Snark Vintage Pin (F) & 1 re-sail | |||
| Thu | 28 | 6:30 PM | F15 * | Adelaide Salver Series (9) | |||
| 6:35 PM | Dinghy | May Series (F) | |||||
| Sat | 30 | 2:20PM | 17ft | CJE Hall Tray & Iris Trophy (F) | |||
| 2:00 PM | F15 | Jester Trophy | |||||
| 2:10 PM | Cruisers | Spring Series (F) | |||||
| Sun | 31 | 2:00 PM | F15 | Rhythm Trophy (1 & F) | |||
| 2:05 PM | Dinghy | June Series (1 & 2) & Applethwaite Trophy | |||||
| June | |||||||
| Mon | 1 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (1) | |||
| Thu | 4 | 6:30 PM | F15 * | Adelaide Salver Series (10) | |||
| 6:35 PM | Dinghy | June Series (3) | |||||
| Sat | 6 | 2:20PM | 17ft | Kenneth Crossley Challenge Cup & Wind’ard Cup | |||
| 2:00 PM | F15 | Crossley Challenge Trophy | |||||
| 2:10 PM | Cruisers | Summer Series (1) | |||||
| Sun | 7 | 2:00 PM | F15 | Hot Chestnut Trophy (1 & F) | |||
| 2:05 PM | Dinghy | June Series (4 & 5) | |||||
| Mon | 8 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (2) | |||
| Thu | 11 | 6:30 PM | F15 * | Adelaide Salver Series (11) | |||
| 6:35 PM | Dinghy | June Series (6) & Caprice Salver | |||||
| Sat | 13 | 2:00 PM | F15 | The Ghiselle Trophy | |||
| 2:10 PM | Cruisers | Summer Series (2) | |||||
| 1:50 PM | 17ft | 1st – Chameleon Trophy & Reade Challenge Cup (1) | |||||
| 17ft | 2nd – Caprice Salver & Wind’ard Soling Salver | ||||||
| Sun | 14 | 2:00 PM | F15 | 1st – Chanterella Trophy (1 & 2) | |||
| F15 | 2nd – Sirtaki Tankard | ||||||
| 2:05 PM | Dinghy | June Series (7 & 8) & RWYC Snook Trophy | |||||
| Mon | 15 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (3) | |||
| Thu | 18 | 6:30 PM | F15 * | Adelaide Salver Series (12) | |||
| 6:35 PM | Dinghy | June Series (9) | |||||
| Sat | 20 | 2:00 PM | 17ft | Nomad Challenge (1 & F) | |||
| 2:00 PM | F15 | Caprice Salver | |||||
| 2:10 PM | Cruisers | Summer Series (3) | |||||
| Sun | 21 | 10:00 AM | Mirror | Mirror Training | |||
| 2:00 PM | F15 | The Swingletrees Coaster (1 & F) | |||||
| 2:05 PM | Dinghy | June Series (10 & 11) | |||||
| Mon | 22 | 6:30 PM | All Fleets | Denis Handicap Series Trophy (4) | |||
| Thu | 25 | 6:30 PM | F15 * | Adelaide Salver Series (13) | |||
| 6:35 PM | Dinghy | June Series (12) & Viva Challenge Cup | |||||
| Sat | 27 | 1:50 PM | 17ft | Scott – Wordsworth Challenge Cup & Mistral Cup & 1 re-sail | |||
| 2:00 PM | F15 | Ingham Trophy | |||||
| 2:10 PM | Cruisers | Summer Series (4) | |||||
| Sun | 28 | 2:00 PM | F15 | Fresco Trophy (1 & F) | |||
| 2:05 PM | Dinghy | June Series (13 & F) | |||||
| Mon | 29 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (5) | |||
| July | |||||||
| Thu | 2 | 6:30 PM | F15 * | Adelaide Salver Series (14) | |||
| 6:35 PM | Dinghy | July Series (1) & Centenary Challenge Cup | |||||
| Sat | 4 | 2:00 PM | F15 | The Sophie Rose Bowl (1 & F) | |||
| 2:10 PM | Cruisers | Interclub (2) | |||||
| 2:20 PM | 17ft | Centenary Challenge Cup & Firefly Salver | |||||
| Sun | 5 | 2:00 PM | F15 | Silvretta Trophy (1 & F) | |||
| 2:05 PM | Dinghy | July Series (2 & 3) | |||||
| Mon | 6 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (6) | |||
| Thu | 9 | 6:30 PM | F15 * | Adelaide Salver Series (15) | |||
| 6:35 PM | Dinghy | July Series (4) & Vice Commodore’s Prize (1) | |||||
| Sat | 11 | 1:00 PM | All Fleets | RNLI Peter Glaister Trophy Open Event (2 Races) | |||
| 1.00 PM | 17 ft | 1st – Wood Challenge Cup, Windrush Challenge Cup & Vice Commodore’s Prize | |||||
| 2nd – Chameleon Trophy & Reade Challenge Cup | |||||||
| 1.05 PM | F15 | David McCann Rose bowl (1 & F) | |||||
| 1.10 PM | Dinghy | July Series (5 & 6) | |||||
| 1.15 PM | Cruiser | Summer series (7 & 8), Vice Commodore’s Prize (1 & F) | |||||
| 1.20 PM | Handicap | Junior Fleet | |||||
| Sun | 12 | 2:00 PM | F15 | Vice Commodore’s Prize (1 & F) | |||
| 2:05 PM | Dinghy | Vice Commodore’s Prize (3 & F) | |||||
| Mon | 13 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (7) | |||
| Wed | 15 | 1:50 PM | 17ft | Forwood Trophy & Atholl Trophy (1) | |||
| Thu | 16 | 1:50 PM | 17ft | Forwood Trophy & Atholl Trophy (2) & 1 Re-Sail | |||
| 6:30 PM | F15 * | Adelaide Salver Series (16) | |||||
| 6:35 PM | Dinghy | July Series (7) | |||||
| Fri | 17 | 1:50 PM | 17ft | Forwood Trophy & Atholl Trophy (3) | |||
| Sat | 18 | 1:50 PM | 17ft | Forwood Trophy & Atholl Trophy (F) & re-sail | |||
| 2:00 PM | F15 | Tottlebank Trophy | |||||
| 2:10 PM | Cruiser | Summer Series (9) | |||||
| Sun | 19 | 2:00 PM | F15 | Fflook Trophy (1 & F) | |||
| 2:05 PM | Dinghy | July Series (8 & 9) | |||||
| Mon | 20 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (8) | |||
| Thu | 23 | 6:30 PM | F15 * | Adelaide Salver Series (17) | |||
| 6:35 PM | Dinghy | July Series (10) & Saluki Trophy | |||||
| Sat | 25 | 2:00 PM | F15 | Ewart Cup | |||
| 2:10 PM | Cruisers | Summer Series (10) | |||||
| 2:20 PM | 17ft | The “Mirage” Challenge Cup & Freedom Trophy (1) | |||||
| Sun | 26 | 2:00 PM | F15 | Argo Trophy (1 & F) | |||
| 2:05 PM | Dinghy | July Series (11 & F) | |||||
| Mon | 27 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (9) | |||
| Thu | 30 | 6:30 PM | F15 * | Adelaide Salver Series (18) | |||
| 6:35 PM | Dinghy | August Series (1) & Melody Trophy | |||||
| August. | |||||||
| Sat | 1 | 2:00 PM | F15 | Silver Jubilee Trophy (1 & F) | |||
| 2:10 PM | Cruisers | Summer Series (11 & F) | |||||
| 2:20 PM | 17ft | The “Mirage” Challenge Cup & Freedom Trophy (F) | |||||
| Sun | 2 | 2:00 PM | F15 | Vim Trophy (1 & F) | |||
| 2:05 PM | Dinghy | August Series (2 & 3) | |||||
| Mon | 3 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (10) | |||
| Thu | 6 | 6:30 PM | F15 * | Adelaide Salver Series (19) | |||
| 6:35 PM | Dinghy | August Series (4) & Stybarrow Cup | |||||
| Sat | 8 | 1:50 PM | 17ft | 1st – Lapwing Trophy, Lapwing Cup | |||
| 17ft | 2nd – Chameleon Trophy & Reade Challenge Cup (F) | ||||||
| 2:00 PM | F15 | Meteor Trophy (1) | |||||
| 2:10 PM | Cruisers | Late Summer Series (1) | |||||
| Sun | 9 | 2:00 PM | F15 | Meteor Trophy (2 & F) | |||
| 2:05 PM | Dinghy | August Series (5 & 6) | |||||
| 2:00PM | F15 | Vim Trophy (3 & F) | |||||
| Mon | 10 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (11) | |||
| Thu | 13 | 6:30 PM | F15 * | Adelaide Salver Series (20) | |||
| 6:35 PM | Dinghy | August Series (7) & Martina Trophy | |||||
| Sat | 15 | 2:00 PM | F15 | Ffidji Trophy | |||
| 2:10 PM | Cruisers | Late Summer Series (2) | |||||
| 2:20 PM | 17ft | Chip Challenge & Charles Crossley Cup | |||||
| Sun | 16 | 2:00 PM | F15 | West Wind Trophy (1 & F) | |||
| 2:05 PM | Dinghy | August Series (8 & 9) | |||||
| Mon | 17 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (12) | |||
| Thu | 20 | 6:30 PM | F15 * | Adelaide Salver Series (21) | |||
| 6:35 PM | Dinghy | August Series (10 &11) Commodores Prize (1) | |||||
| Sat | 22 | 2:20 PM | 17ft | Commodore’s Prize (F) | |||
| 2:00 PM | F15 | Pauline Trophy (1) | |||||
| 2:05 PM | Dinghy | Dinghy Race Weekend (1 & 2) | |||||
| 2:05 PM | Cruisers | Late Summer Series (3) & Commodore’s Prize (F) | |||||
| Sun | 23 | 2:00 PM | F15 | Commodore’s Prize (1 & F) | |||
| 2.05 PM | Dinghy | Dinghy Race Weekend (3 & F) Commodore’s Prize (2 & F) | |||||
| Mon | 24 | 6:30 PM | All Fleets | Denis Hope Handicap Series Trophy (13) | |||
| Thu | 27 | 6:30 PM | F15 * | Adelaide Salver Series (22) | |||
| 6:35 PM | Dinghy | August Series (12) & Blue-Chip Trophy | |||||
| Sat | 29 | 10:30 AM | 17ft | Class Owners Meeting | |||
| 2:00 PM | F15 | Pauline Trophy (F) | |||||
| 2:10 PM | Cruisers | Late Summer Series (4) | |||||
| 2:20 PM | 17 ft | Calgarth Challenge Trophy, RWYC Westmorland Trophy | |||||
| Sun | 30 | 12:30 PM | All Fleets | Commodore’s Day | |||
| BH Mon | 31 | 10:30 AM | Handicap | Belle Isle Race | |||
| 10:50 AM | Handicap | Belle Isle Race | |||||
| 10:55 AM | Handicap | Belle Isle Race | |||||
| 12:15 PM | Belle Isle Race Prize Giving | ||||||
| 2:00 PM | F15 | Jalna Trophy (1 & F) | |||||
| 2:05 PM | Dinghy | August Series (13 & F) | |||||
| 2:10 PM | Cruisers | Late Summer Series (5) | |||||
| 2:20 PM | 17 ft | 17ft Susan Crossley Trophy & Tarakee Cup (1) | |||||
| Tue | 1 | 1:50 PM | 17ft | Susan Crossley Trophy & Tarakee Cup (2) & 1 Re-sail | |||
| Wed | 2 | 1:50 PM | 17ft | Susan Crossley Trophy & Tarakee Cup (F) & 1 Re-sail ? | |||
| Thu | 3 | 6:00 PM | F15 * | Adelaide Salver Series (23) Please Note Earlier start times on Thursdays in September | |||
| 6:05 PM | Dinghy | September Series (1) Please Note Earlier start times on Thursdays in September | |||||
| Sat | 5 | 1:50 PM | 17 ft | Kemp & Whitehead Cup & 1 Re-sail | |||
| 2:00 PM | F15 | Fairbank Challenge Cup (1) | |||||
| 2:10 PM | Cruisers* | Interclub (3) 2 races | |||||
| Sun | 6 | 2:00 PM | F15 | Fairbank Challenge Cup (2 & F) | |||
| 2:05 PM | Dinghy | September Series (2 & 3) | |||||
| Mon | 7 | 6:00 PM | All Fleets | Denis Hope Handicap Series Trophy (15) | |||
| Thu | 10 | 6:00 PM | F15 * | Adelaide Salver Series (24) | |||
| 6:05 PM | Dinghy | September Series (4) | |||||
| Sat | 12 | 2:00 PM | F15 | The “Overdraft” Trophy (1) | |||
| 2:20 PM | 17ft | I H Storey Challenge Cup & Croft Cup | |||||
| 2:10 PM | Cruisers | Late Summer Series (6) | |||||
| 12:00 PM | GP14 | Southport 24hr Race at West Lancs Yacht Club Start | |||||
| Sun | 13 | 2:00 PM | F15 | The “Overdraft” Trophy (2 & 3) | |||
| 12:00 PM | GP14 | Southport 24hr Race at West Lancs Yacht Club Finish | |||||
| Mon | 14 | 6:00 PM | All Fleets | Denis Hope Handicap Series Trophy (16) | |||
| Thu | 17 | 6:00 PM | F15 * | Adelaide Salver Series (25) | |||
| 6:05 PM | Dinghy | September Series (5) | |||||
| Sat | 19 | 1:50 PM | 17ft | The Trapp Cup & Barkhill Trophy (1 & 2) | |||
| 2:00 PM | F15 | The “Overdraft” Trophy (4) | |||||
| 2:10 PM | Cruisers | Late Summer Series (7) | |||||
| 7:00 PM | Flying Fifteen & Cruiser fleet annual dinner | ||||||
| Sun | 20 | 2:00 PM | F15 | The “Overdraft” Trophy (5 & 6) | |||
| 2:05 PM | Dinghy | September Series (6 & 7) | |||||
| Mon | 21 | 6:00 PM | All Fleets | Denis Hope Handicap Series Trophy (F) | |||
| Thu | 24 | 6:00 PM | F15 * | Adelaide Salver Series (F) | |||
| 6:05 PM | Dinghy | September Series (8) | |||||
| 8:00 PM | Dinghy | Dinghy Owners Meeting | |||||
| Sat | 26 | 10:30 AM | Cruisers | Cruiser owners meeting | |||
| 2:00 PM | F15 | The “Overdraft” Trophy (7) | |||||
| 2:10 PM | Cruisers | Late Summer Series (F) | |||||
| 1:50 PM | 17ft | The Trapp Cup & Barkhill Trophy (F) & Resail | |||||
| 7:00PM | Dinghy Fleet Annual Dinner | ||||||
| Sun | 27 | 2:00 PM | F15 | The “Overdraft” Trophy (8 & F) | |||
| 2:05 PM | Dinghy | September Series (9 & F) | |||||
| Oct. | |||||||
| Sat | 3 | 11:00 AM | Phantom | Phantom Open | |||
| 11:05 AM | GP14 | GP14 Open | |||||
| 11:10 AM | Solo | Solo Open (RWYC Solo End of season) | |||||
| Sun | 4 | 2:00 PM | F15 | Autumn Bowl (1 & 2) | |||
| 2:05 PM | Dinghy | September Series (8 & 9) | |||||
| Sun | 11 | 10:30 AM | F15 | Fleet Meeting | |||
| 2:00 PM | F15 * | Autumn Bowl (3 & 4) | |||||
| 2:05 PM | Dinghy * | Autumn Series (1 & 2) | |||||
| 2:10 PM | Cruisers * | Autumn Series (1) | |||||
| Sun | 18 | 2:00 PM | F15 * | Autumn Bowl (5 & 6) | |||
| 2:05 PM | Dinghy * | Autumn Series (3 & 4) | |||||
| 2:10 PM | Cruisers * | Autumn Series (2) | |||||
| Day Light Saving | |||||||
| Sun | 25 | 1:00 PM | F15 * | Autumn Bowl (7 & F) | |||
| 1:05 PM | Dinghy * | Autumn Series (5 & 6) | |||||
| 1:10 PM | Cruisers * | Autumn Series (3) | |||||
| Nov. | |||||||
| Sun | 1 | 1:00 PM | F15 * | Duckman Transom (1 & 2) | |||
| 1:05 PM | Dinghy * | Autumn Series (7 & 8) | |||||
| 1:10 PM | Cruisers * | Autumn Series (4 & F) | |||||
| Sun | 8 | 1:00 PM | F15 * | Duckman Transom (3 & 4) | |||
| 1:05 PM | Dinghy * | Autumn Series (9 & 10) | |||||
| Sat | 14 | 6:30 PM | Annual prize giving & Dinner | ||||
| Sun | 15 | 1:00 PM | F15 * | Duckman Transom (5 & 6) | |||
| 1:05 PM | Dinghy * | Autumn Series (11 & 12) | |||||
| Sun | 22 | 1:00 PM | F15 * | Duckman Transom (7 & 8) | |||
| 1:05 PM | Dinghy * | Autumn Series (13 & 14) | |||||
| Sun | 29 | 1:00 PM | F15 * | Duckman Transom (9 & F) | |||
| 1:05 PM | Dinghy * | Autumn Series (15 & F) | |||||
| Autumn Series Prizegiving | |||||||


